WEST OXFORDSHIRE |
Promoting sailing and the love of water
2026 Results
| Series | Type | Start | End | |
| Boxing Day Race (1 out of 1) | General Handicap | DEC-26 | DEC-26 | |
| Frostbite 2 (5 out of 8) | General Handicap | NOV-01 | DEC-20 | |
| Frostbite 1 (5 out of 8) | General Handicap | NOV-01 | DEC-20 | |
| COMPLETE | ||||
| Hardwick Hardship (1 out of 1) | General Handicap | OCT-25 | OCT-25 | |
| Sprint Series 3 (6 out of 11) | General Handicap (Approx 15 min races) | OCT-18 | OCT-18 | |
| D. Minty (2 out of 3) | General Handicap | OCT-11 | OCT-11 | |
| Friendly (3 out of 4) | General Handicap | SEP-06 | OCT-04 | |
| Autumn 2 (3 out of 4) | Fast and Slow | SEP-06 | OCT-04 | |
| Autumn 1 (3 out of 4) | Single Handed and Crewed | SEP-06 | OCT-04 | |
| Novice Regatta (6 out of 8) | General Handicap | SEP-13 | SEP-13 | |
| Evening Paddle (13 out of 24) | General Handicap | APR-01 | SEP-09 | |
| Evening 2 (7 out of 12) | Single Handed and Crewed | JUN-24 | SEP-09 | |
| 8 Hour Race Fuller Results | General Handicap Team Race (2 Boats) | AUG-30 | AUG-30 | |
| Sprint Series 2 *CANCELLED NO WIND* | General Handicap | AUG-23 | AUG-23 | |
| Junior Regatta Overall | General Hanbicap | AUG-22 | AUG-22 | |
| Junior Regatta Firefly | General Handicap | AUG-22 | AUG-22 | |
| Junior Regatta Other | General Handicap | AUG-22 | AUG-22 | |
| General Handicap 2 | General Handicap | JUN-28 | AUG-16 | |
| Midsummer 2 | Single Handed and Crewed | JUN-14 | AUG-16 | |
| Midsummer 1 Slow (5 out of 8) | Slow | JUN-14 | AUG-16 | |
| Midsummer 1 Fast (4 out of 7) | Fast | JUN-14 | AUG-16 | |
| Sprint Series 1 | General Handicap | JUL-19 | JUL19 | |
| Pursuit | 90 Minutes Race | APR-12 | JUL-12 | |
| Solo Fleet Racing | Class Racing | APR-26 | JUN-21 | |
| General Handicap 1 | General Handicap | APR-26 | JUN-21 | |
| Evening 1 |
|
APR-01 | JUN-17 | |
| WOSC Regatta Overall | General Handicap | JUN-06 | JUN-07 | |
| WOSC Regatta Sunday | General Handicap | JUN-07 | JUN-07 | |
| WOSC Regatta Saturday | General Handicap | JUN-06 | JUN-06 | |
| Team Racing | Fireflys | MAY-24 | MAY-24 | |
| Summer | Single Handed and Crewed | APR-26 | MAY-17 | |
| Blenheim | General Handicap | APR-19 | APR-19 | |
| Easter Egg Race | General Handicap | APR-05 | APR-05 | |
| Warm Up | General Handicap | MAR-01 | MAR-29 | |
| Spring Slow | Slow | MAR-01 | Mar-29 | |
| Spring Fast | Fast | MAR-01 | MAR-29 | |
| Transom Crewed | Crewed | Mar-01 | Mar-29 | |
| Transom Single | Single Handed | MAR-01 | MAR-29 | |
| Winter 2 |
General Handicap
|
JAN-04 | FEB-22 | |
| Winter 1 | General Handicap | JAN-04 | FEB-22 | |
| OPEN MEETINGS | ||||
| Lightning Rum and Mince Pie Open | OCT-24 | OCT-24 | ||
| Firefly Open | OCT-17 | OCT-17 | ||
| Solo Open | JUN-27 | JUN-27 |