event burgee venue burgee

Firefly Open

West Oxfordshire Sailing Club

Firefly Open

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 3, Rating system: PY, Entries: 23, Scoring system: WOSC Standard
Rank SailNo Helm Crew Club PN R1 R2 R3 R4 R5 Nett
1st 3820 Will Pank Choe Harding NBYC 1178 1 1 1 1 (24 DNC) 4
2nd 1954 Jono Pank Stevie Carver   1178 (5) 5 2 2 1 10
3rd 2025 Terry Hacker Alice Lucy   1178 4 2 4 3 (24 DNC) 13
4th 2089 Thommie Gtit Rosie Howes   1178 3 (6) 5 4 2 14
5th 498 Mark Tait Beatrice Tait   1178 (24 OCS) 4 3 5 3 15
6th 4500 Nigel Wakefield Naomi Richards Netley 1178 6 3 8 6 (9) 23
7th 4377 Jasper Bramwell Aidan Kentzer   1178 8 (9) 6 9 5 28
8th 3554 James Ball TBA WOSC 1178 9 8 (11) 7 7 31
9th 792 Oli Burrows Iolanthe Creasy WOSC 1178 (10) 10 10 8 4 32
10th 3098 Erin Pank Ruby Armstrong UEASC 1178 7 11 9 (24 OCS) 6 33
11th 2246 Alex Baxter Sally Wakefield   1178 2 7 7 (24 OCS) 24 DNC 40
12th 88 Ginge Seth Flutter NBYC 1178 11 (17) 12 12 10 45
13th 2065 Jason Aldous Josephine Mason   1178 13 (16) 15 11 8 47
14th 2018 Finn Kameen Paul Kameen   1178 14 12 14 10 (24 DNC) 50
15th 2762 Andrew Robson Jenner Ball WOSC 1178 12 13 (16) 14 13 52
16th 3630 Harris Goodman Chloe Peett   1178 (15) 14 13 15 11 53
17th FF_RS Reuben Spolander Esme Prower WOSC 1178 16 (21) 18 16 14 64
18th FF_KI Kevin Iles Kirsty Milne WOSC 1178 (18) 18 17 13 17 65
19th 3009 Mark Jennings Naomi Richardson WOSC 1178 19 (20) 19 17 12 67
20th 3033 James Clayton Rachel Cribbin   1178 17 15 (24 OCS) 18 18 68
21st FF_BB Ben Burrows Veronica WOSC 1178 20 (22) 21 19 15 75
22nd FF_TH Tristan Hogben Rose Dale WOSC 1178 (21) 19 20 20 16 75
23rd FF_05 TBA TBA WOSC 1178 22 (24 DNS) 24 DNF 24 DNS 24 DNC 94

R1 - 2025-10-18 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3820 Will Pank Choe Harding NBYC 1178 1 1
2 2246 Alex Baxter Sally Wakefield   1178 2 2
3 2089 Thommie Gtit Rosie Howes   1178 3 3
4 2025 Terry Hacker Alice Lucy   1178 4 4
5 1954 Jono Pank Stevie Carver   1178 5 5
6 4500 Nigel Wakefield Naomi Richards Netley 1178 6 6
7 3098 Erin Pank Ruby Armstrong UEASC 1178 7 7
8 4377 Jasper Bramwell Aidan Kentzer   1178 8 8
9 3554 James Ball TBA WOSC 1178 9 9
10 792 Oli Burrows Iolanthe Creasy WOSC 1178 10 10
11 88 Ginge Seth Flutter NBYC 1178 11 11
12 2762 Andrew Robson Jenner Ball WOSC 1178 12 12
13 2065 Jason Aldous Josephine Mason   1178 13 13
14 2018 Finn Kameen Paul Kameen   1178 14 14
15 3630 Harris Goodman Chloe Peett   1178 15 15
16 FF_RS Reuben Spolander Esme Prower WOSC 1178 16 16
17 3033 James Clayton Rachel Cribbin   1178 17 17
18 FF_KI Kevin Iles Kirsty Milne WOSC 1178 18 18
19 3009 Mark Jennings Naomi Richardson WOSC 1178 19 19
20 FF_BB Ben Burrows Veronica WOSC 1178 20 20
21 FF_TH Tristan Hogben Rose Dale WOSC 1178 21 21
22 FF_05 TBA TBA WOSC 1178 22 22
23 498 Mark Tait Beatrice Tait   1178 OCS 24

R2 - 2026-10-31 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3820 Will Pank Choe Harding NBYC 1178 1 1
2 2025 Terry Hacker Alice Lucy   1178 2 2
3 4500 Nigel Wakefield Naomi Richards Netley 1178 3 3
4 498 Mark Tait Beatrice Tait   1178 4 4
5 1954 Jono Pank Stevie Carver   1178 5 5
6 2089 Thommie Gtit Rosie Howes   1178 6 6
7 2246 Alex Baxter Sally Wakefield   1178 7 7
8 3554 James Ball TBA WOSC 1178 8 8
9 4377 Jasper Bramwell Aidan Kentzer   1178 9 9
10 792 Oli Burrows Iolanthe Creasy WOSC 1178 10 10
11 3098 Erin Pank Ruby Armstrong UEASC 1178 11 11
12 2018 Finn Kameen Paul Kameen   1178 12 12
13 2762 Andrew Robson Jenner Ball WOSC 1178 13 13
14 3630 Harris Goodman Chloe Peett   1178 14 14
15 3033 James Clayton Rachel Cribbin   1178 15 15
16 2065 Jason Aldous Josephine Mason   1178 16 16
17 88 Ginge Seth Flutter NBYC 1178 17 17
18 FF_KI Kevin Iles Kirsty Milne WOSC 1178 18 18
19 FF_TH Tristan Hogben Rose Dale WOSC 1178 19 19
20 3009 Mark Jennings Naomi Richardson WOSC 1178 20 20
21 FF_RS Reuben Spolander Esme Prower WOSC 1178 21 21
22 FF_BB Ben Burrows Veronica WOSC 1178 22 22
23 FF_05 TBA TBA WOSC 1178 DNS 24

R3 - 2026-10-31 at 12:35

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3820 Will Pank Choe Harding NBYC 1178 1 1
2 1954 Jono Pank Stevie Carver   1178 2 2
3 498 Mark Tait Beatrice Tait   1178 3 3
4 2025 Terry Hacker Alice Lucy   1178 4 4
5 2089 Thommie Gtit Rosie Howes   1178 5 5
6 4377 Jasper Bramwell Aidan Kentzer   1178 6 6
7 2246 Alex Baxter Sally Wakefield   1178 7 7
8 4500 Nigel Wakefield Naomi Richards Netley 1178 8 8
9 3098 Erin Pank Ruby Armstrong UEASC 1178 9 9
10 792 Oli Burrows Iolanthe Creasy WOSC 1178 10 10
11 3554 James Ball TBA WOSC 1178 11 11
12 88 Ginge Seth Flutter NBYC 1178 12 12
13 3630 Harris Goodman Chloe Peett   1178 13 13
14 2018 Finn Kameen Paul Kameen   1178 14 14
15 2065 Jason Aldous Josephine Mason   1178 15 15
16 2762 Andrew Robson Jenner Ball WOSC 1178 16 16
17 FF_KI Kevin Iles Kirsty Milne WOSC 1178 17 17
18 FF_RS Reuben Spolander Esme Prower WOSC 1178 18 18
19 3009 Mark Jennings Naomi Richardson WOSC 1178 19 19
20 FF_TH Tristan Hogben Rose Dale WOSC 1178 20 20
21 FF_BB Ben Burrows Veronica WOSC 1178 21 21
22 3033 James Clayton Rachel Cribbin   1178 OCS 24
22 FF_05 TBA TBA WOSC 1178 DNF 24

R4 - 2026-10-31 at 14:30

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3820 Will Pank Choe Harding NBYC 1178 1 1
2 1954 Jono Pank Stevie Carver   1178 2 2
3 2025 Terry Hacker Alice Lucy   1178 3 3
4 2089 Thommie Gtit Rosie Howes   1178 4 4
5 498 Mark Tait Beatrice Tait   1178 5 5
6 4500 Nigel Wakefield Naomi Richards Netley 1178 6 6
7 3554 James Ball TBA WOSC 1178 7 7
8 792 Oli Burrows Iolanthe Creasy WOSC 1178 8 8
9 4377 Jasper Bramwell Aidan Kentzer   1178 9 9
10 2018 Finn Kameen Paul Kameen   1178 10 10
11 2065 Jason Aldous Josephine Mason   1178 11 11
12 88 Ginge Seth Flutter NBYC 1178 12 12
13 FF_KI Kevin Iles Kirsty Milne WOSC 1178 13 13
14 2762 Andrew Robson Jenner Ball WOSC 1178 14 14
15 3630 Harris Goodman Chloe Peett   1178 15 15
16 FF_RS Reuben Spolander Esme Prower WOSC 1178 16 16
17 3009 Mark Jennings Naomi Richardson WOSC 1178 17 17
18 3033 James Clayton Rachel Cribbin   1178 18 18
19 FF_BB Ben Burrows Veronica WOSC 1178 19 19
20 FF_TH Tristan Hogben Rose Dale WOSC 1178 20 20
21 3098 Erin Pank Ruby Armstrong UEASC 1178 OCS 24
21 2246 Alex Baxter Sally Wakefield   1178 OCS 24
21 FF_05 TBA TBA WOSC 1178 DNS 24

R5 - 2026-10-31 at 15:25

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 1954 Jono Pank Stevie Carver   1178 1 1
2 2089 Thommie Gtit Rosie Howes   1178 2 2
3 498 Mark Tait Beatrice Tait   1178 3 3
4 792 Oli Burrows Iolanthe Creasy WOSC 1178 5 4
5 4377 Jasper Bramwell Aidan Kentzer   1178 6 5
6 3098 Erin Pank Ruby Armstrong UEASC 1178 7 6
7 3554 James Ball TBA WOSC 1178 8 7
8 2065 Jason Aldous Josephine Mason   1178 9 8
9 4500 Nigel Wakefield Naomi Richards Netley 1178 10 9
10 88 Ginge Seth Flutter NBYC 1178 11 10
11 3630 Harris Goodman Chloe Peett   1178 12 11
12 3009 Mark Jennings Naomi Richardson WOSC 1178 13 12
13 2762 Andrew Robson Jenner Ball WOSC 1178 14 13
14 FF_RS Reuben Spolander Esme Prower WOSC 1178 15 14
15 FF_BB Ben Burrows Veronica WOSC 1178 16 15
16 FF_TH Tristan Hogben Rose Dale WOSC 1178 17 16
17 FF_KI Kevin Iles Kirsty Milne WOSC 1178 18 17
18 3033 James Clayton Rachel Cribbin   1178 19 18

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com