event burgee venue burgee

Winter 2

West Oxfordshire Sailing Club

Winter 2

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 3, Rating system: PY, Entries: 11, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R3 R4 R5 R6 R7 R8 Nett
1st Firefly (S/H) 3957 Andrew Robson   1155 1 (3) 2 (3) 1 1   5
2nd Solo 4321 Andrew Turberfield   1139 (3) 1 1 1 (3) 2   5
3rd Megabyte 128 Alex Nairac   1060 (4) 2 (12 DNC) 2 2 3   9
4th Solo 3749 Mark Peters   1139 6 (12 DNC) 4 4 (12 DNC) 4   18
5th Firefly 3009 Mark Jennings Naomi Richardson 1174 5 5 3 6 (12 DNC) (12 DNC)   19
DNQ ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 7 (12 DNC) 6 RET (12 DNC) 12 DNC 12 DNC   37
DNQ Wayfarer WAYF_JW J P Williams E Hudson 1109 2 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC   38
DNQ ILCA 7 / Laser 201402 Matt Batterton   1104 (12 DNC) (12 DNC) 12 DNC 12 DNC 4 12 DNC   40
DNQ Megabyte 103 Rob Hoare   1060 (12 DNC) 4 (12 DNC) 12 DNC 12 DNC 12 DNC   40
DNQ Solo 3885 Andrew Wade   1139 (12 DNC) (12 DNC) 12 DNC 5 12 DNC 12 DNC   41
DNQ Solo 5850 Stewart Eaton   1139 8 OOD (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC   44

R2 Cancelled due to ice on lake

R1 - 2026-01-04 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1155 39.30 5 0.34.12 0.00.00 1155 1
2 Wayfarer WAYF_JW J P Williams E Hudson 1109 38.22 5 0.34.36 0.00.26 1121.861 2
3 Solo 4321 Andrew Turberfield   1139 39.38 5 0.34.48 0.00.41 1158.899 3
4 Megabyte 128 Alex Nairac   1060 37.00 5 0.34.54 0.00.45 1081.899 4
5 Firefly 3009 Mark Jennings Naomi Richardson 1174 41.17 5 0.35.10 0.01.08 1207.146 5
6 Solo 3749 Mark Peters   1139 41.33 5 0.36.29 0.02.36 1214.943 6
7 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 44.21 5 0.38.26 0.04.53 1296.816 7
8 Solo 5850 Stewart Eaton   1139 OOD         8

R3 - 2025-11-16 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 38.30 4 0.33.48 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1060 36.12 4 0.34.09 0.00.22 1070.956 2
3 Firefly (S/H) 3957 Andrew Robson   1155 42.48 4 0.37.03 0.03.46 1266.213 3
4 Megabyte 103 Rob Hoare   1060 40.30 4 0.38.12 0.04.40 1198.169 4
5 Firefly 3009 Mark Jennings Naomi Richardson 1174 44.23 3 0.50.24 0.14.37 1750.74 5

R4 - 2026-01-25 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 40.48 4 0.35.49 0.00.00 1139 1
2 Firefly (S/H) 3957 Andrew Robson   1155 41.42 4 0.36.06 0.00.20 1164.125 2
3 Firefly 3009 Mark Jennings Naomi Richardson 1174 43.04 4 0.36.41 0.01.01 1202.278 3
4 Solo 3749 Mark Peters   1139 43.17 4 0.38.00 0.02.29 1208.326 4
5 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 RET         6

R5 - 2026-02-01 at 13:25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 52.33 4 0.46.08 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1060 52.13 4 0.49.16 0.03.19 1131.775 2
3 Firefly (S/H) 3957 Andrew Robson   1155 59.47 4 0.51.46 0.06.30 1295.78 3
4 Solo 3749 Mark Peters   1139 59.26 4 0.52.11 0.06.53 1288.193 4
5 Solo 3885 Andrew Wade   1139 64.02 4 0.56.13 0.11.29 1387.897 5
6 Firefly 3009 Mark Jennings Naomi Richardson 1174 66.59 4 0.57.03 0.12.49 1451.837 6

R6 - 2026-02-08 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1155 36.58 3 0.32.00 0.00.00 1155 1
2 Megabyte 128 Alex Nairac   1060 34.56 3 0.32.57 0.01.00 1091.47 2
3 Solo 4321 Andrew Turberfield   1139 40.04 3 0.35.11 0.03.37 1251.858 3
4 ILCA 7 / Laser 201402 Matt Batterton   1104 42.04 3 0.38.06 0.06.44 1314.346 4

R7 - 2025-12-14 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1155 53.28 4 0.46.17 0.00.00 1155 1
2 Solo 4321 Andrew Turberfield   1139 52.56 4 0.46.28 0.00.12 1143.479 2
3 Megabyte 128 Alex Nairac   1060 50.16 4 0.47.25 0.01.12 1085.873 3
4 Solo 3749 Mark Peters   1139 55.53 4 0.49.04 0.03.09 1207.205 4

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com