event burgee venue burgee

Winter 2

West Oxfordshire Sailing Club

Winter 2

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PY, Entries: 13, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R3 R4 R5 R6 R7 R8 Nett
1st Solo 4321 Andrew Turberfield   1139 (3) 1 1 1 (3) (2) 1 4
2nd Firefly (S/H) 3957 Andrew Robson   1159 1 (3) 2 (3) 1 1 (4) 5
3rd Megabyte 128 Alex Nairac   1058 (4) 2 (14 DNC) 2 2 (3) 3 9
4th Firefly 3009 Mark Jennings Naomi Richardson 1178 5 5 3 (6) (14 DNC) (14 DNC) 2 15
5th Solo 3749 Mark Peters   1139 6 (14 DNC) 4 4 (14 DNC) 4 (14 DNC) 18
DNQ ILCA 6 / Laser Radial 167837 6 Rob Halsall   1156 7 (14 DNC) 6 RET (14 DNC) (14 DNC) 14 DNC 14 DNC 41
DNQ Wayfarer WAYF_JW J P Williams E Hudson 1107 2 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 44
DNQ ILCA 7 / Laser 201402 Matt Batterton   1103 (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 14 DNC 14 DNC 46
DNQ Megabyte 103 Rob Hoare   1058 (14 DNC) 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 46
DNQ Solo 4172 Jacek Rhys   1139 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 5 47
DNQ Solo 3885 Andrew Wade   1139 (14 DNC) (14 DNC) (14 DNC) 5 14 DNC 14 DNC 14 DNC 47
DNQ ILCA 7 / Laser 201402 Max Gregory   1103 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 48
DNQ Solo 5850 Stewart Eaton   1139 8 OOD (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 50

R2 Cancelled due to ice on lake

R1 - 2026-01-04 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 39.30 5 0.34.05 0.00.00 1159 1
2 Wayfarer WAYF_JW J P Williams E Hudson 1107 38.22 5 0.34.39 0.00.38 1125.746 2
3 Solo 4321 Andrew Turberfield   1139 39.38 5 0.34.48 0.00.49 1162.912 3
4 Megabyte 128 Alex Nairac   1058 37.00 5 0.34.58 0.00.57 1085.646 4
5 Firefly 3009 Mark Jennings Naomi Richardson 1178 41.17 5 0.35.03 0.01.08 1211.326 5
6 Solo 3749 Mark Peters   1139 41.33 5 0.36.29 0.02.44 1219.151 6
7 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1156 44.21 5 0.38.22 0.04.57 1301.308 7
8 Solo 5850 Stewart Eaton   1139 OOD         8

R3 - 2026-01-18 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 38.30 4 0.33.48 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1058 36.12 4 0.34.13 0.00.26 1070.956 2
3 Firefly (S/H) 3957 Andrew Robson   1159 42.48 4 0.36.56 0.03.37 1266.213 3
4 Megabyte 103 Rob Hoare   1058 40.30 4 0.38.17 0.04.44 1198.169 4
5 Firefly 3009 Mark Jennings Naomi Richardson 1178 44.23 3 0.50.14 0.14.31 1750.74 5

R4 - 2026-01-25 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 40.48 4 0.35.49 0.00.00 1139 1
2 Firefly (S/H) 3957 Andrew Robson   1159 41.42 4 0.35.59 0.00.11 1164.125 2
3 Firefly 3009 Mark Jennings Naomi Richardson 1178 43.04 4 0.36.34 0.00.52 1202.278 3
4 Solo 3749 Mark Peters   1139 43.17 4 0.38.00 0.02.29 1208.326 4
5 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1156 RET         6

R5 - 2026-02-01 at 13:25

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 52.33 4 0.46.08 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1058 52.13 4 0.49.21 0.03.24 1131.775 2
3 Firefly (S/H) 3957 Andrew Robson   1159 59.47 4 0.51.35 0.06.19 1295.78 3
4 Solo 3749 Mark Peters   1139 59.26 4 0.52.11 0.06.53 1288.193 4
5 Solo 3885 Andrew Wade   1139 64.02 4 0.56.13 0.11.29 1387.897 5
6 Firefly 3009 Mark Jennings Naomi Richardson 1178 66.59 4 0.56.52 0.12.38 1451.837 6

R6 - 2026-02-08 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 36.58 3 0.31.54 0.00.00 1159 1
2 Megabyte 128 Alex Nairac   1058 34.56 3 0.33.01 0.01.11 1095.25 2
3 Solo 4321 Andrew Turberfield   1139 40.04 3 0.35.11 0.03.44 1256.193 3
4 ILCA 7 / Laser 201402 Matt Batterton   1103 42.04 3 0.38.08 0.06.53 1318.898 4

R7 - 2026-02-15 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 53.28 4 0.46.08 0.00.00 1159 1
2 Solo 4321 Andrew Turberfield   1139 52.56 4 0.46.28 0.00.23 1147.439 2
3 Megabyte 128 Alex Nairac   1058 50.16 4 0.47.31 0.01.28 1089.633 3
4 Solo 3749 Mark Peters   1139 55.53 4 0.49.04 0.03.20 1211.386 4

R8 - 2026-02-22 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 45.08 5 0.39.38 0.00.00 1139 1
2 Firefly 3009 Mark Jennings Naomi Richardson 1178 48.35 5 0.41.15 0.01.54 1226.065 2
3 Megabyte 128 Alex Nairac   1058 44.10 5 0.41.45 0.02.15 1114.605 3
4 Firefly (S/H) 3957 Andrew Robson   1159 48.41 5 0.42.00 0.02.45 1228.589 4
5 Solo 4172 Jacek Rhys   1139 51.56 5 0.45.36 0.06.48 1310.607 5
6 ILCA 7 / Laser 201402 Max Gregory   1103 54.12 5 0.49.08 0.10.30 1367.809 6

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com