event burgee venue burgee

Sprint Series 3

West Oxfordshire Sailing Club

Sprint Series 3

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 6, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 (1) (1) (1) (1) 1 1 1 (2) 1 1 1 6
2nd Solo 4321 Andrew Turberfield   1139 (2) 2 (6) 2 (6) (5) (3) 1 2 2 2 11
3rd Firefly (S/H) 3957 Andrew Robson   1159 (4) (6) 2 (3) 3 (4) (5) 3 3 2 3 16
4th ILCA 7 / Laser IL7_WH Will Hide   1103 3 4 3 (5) 2 3 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 17
5th Megabyte 128 Alex Nairac   1058 (6) 5 5 4 4 2 6 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 26
6th Solo 3885 Andrew Wade   1139 5 3 4 (6) 5 (7 DNF) 4 5 DNF (7 DNC) (7 DNC) (7 DNC) 26

R1 - 2026-10-18 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 12.01 2 0.10.12 0.00.00 1178 1
2 Solo 4321 Andrew Turberfield   1139 11.47 2 0.10.21 0.00.10 1155.126 2
3 ILCA 7 / Laser IL7_WH Will Hide   1103 11.30 2 0.10.26 0.00.15 1127.351 3
4 Firefly (S/H) 3957 Andrew Robson   1159 13.30 2 0.11.39 0.01.41 1323.412 4
5 Solo 3885 Andrew Wade   1139 13.37 2 0.11.57 0.02.00 1334.849 5
6 Megabyte 128 Alex Nairac   1058 13.25 2 0.12.41 0.02.37 1315.243 6

R2 - 2026-10-18 at 12:20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 10.12 2 0.08.40 0.00.00 1178 1
2 Solo 4321 Andrew Turberfield   1139 10.28 2 0.09.11 0.00.36 1208.797 2
3 Solo 3885 Andrew Wade   1139 11.06 2 0.09.45 0.01.14 1281.941 3
4 ILCA 7 / Laser IL7_WH Will Hide   1103 11.01 2 0.09.59 0.01.28 1272.317 4
5 Megabyte 128 Alex Nairac   1058 10.53 2 0.10.17 0.01.43 1256.918 5
6 Firefly (S/H) 3957 Andrew Robson   1159 12.04 2 0.10.25 0.02.02 1393.582 6

R3 - 2026-10-18 at 12:40

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 10.58 2 0.09.19 0.00.00 1178 1
2 Firefly (S/H) 3957 Andrew Robson   1159 11.27 2 0.09.53 0.00.40 1229.918 2
3 ILCA 7 / Laser IL7_WH Will Hide   1103 11.04 2 0.10.02 0.00.48 1188.742 3
4 Solo 3885 Andrew Wade   1139 11.38 2 0.10.13 0.01.02 1249.611 4
5 Megabyte 128 Alex Nairac   1058 11.55 2 0.11.16 0.02.04 1280.046 5
6 Solo 4321 Andrew Turberfield   1139 8.27 1 0.14.50 0.03.09 1815.337 6

R4 - 2026-10-18 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 10.56 2 0.09.17 0.00.00 1178 1
2 Solo 4321 Andrew Turberfield   1139 10.59 2 0.09.39 0.00.25 1183.387 2
3 Firefly (S/H) 3957 Andrew Robson   1159 11.53 2 0.10.15 0.01.08 1280.357 3
4 Megabyte 128 Alex Nairac   1058 11.05 2 0.10.29 0.01.16 1194.162 4
5 ILCA 7 / Laser IL7_WH Will Hide   1103 11:37 2 0:10:32 0:01:23 1251.625 5
6 Solo 3885 Andrew Wade   1139 12.15 2 0.10.45 0.01.41 1319.863 6

R5 - 2026-10-18 at 14:20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 8.05 2 0.06.52 0.00.00 1178 1
2 ILCA 7 / Laser IL7_WH Will Hide   1103 8.02 2 0.07.17 0.00.28 1170.713 2
3 Firefly (S/H) 3957 Andrew Robson   1159 8.58 2 0.07.44 0.01.01 1306.73 3
4 Megabyte 128 Alex Nairac   1058 8.44 2 0.08.15 0.01.28 1272.726 4
5 Solo 3885 Andrew Wade   1139 9.27 2 0.08.18 0.01.38 1377.167 5
6 Solo 4321 Andrew Turberfield   1139 9.41 2 0.08.30 0.01.52 1411.171 6

R6 - 2026-10-18 at 14:40

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 7.56 1 0.06.44 0.00.00 1178 1
2 Megabyte 128 Alex Nairac   1058 7.32 1 0.07.07 0.00.24 1118.605 2
3 ILCA 7 / Laser IL7_WH Will Hide   1103 7.59 1 0.07.14 0.00.33 1185.424 3
4 Firefly (S/H) 3957 Andrew Robson   1159 8.32 1 0.07.22 0.00.44 1267.092 4
5 Solo 4321 Andrew Turberfield   1139 8.27 1 0.07.25 0.00.47 1254.718 5
6 Solo 3885 Andrew Wade   1139 DNF 2       7

R7 - 2026-10-18 at 14:40

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 8.08 2 0.06.54 0.00.00 1178 1
2 ILCA 7 / Laser IL7_WH Will Hide   1103 8.06 2 0.07.21 0.00.29 1173.172 2
3 Solo 4321 Andrew Turberfield   1139 8.23 2 0.07.22 0.00.31 1214.209 3
4 Solo 3885 Andrew Wade   1139 9.46 2 0.08.34 0.01.54 1414.566 4
5 Firefly (S/H) 3957 Andrew Robson   1159 10.17 2 0.08.52 0.02.17 1489.398 5
6 Megabyte 128 Alex Nairac   1058 9.55 2 0.09.22 0.02.37 1436.291 6

R8 - 2026-10-18 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 8.15 2 0.07.15 0.00.00 1139 1
2 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 8.53 2 0.07.32 0.00.21 1226.438 2
3 Firefly (S/H) 3957 Andrew Robson   1159 9.07 2 0.07.52 0.00.43 1258.653 3
4 Solo 3885 Andrew Wade   1139 DNF         5

R9 - 2026-10-18 at 15:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 8.20 2 0.07.04 0.00.00 1178 1
2 Solo 4321 Andrew Turberfield   1139 8.15 2 0.07.15 0.00.12 1166.22 2
3 Firefly (S/H) 3957 Andrew Robson   1159 8.57 2 0.07.43 0.00.45 1265.172 3

R10 - 2026-10-18 at 15:35

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 8.57 2 0.07.36 0.00.00 1178 1
2 Solo 4321 Andrew Turberfield   1139 8.54 2 0.07.49 0.00.15 1171.419 2
2 Firefly (S/H) 3957 Andrew Robson   1159 9.04 2 0.07.49 0.00.16 1193.356 2

R11 - 2026-10-18 at 15:50

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 792 Oliver Burrows Iolanthe Iosiphides 1178 7.59 2 0.06.47 0.00.00 1178 1
2 Solo 4321 Andrew Turberfield   1139 8.03 2 0.07.04 0.00.20 1187.837 2
3 Firefly (S/H) 3957 Andrew Robson   1159 9.10 2 0.07.55 0.01.19 1352.61 3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7
DNFStarted but did not finish Varies

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com