2019 Results
Series | Type | Start | End |
Sprint 2 | General Handicap | 29-DEC | 29-DEC |
Boxing Day | General handicap | 26-DEC | 26-DEC |
Frostbite 1 | General handicap | 27-OCT | 22-DEC |
Frostbite 2 | General handicap | 27-OCT | 22-DEC |
Special | General handicap |
28_APR |
15-SEP |
Friendly | General handicap | 01-SEP | 13-OCT |
Junior | General handicap | 01-SEP | 13-OCT |
Autumn 1 | Singlehanded and Crewed | 01-SEP | 13-OCT |
Autumn 2 | Fast and Slow | 01-SEP | 13-OCT |
Derek Minty | General handicap | 20-OCT | 20-OCT |
Hardwick Hardship | General Handicap | 29-Sep | 29-SEP |
Evening Paddle | General Handicap | 03-APR | 28-AUG |
Evening 2 GH | General Handicap19-Jun | 19-JUN | 28-AUG |
Evening 2 SC | Singlehanded and Crewed | 19-JUN | 28-AUG |
Morning 2 | General handicap | 30-JUN | 18-AUG |
Midsummer 1 |
Fast and Slow | 02-JUN | 18-AUG |
Midsummer 2 |
Singlehanded and Crewed | 02-JUN | 18-AUG |
Solo | Solo | 30-JUN | 18-AUG |
Sprint 1 | General handicap | 28 JUL | 28-JUL |
Pursuit | General Handicap |
14-APR | 21-JUL |
Morning 1 |
General Handicap |
05-MAY | 23-JUN |
Wayfarer | Wayfarer | 05-MAY | 23-JUN |
Summer | Singlehanded and Crewed |
05-MAY | 26-MAY |
Regatta | General Handicap |
15-MAY | 16-MAY |
Evening 1 FS | Fast and Slow | 03-APR | 12-JUN |
Evening 1 GH | General Handicap | 03-APR | 12-JUN |
Warmup | General handicap |
03-MAR | 31-MAR |
Transom | Singlehanded and Crewed |
03-MAR | 31-MAR |
Spring | Fast and Slow |
03-MAR | 31-MAR |
Easter Egg |
General handicap |
21-APR | 21-APR |
Blenheim | General Handicap |
07-APR | 07-APR |
Winter 1 |
General handicap |
06-JAN | 24-FEB |
Winter 2 |
General Handicap |
06-JAN | 24-FEB |
Open Meetings | |||
Lightning 368 | Open | 09-NOV | 09-NOV |
Firefly | Open | 19-OCT | 19-OCT |
Wayfarer | Open | 27-APR | 28-APR |
Wanderer | Open | 27-APR | 28-APR |