event burgee venue burgee

Winter 1

West Oxfordshire Sailing Club

Winter 1

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R3 R4 R5 R6 R7 R8 Nett
1st Solo 4321 Andrew Turberfield   1139 3 1 3         7
2nd Firefly (S/H) 3957 Andrew Robson   1155 2 3 2         7
3rd Firefly 3009 Mark Jennings Naomi Richardson 1174 4 4 1         9
4th Megabyte 128 Alex Nairac   1060 1 2 9 DNC         12
5th Solo 3749 Mark Peters   1139 5 9 DNC 4         18
6th ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 6 9 DNC 5         20
7th Wayfarer 11174 Rob Hoare Mark Peters 1109 9 DNC 6 DNF 9 DNC         24
8th Solo 5850 Stewart Eaton   1139 7 OOD 9 DNC 9 DNC         25

R2 Cancelled due to ice on lake

R1 - 2026-01-04 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1060 43.49 4 0.41.20 0.00.00 1060 1
2 Firefly (S/H) 3957 Andrew Robson   1155 48.59 4 0.42.25 0.01.14 1184.99 2
3 Solo 4321 Andrew Turberfield   1139 48.40 4 0.42.44 0.01.35 1177.33 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1174 51.22 4 0.43.45 0.02.50 1242.647 4
5 Solo 3749 Mark Peters   1139 51.29 4 0.45.12 0.04.24 1245.47 5
6 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 55.56 4 0.48.28 0.08.14 1353.123 6
7 Solo 5850 Stewart Eaton   1139 OOD         7

R3 - 2026-01-18 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 20.16 1 0.17.48 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1060 27.40 1 0.26.06 0.08.48 1554.885 2
3 Firefly (S/H) 3957 Andrew Robson   1155 45.40 1 0.39.32 0.25.07 2566.497 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1174 52.01 1 0.44.18 0.31.08 2923.371 4
5 Wayfarer 11174 Rob Hoare Mark Peters 1109 DNF         6

R4 - 2026-01-25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3009 Mark Jennings Naomi Richardson 1174 49.08 5 0.41.51 0.00.00 1174 1
2 Firefly (S/H) 3957 Andrew Robson   1155 48.21 5 0.41.52 0.00.01 1155.283 2
3 Solo 4321 Andrew Turberfield   1139 48.03 5 0.42.11 0.00.23 1148.115 3
4 Solo 3749 Mark Peters   1139 49.38 5 0.43.35 0.01.58 1185.947 4
5 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 52.07 5 0.45.10 0.03.49 1245.284 5

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com