event burgee venue burgee

Winter 1

West Oxfordshire Sailing Club

Winter 1

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 3, Rating system: PY, Entries: 9, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R3 R4 R5 R6 R7 R8 Nett
1st Megabyte 128 Alex Nairac   1060 1 2 (10 DNC) 2 1 (3)   6
2nd Solo 4321 Andrew Turberfield   1139 (3) 1 (3) 1 3 2   7
3rd Firefly (S/H) 3957 Andrew Robson   1155 2 (3) 2 (4) 2 1   7
4th Firefly 3009 Mark Jennings Naomi Richardson 1174 4 4 1 5 (10 DNC) (10 DNC)   14
5th Solo 3749 Mark Peters   1139 5 (10 DNC) 4 3 (10 DNC) 4   16
DNQ ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 6 (10 DNC) 5 (10 DNC) 10 DNC 10 DNC   31
DNQ ILCA 7 / Laser 201402 Matt Batterton   1104 (10 DNC) (10 DNC) 10 DNC 10 DNC 4 10 DNC   34
DNQ Wayfarer 11174 Rob Hoare Mark Peters 1109 (10 DNC) 6 DNF (10 DNC) 10 DNC 10 DNC 10 DNC   36
DNQ Solo 5850 Stewart Eaton   1139 7 OOD (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC   37

R2 Cancelled due to ice on lake

R1 - 2026-01-04 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1060 43.49 4 0.41.20 0.00.00 1060 1
2 Firefly (S/H) 3957 Andrew Robson   1155 48.59 4 0.42.25 0.01.14 1184.99 2
3 Solo 4321 Andrew Turberfield   1139 48.40 4 0.42.44 0.01.35 1177.33 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1174 51.22 4 0.43.45 0.02.50 1242.647 4
5 Solo 3749 Mark Peters   1139 51.29 4 0.45.12 0.04.24 1245.47 5
6 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 55.56 4 0.48.28 0.08.14 1353.123 6
7 Solo 5850 Stewart Eaton   1139 OOD         7

R3 - 2026-01-18 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 20.16 1 0.17.48 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1060 27.40 1 0.26.06 0.08.48 1554.885 2
3 Firefly (S/H) 3957 Andrew Robson   1155 45.40 1 0.39.32 0.25.07 2566.497 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1174 52.01 1 0.44.18 0.31.08 2923.371 4
5 Wayfarer 11174 Rob Hoare Mark Peters 1109 DNF         6

R4 - 2026-01-25 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3009 Mark Jennings Naomi Richardson 1174 49.08 5 0.41.51 0.00.00 1174 1
2 Firefly (S/H) 3957 Andrew Robson   1155 48.21 5 0.41.52 0.00.01 1155.283 2
3 Solo 4321 Andrew Turberfield   1139 48.03 5 0.42.11 0.00.23 1148.115 3
4 Solo 3749 Mark Peters   1139 49.38 5 0.43.35 0.01.58 1185.947 4
5 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 52.07 5 0.45.10 0.03.49 1245.284 5

R5 - 2026-02-01 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 47.54 5 0.42.03 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1060 47.30 5 0.44.49 0.02.55 1129.489 2
3 Solo 3749 Mark Peters   1139 52.55 5 0.46.28 0.05.01 1258.29 3
4 Firefly (S/H) 3957 Andrew Robson   1155 54.30 5 0.47.11 0.05.56 1295.939 4
5 Firefly 3009 Mark Jennings Naomi Richardson 1174 58.32 5 0.49.51 0.09.10 1391.847 5

R6 - 2026-02-08 at 13:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1060 40.29 3 0.38.12 0.00.00 1060 1
2 Firefly (S/H) 3957 Andrew Robson   1155 44.38 3 0.38.39 0.00.31 1168.662 2
3 Solo 4321 Andrew Turberfield   1139 45.40 3 0.40.06 0.02.10 1195.718 3
4 ILCA 7 / Laser 201402 Matt Batterton   1104 47.08 3 0.42.42 0.04.58 1234.121 4

R7 - 2026-02-15 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1155 41.26 3 0.35.52 0.00.00 1155 1
2 Solo 4321 Andrew Turberfield   1139 41.19 3 0.36.16 0.00.27 1151.748 2
3 Megabyte 128 Alex Nairac   1060 39.00 3 0.36.48 0.00.58 1087.168 3
4 Solo 3749 Mark Peters   1139 42.56 3 0.37.42 0.02.04 1196.814 4

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com