Menu
Log in

WEST OXFORDSHIRE
SAILING CLUB

Log in

Promoting sailing and the love of water

Midsummer 1

  • 28/05/2023
  • 13/08/2023
  • 9 sessions
  • 28/05/2023, 12:00 13:00 (BST)
  • 04/06/2023, 12:00 13:00 (BST)
  • 18/06/2023, 12:00 13:00 (BST)
  • 25/06/2023, 12:00 13:00 (BST)
  • 02/07/2023, 12:00 13:00 (BST)
  • 09/07/2023, 12:00 13:00 (BST)
  • 30/07/2023, 12:00 13:00 (BST)
  • 06/08/2023, 12:00 13:00 (BST)
  • 13/08/2023, 12:00 13:00 (BST)
  • WOSC

Fast and Slow race series

"Midsummer 1" series Sunday club racing starts on the 28th May 2023 and continues through to Sunday 13th August (with occasional interruptions in June and July).

1. 28/05/2023, 12:00 - 13:00
2. 04/06/2023, 12:00 - 13:00
3. 18/06/2023, 12:00 - 13:00
4. 25/06/2023, 12:00 - 13:00
5. 02/07/2023, 12:00 - 13:00
6. 09/07/2023, 12:00 - 13:00
7. 30/07/2023, 12:00 - 13:00
8. 06/08/2023, 12:00 - 13:00
9. 13/08/2023, 12:00 - 13:00

5 out of 9 to count - Fast and Slow

Fast boats are PYN 1105 (Wayfarer) and below.

Slow boats are PYN above 1105.

There will be a single start for both fleets from which separate results for the Fast and Slow fleets will be taken.

© West Oxfordshire Sailing Club 2026

West Oxfordshire Sailing Club
Hardwick Road
Stantion Harcourt
Oxfordshire

membership@wosc.org.uk

Contact us

Powered by Wild Apricot Membership Software