Menu
Log in

WEST OXFORDSHIRE
SAILING CLUB

Log in

Promoting sailing and the love of water

Midsummer 1

  • 29/05/2022
  • 14/08/2022
  • 9 sessions
  • 29/05/2022, 12:00 13:00 (BST)
  • 05/06/2022, 12:00 13:00 (BST)
  • 19/06/2022, 12:00 13:00 (BST)
  • 26/06/2022, 12:00 13:00 (BST)
  • 03/07/2022, 12:00 13:00 (BST)
  • 10/07/2022, 12:00 13:00 (BST)
  • 31/07/2022, 12:00 13:00 (BST)
  • 07/08/2022, 12:00 13:00 (BST)
  • 14/08/2022, 12:00 13:00 (BST)
  • WOSC

Fast and Slow race series

"Midsummer 1" series Sunday club racing starts on the 29th May 2022 and continues through to Sunday 14th August (with occasional interruptions in June and July).

1. 29/05/2022, 12:00 - 13:00
2. 05/06/2022, 12:00 - 13:00
3. 19/06/2022, 12:00 - 13:00
4. 26/06/2022, 12:00 - 13:00
5. 03/07/2022, 12:00 - 13:00
6. 10/07/2022, 12:00 - 13:00
7. 31/07/2022, 12:00 - 13:00
8. 07/08/2022, 12:00 - 13:00
9. 14/08/2022, 12:00 - 13:00

5 out of 9 to count - Fast and Slow

Fast boats are PYN 1102 (Wayfarer) and below.

Slow boats are PYN above 1102.

First start for Fast fleet; second start (5 minutes later) for Slow fleet.

© West Oxfordshire Sailing Club 2026

West Oxfordshire Sailing Club
Hardwick Road
Stantion Harcourt
Oxfordshire

membership@wosc.org.uk

Contact us

Powered by Wild Apricot Membership Software