Menu
Log in

WEST OXFORDSHIRE
SAILING CLUB

Log in

Promoting sailing and the love of water

Frostbite 2 - 2021

  • 24/10/2021
  • 19/12/2021
  • 9 sessions
  • 24/10/2021, 13:30 14:30 (BST)
  • 31/10/2021, 13:30 14:30 (GMT)
  • 07/11/2021, 13:30 14:30 (GMT)
  • 14/11/2021, 13:30 14:30 (GMT)
  • 21/11/2021, 13:30 14:30 (GMT)
  • 28/11/2021, 13:30 14:30 (GMT)
  • 05/12/2021, 13:30 14:30 (GMT)
  • 12/12/2021, 13:30 14:30 (GMT)
  • 19/12/2021, 13:30 14:30 (GMT)
  • WOSC
  • 1

'Frostbite 2" series Sunday club racing starts on the 25th Oct 2020 and continues through the next 9 Sundays.

1) 24th Oct 1.30am - 2.30pm

2) 31st Oct 1.30am - 2.30pm

3) 7th Nov 1.30am - 2.30pm

4) 14th Nov 1.30am - 2.30pm

5) 21st Nov 1.30am - 2.30pm

6) 28th Nov 1.30am - 2.30pm

7) 5th Dec 1.30am - 2.30pm

8) 12th Dec 1.30am - 2.30pm

9) 19th Dec 1.30am - 2.30pm


5 out of 9 to count - Fast and Slow

Fast boats are PYN 1107 and below

Slow boats are PYN 1107 and above

Fast boats start first and then a second start for the slow boats






© West Oxfordshire Sailing Club 2026

West Oxfordshire Sailing Club
Hardwick Road
Stantion Harcourt
Oxfordshire

membership@wosc.org.uk

Contact us

Powered by Wild Apricot Membership Software