Menu
Log in

WEST OXFORDSHIRE
SAILING CLUB

Log in

Promoting sailing and the love of water

Open Water Swimming Sundays 2021

  • 09/05/2021
  • 19/09/2021
  • 20 sessions
  • 09/05/2021, 08:30 10:30 (BST)
  • 16/05/2021, 08:30 10:30 (BST)
  • 23/05/2021, 08:30 10:30 (BST)
  • 30/05/2021, 08:30 10:30 (BST)
  • 06/06/2021, 08:30 10:30 (BST)
  • 13/06/2021, 08:30 10:30 (BST)
  • 20/06/2021, 08:30 10:30 (BST)
  • 27/06/2021, 08:30 10:30 (BST)
  • 04/07/2021, 08:30 10:30 (BST)
  • 11/07/2021, 08:30 10:30 (BST)
  • 18/07/2021, 08:30 10:30 (BST)
  • 25/07/2021, 08:30 10:30 (BST)
  • 01/08/2021, 08:30 10:30 (BST)
  • 08/08/2021, 08:30 10:30 (BST)
  • 15/08/2021, 08:30 10:30 (BST)
  • 22/08/2021, 08:30 10:30 (BST)
  • 29/08/2021, 08:30 10:30 (BST)
  • 05/09/2021, 08:30 10:30 (BST)
  • 12/09/2021, 08:30 10:30 (BST)
  • 19/09/2021, 08:30 10:30 (BST)
  • Top Lake - Open Water swimming

WOSC Open Water Swimming Sundays


9th May – 19th September 2021

8.30am - 10.30am

Come swim and meet other swimmers

This is in addition to the everyday swmming that all members can enjoy and subject to the same regulations







© West Oxfordshire Sailing Club 2026

West Oxfordshire Sailing Club
Hardwick Road
Stantion Harcourt
Oxfordshire

membership@wosc.org.uk

Contact us

Powered by Wild Apricot Membership Software