| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning 368 | 410 | Shotwick Lake SC | Jeremy Cooper | 1 | 1 | (3) | 5 | 2 |
| 2nd | Lightning 368 | 438 | WOSC | Caroline Hollier | 3 | (6) | 1 | 10 | 4 |
| 3rd | Lightning 368 | 450 | Lymington Town | John Claridge | 2 | 2 | (4) | 8 | 4 |
| 4th | Lightning 368 | 428 | Up River YC | Simon Hopkins | 4 | (5) | 2 | 11 | 6 |
| 5th | Lightning 368 | 449 | Otley SC | Jason Gallasher | (6) | 4 | 5 | 15 | 9 |
| 6th | Lightning 368 | 66 | Up River YC | Andrew McLeish | (7) | 3 | 7 | 17 | 10 |
| 7th | Lightning 368 | 441 | Bolton SC | Ian Ranson | 5 | (8) | 8 | 21 | 13 |
| 8th | Lightning 368 | 437 | Burghfield SC | Paul Taylor | (10) | 7 | 6 | 23 | 13 |
| 9th | Lightning 368 | 427 | Notts County SC | John Butler | 8 | (13 DNF) | 10 | 31 | 18 |
| 10th | Lightning 368 | 430 | Up River YC | Graham Lazell | (11) | 9 | 9 | 29 | 18 |
| 11th | Lightning 368 | 67 | WOSC | Marion Turberfield | (12) | 10 | 11 | 33 | 21 |
| 12th | Lightning 368 | 49 | WOSC | Mark Godden | 9 | (13 DNC) | 13 DNC | 35 | 22 |
Sailwave Scoring Software 2.38.02
www.sailwave.com