event burgee venue burgee

Frostbite 1

West Oxfordshire Sailing Club

Frostbite 1

Overall

Sailed: 7, Discards: 2, To count: 5, To qualify: 3, Rating system: PY, Entries: 24, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st Megabyte 128 Alex Nairac   1060 2 2 3 1 (25 DNC) 2 (5)     10
2nd Firefly (S/H) 3957 Andrew Robson   1155 3 4 2 2 (25 DNC) (25 DNC) 3     14
3rd Solo 3749 Mark Peters   1139 4.6 OOD 5 (25 DNC) 4 4 3 (7)     20.6
4th Wayfarer 8080 George Edmundsen Lucia Winrow 1109 5 (25 DNC) 7 (25 DNC) 7 7 DNF 8     34
5th Albacore 8156 Andrew Turberfield Marion Turberfield 1037 1 1 1 (25 DNC) (25 DNC) 25 DNC 25 DNC     53
6th Solo 4321 Andrew Turberfield   1139 (25 DNC) (25 DNC) 25 DNC 25 DNC 2 1 1     54
7th Topper 47836 Esme Hemingway   1363 6 8 (25 DNC) (25 DNC) 25 DNC 25 DNC 4     68
8th Megabyte 103 Mark Jennings   1060 (25 DNC) (25 DNC) 8 3 8 25 DNC 25 DNC     69
DNQ Wayfarer 11174 Rob Hoare Iolanthe 1109 (25 DNC) (25 DNC) 4 25 DNC 1 25 DNC 25 DNC     80
DNQ PHANTOM 1266 Kieran Bowsher   998 (25 DNC) (25 DNC) 5 25 DNC 25 DNC 5 25 DNC     85
DNQ Wayfarer WAYF_SB Sue Burton Sarah Williams 3, Pauline Dobbs 6 1109 (25 DNC) (25 DNC) 6 25 DNC 25 DNC 4 25 DNC     85
DNQ ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 (25 DNC) (25 DNC) 25 DNC 25 DNC 5 25 DNC 6     86
DNQ Solo 5850 Stewart Eaton   1139 10 RET 6 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     91
DNQ FUSION PRO FUPR_RH (S/H) Rachel Hemingway   1290 10 RET 7 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     92
DNQ OK 1644 Paul Dean   1095 (25 DNC) (25 DNC) 10 DNF 8 RET 25 DNC 25 DNC 25 DNC     93
DNQ Firefly 3009 Mark Jennings Naomi Richardson 1174 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 2     102
DNQ Wayfarer WAYF_MB Matt Batteron Iolanthe 1109 (25 DNC) 3 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC     103
DNQ Europe 371 Emily Batterton   1140 (25 DNC) (25 DNC) 25 DNC 25 DNC 3 25 DNC 25 DNC     103
DNQ Solo 3885 Andrew Wade   1139 4 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC     104
DNQ Solo 4172 Jacek Rhys   1139 (25 DNC) (25 DNC) 25 DNC 5 25 DNC 25 DNC 25 DNC     105
DNQ ILCA 7 / Laser 201402 Matt Batterton   1104 (25 DNC) (25 DNC) 25 DNC 25 DNC 6 25 DNC 25 DNC     106
DNQ ILCA 7 / Laser 201402 Max Gregory   1104 (25 DNC) (25 DNC) 25 DNC 6 25 DNC 25 DNC 25 DNC     106
DNQ Firefly (S/H) FF_MG (S/H) Max Gregory   1155 7 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC     107
DNQ Firefly (S/H) 792 Oli Burrows   1155 (25 DNC) (25 DNC) 25 DNC 8 OOD 25 DNC 25 DNC 25 DNC     108

R1 - 2025-11-02 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 45.54 4 0.44.16 0.00.00 1037 1
2 Megabyte 128 Alex Nairac   1060 47.27 4 0.44.46 0.00.32 1072.019 2
3 Firefly (S/H) 3957 Andrew Robson   1155 51.57 4 0.44.59 0.00.50 1173.685 3
4 Solo 3885 Andrew Wade   1139 54.03 4 0.47.27 0.03.38 1221.13 4
5 Solo 3749 Mark Peters   1139 OOD         4.6
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1109 52.56 4 0.47.44 0.03.51 1195.901 5
7 Topper 47836 Esme Hemingway   1363 49.17 3 0.48.13 0.04.02 1484.584 6
8 Firefly (S/H) FF_MG (S/H) Max Gregory   1155 58.40 3 1.07.43 0.20.19 1767.243 7
9 Solo 5850 Stewart Eaton   1139 RET         10
9 FUSION PRO FUPR_RH (S/H) Rachel Hemingway   1290 RET         10

R2 - 2025-11-09 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 44.20 5 0.42.45 0.00.00 1037 1
2 Megabyte 128 Alex Nairac   1060 45.54 5 0.43.18 0.00.35 1073.646 2
3 Wayfarer WAYF_MB Matt Batteron Iolanthe 1109 48.27 5 0.43.41 0.01.02 1133.293 3
4 Firefly (S/H) 3957 Andrew Robson   1155 50.48 5 0.43.59 0.01.25 1188.262 4
5 Solo 3749 Mark Peters   1139 50.22 5 0.44.13 0.01.40 1178.126 5
6 Solo 5850 Stewart Eaton   1139 55.11 5 0.48.27 0.06.29 1290.792 6
7 FUSION PRO FUPR_RH (S/H) Rachel Hemingway   1290 52.22 4 0.50.45 0.08.15 1531.134 7
8 Topper 47836 Esme Hemingway   1363 55.38 4 0.51.01 0.09.01 1626.648 8

R3 - 2025-11-16 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 53.26 5 0.51.32 0.00.00 1037 1
2 Firefly (S/H) 3957 Andrew Robson   1155 60.18 5 0.52.12 0.00.47 1170.264 2
3 Megabyte 128 Alex Nairac   1060 55.41 5 0.52.32 0.01.04 1080.667 3
4 Wayfarer 11174 Rob Hoare Iolanthe 1109 58.46 5 0.52.59 0.01.37 1140.506 4
5 PHANTOM 1266 Kieran Bowsher   998 53.41 5 0.53.47 0.02.16 1041.852 5
6 Wayfarer WAYF_SB Sue Burton Sarah Williams 3, Pauline Dobbs 6 1109 61.09 5 0.55.08 0.04.00 1186.76 6
7 Wayfarer 8080 George Edmundsen Lucia Winrow 1109 61.20 5 0.55.18 0.04.11 1190.318 7
8 Megabyte 103 Mark Jennings   1060 59.20 5 0.55.58 0.04.43 1151.503 8
9 OK 1644 Paul Dean   1095 DNF         10

R4 - 2025-11-23 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1060 55.08 6 0.52.01 0.00.00 1060 1
2 Firefly (S/H) 3957 Andrew Robson   1155 62.46 6 0.54.21 0.02.42 1206.759 2
3 Megabyte 103 Mark Jennings   1060 60.30 6 0.57.05 0.05.22 1163.18 3
4 Solo 3749 Mark Peters   1139 55.59 5 0.58.59 0.06.37 1291.611 4
5 Solo 4172 Jacek Rhys   1139 61.45 5 1.05.03 0.12.23 1424.655 5
6 ILCA 7 / Laser 201402 Max Gregory   1104 61.47 5 1.07.09 0.13.56 1425.424 6
7 OK 1644 Paul Dean   1095 RET         8
7 Firefly (S/H) 792 Oli Burrows   1155 OOD         8

R5 - 2025-11-30 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Iolanthe 1109 50.49 5 0.45.49 0.00.00 1109 1
2 Solo 4321 Andrew Turberfield   1139 52.41 5 0.46.15 0.00.30 1149.737 2
3 Europe 371 Emily Batterton   1140 54.28 5 0.47.47 0.02.14 1188.656 3
4 Solo 3749 Mark Peters   1139 54.32 5 0.47.53 0.02.21 1190.111 4
5 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 59.39 5 0.51.41 0.06.46 1301.775 5
6 ILCA 7 / Laser 201402 Matt Batterton   1104 57.37 5 0.52.11 0.07.02 1257.4 6
7 Wayfarer 8080 George Edmundsen Lucia Winrow 1109 58.01 5 0.52.19 0.07.12 1266.13 7
8 Megabyte 103 Mark Jennings   1060 55.28 5 0.52.20 0.06.54 1210.48 8

R6 - 2025-12-07 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 53.59 4 0.47.24 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1060 51.28 4 0.48.33 0.01.14 1085.901 2
3 Solo 3749 Mark Peters   1139 56.00 4 0.49.10 0.02.01 1181.55 3
4 Wayfarer WAYF_SB Sue Burton Sarah Williams 3, Pauline Dobbs 6 1109 55.32 4 0.50.05 0.02.58 1171.704 4
5 PHANTOM 1266 Kieran Bowsher   998 50.34 4 0.50.40 0.03.16 1066.911 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1109 DNF         7

R7 - 2025-12-14 at 11:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 60.00 7 0.52.41 0.00.00 1139 1
2 Firefly 3009 Mark Jennings Naomi Richardson 1174 62.05 7 0.52.53 0.00.14 1178.549 2
3 Firefly (S/H) 3957 Andrew Robson   1155 62.20 7 0.53.58 0.01.29 1183.294 3
4 Topper 47836 Esme Hemingway   1363 63.36 6 0.54.26 0.02.03 1408.563 4
5 Megabyte 128 Alex Nairac   1060 58.52 7 0.55.32 0.03.02 1117.486 5
6 ILCA 6 / Laser Radial 167837 6 Rob Halsall   1154 64.30 7 0.55.54 0.03.43 1224.425 6
7 Solo 3749 Mark Peters   1139 63.45 7 0.55.58 0.03.45 1210.188 7
8 Wayfarer 8080 George Edmundsen Lucia Winrow 1109 63.32 7 0.57.17 0.05.07 1206.074 8

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com