event burgee venue burgee

Firefly Open

West Oxfordshire Sailing Club

Firefly Open

Overall

Sailed: 10, Discards: 2, To count: 8, To qualify: 6, Rating system: PY, Entries: 9, Scoring system: WOSC Standard
Rank SailNo Helm Crew Club PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 1 2 2 2 1 (3) 1 2 1 (10 DNC) 12
2nd 3625 Jenny Smallwood Philip Aldous WOSC 1174 (4) 1 (10 OCS) 3 3 1 2 1 2 1 14
3rd 2246 Alex Baxter Bea Burrows TBA 1174 3 (5) 3 1 2 2 3 3 3 (10 DNC) 20
4th 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 (5) 4 4 (5) 5 4 4 4 4 2 31
5th 3554 James Ball Esme Hemmingway WOSC 1174 (8) (8) 5 6 7 5 7 5 4 4 43
6th 792 Oli Burrows Bea Burrows WOSC 1174 (7) (7) 6 7 6 6 5 7 4 3 44
7th 4115 Andrew Robson Naomi Richardson WOSC 1174 6 6 7 (8) 8 7 6 6 7 (10 DNC) 53
8th 3009 Mark Jennings Mark Peters WOSC 1174 (9) (9) 8 9 9 8 8 8 8 5 63
DNQ 3840 Leo Dixon Lily Dixon West Kirby Sailing Club 1174 2 3 1 4 4 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 44

R1 - 2025-10-18 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 1 1
2 3840 Leo Dixon Lily Dixon West Kirby Sailing Club 1174 2 2
3 2246 Alex Baxter Bea Burrows TBA 1174 3 3
4 3625 Jenny Smallwood Philip Aldous WOSC 1174 4 4
5 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 5 5
6 4115 Andrew Robson Naomi Richardson WOSC 1174 6 6
7 792 Oli Burrows Bea Burrows WOSC 1174 7 7
8 3554 James Ball Esme Hemmingway WOSC 1174 8 8
9 3009 Mark Jennings Mark Peters WOSC 1174 9 9

R2 - 2025-10-18 at 12:45

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3625 Jenny Smallwood Philip Aldous WOSC 1174 1 1
2 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 2 2
3 3840 Leo Dixon Lily Dixon West Kirby Sailing Club 1174 3 3
4 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 4 4
5 2246 Alex Baxter Bea Burrows TBA 1174 5 5
6 4115 Andrew Robson Naomi Richardson WOSC 1174 6 6
7 792 Oli Burrows Bea Burrows WOSC 1174 7 7
8 3554 James Ball Esme Hemmingway WOSC 1174 8 8
9 3009 Mark Jennings Mark Peters WOSC 1174 9 9

R3 - 2025-10-18 at 14:30

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3840 Leo Dixon Lily Dixon West Kirby Sailing Club 1174 1 1
2 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 2 2
3 2246 Alex Baxter Bea Burrows TBA 1174 3 3
4 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 4 4
5 3554 James Ball Esme Hemmingway WOSC 1174 5 5
6 792 Oli Burrows Bea Burrows WOSC 1174 6 6
7 4115 Andrew Robson Naomi Richardson WOSC 1174 7 7
8 3009 Mark Jennings Mark Peters WOSC 1174 8 8
9 3625 Jenny Smallwood Philip Aldous WOSC 1174 OCS 10

R4 - 2025-10-18 at 15:12

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 2246 Alex Baxter Bea Burrows TBA 1174 1 1
2 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 2 2
3 3625 Jenny Smallwood Philip Aldous WOSC 1174 3 3
4 3840 Leo Dixon Lily Dixon West Kirby Sailing Club 1174 4 4
5 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 5 5
6 3554 James Ball Esme Hemmingway WOSC 1174 6 6
7 792 Oli Burrows Bea Burrows WOSC 1174 7 7
8 4115 Andrew Robson Naomi Richardson WOSC 1174 8 8
9 3009 Mark Jennings Mark Peters WOSC 1174 9 9

R5 - 2028-10-18 at 15:55

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 1 1
2 2246 Alex Baxter Bea Burrows TBA 1174 2 2
3 3625 Jenny Smallwood Philip Aldous WOSC 1174 3 3
4 3840 Leo Dixon Lily Dixon West Kirby Sailing Club 1174 4 4
5 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 5 5
6 792 Oli Burrows Bea Burrows WOSC 1174 6 6
7 3554 James Ball Esme Hemmingway WOSC 1174 7 7
8 4115 Andrew Robson Naomi Richardson WOSC 1174 8 8
9 3009 Mark Jennings Mark Peters WOSC 1174 9 9

R6 - 2025-10-19 at 10:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3625 Jenny Smallwood Philip Aldous WOSC 1174 1 1
2 2246 Alex Baxter Bea Burrows TBA 1174 2 2
3 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 3 3
4 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 4 4
5 3554 James Ball Esme Hemmingway WOSC 1174 5 5
6 792 Oli Burrows Bea Burrows WOSC 1174 6 6
7 4115 Andrew Robson Naomi Richardson WOSC 1174 7 7
8 3009 Mark Jennings Mark Peters WOSC 1174 8 8

R7 - 2025-10-19 at 10:30

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 1 1
2 3625 Jenny Smallwood Philip Aldous WOSC 1174 2 2
3 2246 Alex Baxter Bea Burrows TBA 1174 3 3
4 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 4 4
5 792 Oli Burrows Bea Burrows WOSC 1174 5 5
6 4115 Andrew Robson Naomi Richardson WOSC 1174 6 6
7 3554 James Ball Esme Hemmingway WOSC 1174 7 7
8 3009 Mark Jennings Mark Peters WOSC 1174 8 8

R8 - 2025-10-19 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3625 Jenny Smallwood Philip Aldous WOSC 1174 1 1
2 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 2 2
3 2246 Alex Baxter Bea Burrows TBA 1174 3 3
4 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 4 4
5 3554 James Ball Esme Hemmingway WOSC 1174 5 5
6 4115 Andrew Robson Naomi Richardson WOSC 1174 6 6
7 792 Oli Burrows Bea Burrows WOSC 1174 7 7
8 3009 Mark Jennings Mark Peters WOSC 1174 8 8

R9 - 2023-07-01 at 14:20

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 4400 Jono Pank Freddie Park Castle Cove Sailing Club 1174 1 1
2 3625 Jenny Smallwood Philip Aldous WOSC 1174 2 2
3 2246 Alex Baxter Bea Burrows TBA 1174 3 3
4 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 4 4
4 3554 James Ball Esme Hemmingway WOSC 1174 4 4
4 792 Oli Burrows Bea Burrows WOSC 1174 4 4
7 4115 Andrew Robson Naomi Richardson WOSC 1174 7 7
8 3009 Mark Jennings Mark Peters WOSC 1174 8 8

R10 - 2025-10-19 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 3625 Jenny Smallwood Philip Aldous WOSC 1174 1 1
2 2025 Jason Aldous Jo Mason Papercourt Sailing Club 1174 2 2
3 792 Oli Burrows Bea Burrows WOSC 1174 3 3
4 3554 James Ball Esme Hemmingway WOSC 1174 4 4
5 3009 Mark Jennings Mark Peters WOSC 1174 5 5

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com