event burgee venue burgee

Start Racing at WOSC Session 4

West Oxfordshire Sailing Club

Start Racing at WOSC Session 4

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 4, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1st Firefly FF_AC Augustin Chapman Esme Hemingway 1174 (3) 2 1 1 4
2nd Topper TOPR_LS Lauren Stone   1369 1 (3) 3 2 6
3rd Hartley 12 H12_MT Max Tysom   1250 (4) 1 2 3 6
4th Topper TOPR_AS Alison Stone   1369 2 (4) 4 4 10

R1 - 2023-07-30 at 10:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Topper TOPR_LS Lauren Stone   1369 8.38 1 0.06.18 0.00.00 1369 1
2 Topper TOPR_AS Alison Stone   1369 9.13 1 0.06.44 0.00.35 1461.5 2
3 Firefly FF_AC Augustin Chapman Esme Hemingway 1174 8.19 1 0.07.05 0.00.55 1318.786 3
4 Hartley 12 H12_MT Max Tysom   1250 10.39 1 0.08.31 0.02.46 1688.786 4

R2 - 2023-07-30 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Hartley 12 H12_MT Max Tysom   1250 4.52 1 0.03.54 0.00.00 1250 1
2 Firefly FF_AC Augustin Chapman Esme Hemingway 1174 4.52 1 0.04.09 0.00.18 1250 2
3 Topper TOPR_LS Lauren Stone   1369 7.03 1 0.05.09 0.01.43 1810.788 3
4 Topper TOPR_AS Alison Stone   1369 7.29 1 0.05.28 0.02.09 1922.089 4

R3 - 2023-07-30 at 10:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_AC Augustin Chapman Esme Hemingway 1174 10.04 2 0.08.34 0.00.00 1174 1
2 Hartley 12 H12_MT Max Tysom   1250 11.51 2 0.09.29 0.01.08 1381.977 2
3 Topper TOPR_LS Lauren Stone   1369 6.44 1 0.09.50 0.00.52 1570.517 3
4 Topper TOPR_AS Alison Stone   1369 7.16 1 0.10.37 0.01.24 1694.914 4

R4 - 2023-07-30 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_AC Augustin Chapman Esme Hemingway 1174 2.42 1 0.02.18 0.00.00 1174 1
2 Topper TOPR_LS Lauren Stone   1369 3.14 1 0.02.22 0.00.05 1405.901 2
3 Hartley 12 H12_MT Max Tysom   1250 3.30 1 0.02.48 0.00.38 1521.852 3
4 Topper TOPR_AS Alison Stone   1369 6.28 1 0.04.43 0.03.19 2811.802 4

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com