Rank | Sail No. | Club | HELM | CREW | R1 | R2 | R3 | R4 | R5 | POINTS | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2246 | WOSC | Alex Baxter | Hugh Tomkins | (3) | 1 | 2 | 1 | 1 | 8 | 5 |
2nd | WOSC 1 | WOSC | Tony Thresher | Jenna Saunders | 1 | 5 | 1 | 2 | (11 DNS) | 20 | 9 |
3rd | 3288 | Papercourt | Jason Aldhous | Imogen Aldhous | (6) | 3 | 6 | 4 | 2 | 21 | 15 |
4th | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | (7) | 2 | 4 | 5 | 4 | 22 | 15 |
5th | 3556 | Netley S.C. | Edward Ashworth | Ella Ashworth | 2 | 4 | (8) | 7 | 5 | 26 | 18 |
6th | WOSC_6 | WOSC | Kieran Bowsher | Single handed | (10) | 9 | 3 | 3 | 3 | 28 | 18 |
7th | 792 | WOSC | Ben Burrows | Veronica | 4 | 6 | (9) | 6 | 8 | 33 | 24 |
8th | 3009 | WOSC | Andrew Robson | Mark Peters | 5 | 7 | (10) | 10 | 6 | 38 | 28 |
9th | 2201 | WOSC | James Ball | Eve | 8 | 8 | 7 | (9) | 7 | 39 | 30 |
10th | WOSC_2 | WOSC | Emily Batterton | Vanessa | 9 | (10) | 5 | 8 | 9 | 41 | 31 |
Sailwave Scoring Software 2.29.0
www.sailwave.com