event burgee venue burgee

Evening 1

West Oxfordshire Sailing Club

Evening 1 Fast / Slow

Contents

Fast Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 13, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Albacore 8212 Mike Hobin Kieran Bowsher 1040 (14 DNC) (1) 1 1 1 1 (2) 1 (2) (3) 1 6
2nd Megabyte 128 Alex Nairac   1076 (3) (3) (5) (14 DNC) 2 3 1 3 1 (14 DNC) 3 13
3rd Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 2 2 (3) 2 (3) 2 (3) 2 3 (14 DNC) (6) 13
4th Laser 167837 Rob Halsall   1100 5 4 (7) 3 5 (6) (6) (6) 5 4 (7) 26
5th Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 4 (14 DNC) 4 (14 DNC) 4 (14 DNC) 5 4 (14 DNC) (14 DNC) 5 26
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs (3,7,9,11), Les Burton (6) 1102 (14 DNC) (14 DNC) 6 (14 DNC) (14 DNC) 4 4 (14 DNC) 4 14 DNC 4 36
DNQ NATIONAL 12 (S/H) 3527 Kevin Iles   1047 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 2 2 47
DNQ Scorpion 2042 Tom Lonsdale Vanessa Paschke 1041 (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 1 14 DNC 59
DNQ PHANTOM 1267 Chris Ayres   1004 (14 DNC) (14 DNC) 8 (14 DNC) (14 DNC) 5 (14 DNC) 5 14 DNC 14 DNC 14 DNC 60
DNQ Wayfarer 10755 Les Burton Neil Cotterall (9), Larraine Cotterall (11) 1102 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 7 DNF 14 DNC 9 DNF 72
DNQ Wayfarer 10755 Sue Burton Julie Parry 1102 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 6 DNF 14 DNC 76
DNQ Supernova 507 Jim Evans   1077 6 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 76
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1102 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 7 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 77

Slow Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 42, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Firefly (S/H) 792 Oli Burrows   1153 2 (5) 3 (43 DNC) 1 (43 DNC) 1 (43 DNC) 1 (43 DNC) 1 9
2nd Solo 4321 Andrew Turberfield   1142 (6) (43 DNC) (8) 4 (7) (43 DNC) 6 3 6 1 6 26
3rd OK 2102 Andrew Day   1104 (43 DNC) 2 7 3 (8) (43 DNC) 7 4 (43 DNC) (43 DNC) 3 26
4th Solo 3749 Mark Peters   1142 8 6 (43 DNC) (43 DNC) 9 3 (43 DNC) (43 DNC) 3 3 (43 DNC) 32
5th Solo 3921 Andrew Robson   1142 (43 DNC) 8 (10) (43 DNC) (43 DNC) 8 (9) 7 4 5 5 37
6th Laser Radial 167848 Rad Freya Halsall   1147 9 (43 DNC) (15) 6 (43 DNC) 13 12 (14) 5 (14) 12 57
7th Solo 3885 Andrew Wade   1142 (43 DNC) 10 11 5 (13) 12 11 (13) 8 (13) (43 DNC) 57
8th WANDERER (S/H) 676 Mike Bellew   1174 (43 DNC) (43 DNC) (12) (43 DNC) 12 6 10 12 (43 DNC) 11 7 58
9th Firefly FF_JP Janet Perris Larraine Cotterall 1172 10 12 13 (43 DNC) (43 DNC) 9 (17 DNF) 5 11 (43 DNC) (43 DNC) 60
10th Solo 5687 Nick Hawkins   1142 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 10 10 13 8 (43 DNC) 16 18 DNF 75
11th Gull (S/H) 2780 John Bull   1341 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 11 17 DNF 10 10 15 14 77
DNQ Enterprise 21932 Ben Burrows Veronica (3), Lucy Cox (6,7,9,11) 1122 (43 DNC) (43 DNC) 9 (43 DNC) (43 DNC) 5 5 (43 DNC) 2 43 DNC 2 66
DNQ Solo 5956 Tom Lonsdale   1142 (43 DNC) (43 DNC) (43 DNC) 1 2 (43 DNC) 2 1 (43 DNC) 43 DNC 18 DNF 67
DNQ Firefly 3009 Mark Jennings Judi Jennings 1172 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 4 14 11 7 6 43 DNC 85
DNQ Europe 221 Harvey Pitt   1141 (43 DNC) 11 16 (43 DNC) (43 DNC) 7 8 (43 DNC) (43 DNC) 8 43 DNC 93
DNQ OK 2147 Hugo Burrows   1104 4 (43 DNC) (43 DNC) (43 DNC) 3 (43 DNC) 4 (43 DNC) 43 DNC 43 DNC 4 101
DNQ OK 1644 Chris Bellew   1104 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 6 9 8 10 119
DNQ Lightning 368 49 Mark Godden   1162 (43 DNC) 9 14 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 9 43 DNC 12 43 DNC 130
DNQ Solo 4255 Tony Thresher   1142 (43 DNC) (43 DNC) 1 (43 DNC) (43 DNC) 1 (43 DNC) 2 43 DNC 43 DNC 43 DNC 133
DNQ Firefly 2282 Phil Aldhous Jenny Smallwood 1172 (43 DNC) 1 4 2 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 136
DNQ Solo 4239 James Nicoll   1142 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 5 (43 DNC) 3 43 DNC 43 DNC 2 43 DNC 139
DNQ ENTERPRISE (S/H) 21932 Ben Burrows   1104 3 7 (43 DNC) (43 DNC) 6 (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 145
DNQ BYTE CII 1465 Sam Cannell   1135 7 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 7 8 151
DNQ Solo 4898 Joe Scarborough   1142 1 (43 DNC) (43 DNC) (43 DNC) 4 (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 177
DNQ Laser Radial 206920 Emily Batterton   1147 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 16 43 DNC 43 DNC 43 DNC 20 DNF 13 178
DNQ Solo 5775 Ross Lonsdale   1142 (43 DNC) 3 5 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 180
DNQ Lightning 368 186 Alison Corfield   1162 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 10 11 193
DNQ Hartley 12 G Andrew Pau   1290 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 14 15 (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 201
DNQ Solo 4398 Stewart Eaton   1142 (43 DNC) 14 DNF 19 DNF (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 205
DNQ Solo 4853 Matt Baterton   1142 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 14 43 DNC 43 DNC 43 DNC 20 DNF 43 DNC 206
DNQ OK 2112 JP Williams   1104 (43 DNC) (43 DNC) 2 (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 217
DNQ Firefly 792 Oli Burrows Clarrie Pike 1172 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 2 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 217
DNQ Solo 3315 Jim Rye   1142 (43 DNC) 4 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 219
DNQ Enterprise 22865 Andrew Day Jack Whiteside 1122 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 4 43 DNC 219
DNQ Firefly (S/H) 4125 James Nicoll   1153 5 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 220
DNQ Solo 4898 James Nicoll   1142 (43 DNC) (43 DNC) 6 (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 221
DNQ Lightning 368 413 Sue Wienstock   1162 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 9 224
DNQ Solo 4109 Mark Jennings   1142 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 11 (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 226
DNQ RS ZEST   Andrew Robson   1260 (43 DNC) (43 DNC) (43 DNC) (43 DNC) 16 DNF (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 231
DNQ Lightning 368 250 Jan Perris   1162 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 17 43 DNC 232
DNQ Laser Radial 152665 Vanessa Paschke   1147 (43 DNC) (43 DNC) (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 18 DNF 233
DNQ OK 2024 J Whiteside   1104 (43 DNC) (43 DNC) 19 DNS (43 DNC) (43 DNC) (43 DNC) 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 234

R1 - Fast Fleet - 2021-04-07 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 NATIONAL 12 (S/H) 3527 Kevin Iles   1047 45:00 5 0:42:59 0:00:00 1047 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 49:02 5 0:44:30 0:01:40 1140.842 2
3 Megabyte 128 Alex Nairac   1076 49:16 5 0:45:47 0:03:01 1146.271 3
4 Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 51:45 5 0:46:58 0:04:23 1204.05 4
5 Laser 167837 Rob Halsall   1100 46:09 4 0:52:27 0:08:20 1342.196 5
6 Supernova 507 Jim Evans   1077 52:03 3 1:20:33 0:24:17 2018.383 6

R2 - Fast Fleet - 2021-04-14 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 44:03 5 0:42:21 0:00:00 1040 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 47:44 5 0:43:19 0:01:03 1126.962 2
3 Megabyte 128 Alex Nairac   1076 47:06 5 0:43:46 0:01:32 1112.009 3
4 Laser 167837 Rob Halsall   1100 46:43 4 0:53:05 0:09:27 1378.698 4

R3 - Fast Fleet - 2021-04-21 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 47:09 4 0:45:20 0:00:00 1040 1
2 Scorpion 2042 Tom Lonsdale Vanessa Paschke 1041 47:22 4 0:45:30 0:00:10 1044.779 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 55:35 4 0:50:26 0:05:37 1226.016 3
4 Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 55:39 4 0:50:30 0:05:41 1227.487 4
5 Megabyte 128 Alex Nairac   1076 56:36 4 0:52:36 0:07:49 1248.441 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs (3,7,9,11), Les Burton (6) 1102 59:06 4 0:53:38 0:09:08 1303.584 6
7 Laser 167837 Rob Halsall   1100 47:42 3 0:57:49 0:10:18 1402.842 7
8 PHANTOM 1267 Chris Ayres   1004 62:32 4 1:02:17 0:17:01 1379.314 8

R4 - Fast Fleet - 2021-04-28 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 49:45 4 0:47:50 0:00:00 1040 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 59:16 4 0:53:47 0:06:33 1238.941 2
3 Laser 167837 Rob Halsall   1100 49:44 3 1:00:17 0:10:16 1386.202 3

R5 - Fast Fleet - 2021-05-05 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 51:47 11 0:49:48 0:00:00 1040 1
2 Megabyte 128 Alex Nairac   1076 54:59 11 0:51:06 0:01:24 1104.268 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 51:52 10 0:51:46 0:01:59 1145.841 3
4 Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 51:56 10 0:51:50 0:02:03 1147.314 4
5 Laser 167837 Rob Halsall   1100 58:07 9 1:04:34 0:13:18 1426.574 5

R6 - Fast Fleet - 2021-05-12 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 47:13 6 0:45:24 0:00:00 1040 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 52:09 6 0:47:19 0:02:07 1148.662 2
3 Megabyte 128 Alex Nairac   1076 51:18 6 0:47:41 0:02:27 1129.94 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs (3,7,9,11), Les Burton (6) 1102 48:10 5 0:52:27 0:06:28 1273.11 4
5 PHANTOM 1267 Chris Ayres   1004 54:16 6 0:54:03 0:08:41 1195.284 5
6 Laser 167837 Rob Halsall   1100 49:53 5 0:54:25 0:08:16 1318.484 6
7 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 51:19 5 0:55:53 0:09:37 1356.369 7

R7 - Fast Fleet - 2021-05-19 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 34:29 2 0:32:03 0:00:00 1076 1
2 Albacore 8212 Mike Hobin Kieran Bowsher 1040 33:48 2 0:32:30 0:00:28 1054.678 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 43:28 2 0:39:27 0:08:09 1356.311 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs (3,7,9,11), Les Burton (6) 1102 45:13 2 0:41:02 0:09:54 1410.917 4
5 Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 46:50 2 0:42:30 0:11:31 1461.363 5
6 Laser 167837 Rob Halsall   1100 58:13 2 0:52:55 0:22:58 1816.563 6

R8 - Fast Fleet - 2021-05-28 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 50:16 4 0:48:20 0:00:00 1040 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 53:37 4 0:48:39 0:00:21 1109.31 2
3 Megabyte 128 Alex Nairac   1076 53:26 4 0:49:40 0:01:26 1105.517 3
4 Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 57:46 4 0:52:25 0:04:30 1195.172 4
5 PHANTOM 1267 Chris Ayres   1004 54:04 4 0:53:51 0:05:32 1118.621 5
6 Laser 167837 Rob Halsall   1100 67:29 4 1:01:21 0:14:19 1396.207 6

R9 - Fast Fleet - 2021-06-02 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 36:52 2 0:34:16 0:00:00 1076 1
2 Albacore 8212 Mike Hobin Kieran Bowsher 1040 35:57 2 0:34:34 0:00:19 1049.246 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 48:34 2 0:44:04 0:10:49 1417.479 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs (3,7,9,11), Les Burton (6) 1102 36:16 1 1:05:49 0:17:23 2116.976 4
5 Laser 167837 Rob Halsall   1100 36:39 1 1:06:38 0:17:48 2139.353 5
6 Wayfarer 10755 Les Burton Neil Cotterall (9), Larraine Cotterall (11) 1102 DNF         7

R10 - Fast Fleet - 2021-06-09 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Scorpion 2042 Tom Lonsdale Vanessa Paschke 1041 45:26 4 0:43:39 0:00:00 1041 1
2 NATIONAL 12 (S/H) 3527 Kevin Iles   1047 47:56 4 0:45:47 0:02:14 1098.282 2
3 Albacore 8212 Mike Hobin Kieran Bowsher 1040 51:00 4 0:49:02 0:05:37 1168.547 3
4 Laser 167837 Rob Halsall   1100 52:12 3 1:03:16 0:16:12 1594.723 4
5 Wayfarer 10755 Sue Burton Julie Parry 1102 DNF         6

R11 - Fast Fleet - 2021-06-16 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1040 55:52 5 0:53:43 0:00:00 1040 1
2 NATIONAL 12 (S/H) 3527 Kevin Iles   1047 58:13 5 0:55:36 0:01:58 1083.747 2
3 Megabyte 128 Alex Nairac   1076 61:56 5 0:57:34 0:04:08 1152.936 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs (3,7,9,11), Les Burton (6) 1102 66:45 5 1:00:34 0:07:33 1242.601 4
5 Wayfarer 11308 Matt Batterton Emily Batterton (1,3,5,7,8), Naomi Richardson (11) 1102 67:26 5 1:01:12 0:08:14 1255.322 5
6 Wayfarer 11174 Rob Hoare Sue Weinstock (1,2), Julie Pary(3,5,6,7,8,9,11), Naomi Richardson (4) 1102 55:58 4 1:03:29 0:08:37 1302.327 6
7 Laser 167837 Rob Halsall   1100 58:24 4 1:06:22 0:11:08 1358.95 7
8 Wayfarer 10755 Les Burton Neil Cotterall (9), Larraine Cotterall (11) 1102 DNF         9

R1 - Slow Fleet - 2021-04-07 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4898 Joe Scarborough   1142 47:25 5 0:41:31 0:00:00 1142 1
2 Firefly (S/H) 792 Oli Burrows   1153 48:09 5 0:41:46 0:00:17 1159.662 2
3 ENTERPRISE (S/H) 21932 Ben Burrows   1104 47:48 5 0:43:18 0:01:58 1151.232 3
4 OK 2147 Hugo Burrows   1104 47:59 5 0:43:28 0:02:09 1155.648 4
5 Firefly (S/H) 4125 James Nicoll   1153 50:59 5 0:44:13 0:03:07 1227.901 5
6 Solo 4321 Andrew Turberfield   1142 51:56 5 0:45:29 0:04:31 1250.781 6
7 BYTE CII 1465 Sam Cannell   1135 53:20 5 0:46:59 0:06:12 1284.499 7
8 Solo 3749 Mark Peters   1142 53:47 5 0:47:06 0:06:22 1295.337 8
9 Laser Radial 167848 Rad Freya Halsall   1147 46:32 4 0:50:43 0:08:26 1400.907 9
10 Firefly FF_JP Janet Perris Larraine Cotterall 1172 48:46 4 0:52:01 0:09:50 1468.142 10

R2 - Slow Fleet - 2021-04-14 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2282 Phil Aldhous Jenny Smallwood 1172 46:52 5 0:39:59 0:00:00 1172 1
2 OK 2102 Andrew Day   1104 45:17 5 0:41:01 0:01:08 1132.405 2
3 Solo 5775 Ross Lonsdale   1142 47:21 5 0:41:28 0:01:41 1184.087 3
4 Solo 3315 Jim Rye   1142 48:05 5 0:42:06 0:02:25 1202.425 4
5 Firefly (S/H) 792 Oli Burrows   1153 50:55 5 0:44:10 0:04:49 1273.279 5
6 Solo 3749 Mark Peters   1142 51:28 5 0:45:04 0:05:48 1287.033 6
7 ENTERPRISE (S/H) 21932 Ben Burrows   1104 50:15 5 0:45:31 0:06:06 1256.607 7
8 Solo 3921 Andrew Robson   1142 53:06 5 0:46:30 0:07:26 1327.878 8
9 Lightning 368 49 Mark Godden   1162 44:21 4 0:47:43 0:07:11 1386.332 9
10 Solo 3885 Andrew Wade   1142 44:12 4 0:48:23 0:07:40 1381.643 10
11 Europe 221 Harvey Pitt   1141 45:26 4 0:49:46 0:08:56 1420.196 11
12 Firefly FF_JP Janet Perris Larraine Cotterall 1172 49:39 4 0:52:57 0:12:09 1552.004 12
13 Solo 4398 Stewart Eaton   1142 DNF         14

R3 - Slow Fleet - 2021-04-21 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1142 51:21 4 0:44:58 0:00:00 1142 1
2 OK 2112 JP Williams   1104 51:08 4 0:46:19 0:01:30 1137.181 2
3 Firefly (S/H) 792 Oli Burrows   1153 54:53 4 0:47:36 0:03:02 1220.58 3
4 Firefly 2282 Phil Aldhous Jenny Smallwood 1172 57:59 4 0:49:28 0:05:17 1289.522 4
5 Solo 5775 Ross Lonsdale   1142 56:43 4 0:49:40 0:05:22 1261.352 5
6 Solo 4898 James Nicoll   1142 57:27 4 0:50:18 0:06:06 1277.661 6
7 OK 2102 Andrew Day   1104 56:08 4 0:50:51 0:06:30 1248.379 7
8 Solo 4321 Andrew Turberfield   1142 58:41 4 0:51:23 0:07:20 1305.09 8
9 Enterprise 21932 Ben Burrows Veronica (3), Lucy Cox (6,7,9,11) 1122 58:04 4 0:51:45 0:07:37 1291.376 9
10 Solo 3921 Andrew Robson   1142 59:49 4 0:52:23 0:08:28 1330.295 10
11 Solo 3885 Andrew Wade   1142 60:18 4 0:52:48 0:08:57 1341.044 11
12 WANDERER (S/H) 676 Mike Bellew   1174 62:18 4 0:53:04 0:09:31 1385.523 12
13 Firefly FF_JP Janet Perris Larraine Cotterall 1172 48:00 3 0:54:36 0:08:29 1423.33 13
14 Lightning 368 49 Mark Godden   1162 47:39 3 0:54:41 0:08:28 1412.952 14
15 Laser Radial 167848 Rad Freya Halsall   1147 47:52 3 0:55:39 0:09:11 1419.376 15
16 Europe 221 Harvey Pitt   1141 48:51 3 0:57:05 0:10:22 1448.535 16
17 Solo 4398 Stewart Eaton   1142 DNF         19
17 OK 2024 J Whiteside   1104 DNS         19

R4 - Slow Fleet - 2021-04-28 at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5956 Tom Lonsdale   1142 49:39 4 0:43:29 0:00:00 1142 1
2 Firefly 2282 Phil Aldhous Jenny Smallwood 1172 53:27 4 0:45:36 0:02:30 1229.404 2
3 OK 2102 Andrew Day   1104 51:31 4 0:46:40 0:03:31 1184.935 3
4 Solo 4321 Andrew Turberfield   1142 54:24 4 0:47:38 0:04:45 1251.255 4
5 Solo 3885 Andrew Wade   1142 61:31 4 0:53:52 0:11:52 1414.945 5
6 Laser Radial 167848 Rad Freya Halsall   1147 50:30 3 0:58:42 0:13:06 1548.734 6

R5 - Slow Fleet - 2021-05-05 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 792 Oli Burrows   1153 55:38 11 0:48:15 0:00:00 1153 1
2 Solo 5956 Tom Lonsdale   1142 56:17 11 0:49:17 0:01:11 1166.471 2
3 OK 2147 Hugo Burrows   1104 54:42 11 0:49:33 0:01:26 1133.657 3
4 Solo 4898 Joe Scarborough   1142 56:49 11 0:49:45 0:01:43 1177.525 4
5 Solo 4239 James Nicoll   1142 57:19 11 0:50:11 0:02:13 1187.887 5
6 ENTERPRISE (S/H) 21932 Ben Burrows   1104 55:34 11 0:50:20 0:02:18 1151.618 6
7 Solo 4321 Andrew Turberfield   1142 53:46 10 0:51:47 0:03:40 1225.745 7
8 OK 2102 Andrew Day   1104 52:22 10 0:52:11 0:03:56 1193.828 8
9 Solo 3749 Mark Peters   1142 54:29 10 0:52:29 0:04:23 1242.083 9
10 Solo 5687 Nick Hawkins   1142 54:42 10 0:52:41 0:04:36 1247.022 10
11 Solo 4109 Mark Jennings   1142 55:31 10 0:53:28 0:05:25 1265.64 11
12 WANDERER (S/H) 676 Mike Bellew   1174 53:41 9 0:55:53 0:07:20 1359.828 12
13 Solo 3885 Andrew Wade   1142 56:00 9 0:59:56 0:10:55 1418.51 13
14 Hartley 12 G Andrew Pau   1290 58:09 5 1:39:10 0:29:51 2651.347 14
15 RS ZEST   Andrew Robson   1260 DNF         16

R6 - Slow Fleet - 2021-05-12 at 19:15

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1142 51:21 6 0:44:58 0:00:00 1142 1
2 Firefly 792 Oli Burrows Clarrie Pike 1172 55:45 6 0:47:34 0:03:03 1239.854 2
3 Solo 3749 Mark Peters   1142 55:21 6 0:48:28 0:04:00 1230.958 3
4 Firefly 3009 Mark Jennings Judi Jennings 1172 47:26 5 0:48:34 0:03:31 1265.874 4
5 Enterprise 21932 Ben Burrows Veronica (3), Lucy Cox (6,7,9,11) 1122 54:46 6 0:48:49 0:04:19 1217.985 5
6 WANDERER (S/H) 676 Mike Bellew   1174 48:05 5 0:49:09 0:04:06 1283.221 6
7 Europe 221 Harvey Pitt   1141 47:56 5 0:50:25 0:05:11 1279.218 7
8 Solo 3921 Andrew Robson   1142 48:01 5 0:50:27 0:05:13 1281.442 8
9 Firefly FF_JP Janet Perris Larraine Cotterall 1172 51:48 5 0:53:02 0:07:53 1382.409 9
10 Solo 5687 Nick Hawkins   1142 50:33 5 0:53:07 0:07:45 1349.05 10
11 Gull (S/H) 2780 John Bull   1341 49:10 4 0:55:00 0:08:58 1640.166 11
12 Solo 3885 Andrew Wade   1142 52:24 5 0:55:04 0:09:36 1398.422 12
13 Laser Radial 167848 Rad Freya Halsall   1147 53:26 5 0:55:54 0:10:27 1425.999 13
