event burgee venue burgee

Easter

West Oxfordshire Sailing Club

Easter

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 31, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Firefly (S/H) 792 Oli Burrows   1153 1 1 (7) 2
2nd Solo 5469 Guy Lonsdale   1142 2 (6) 1 3
3rd Solo 4239 Ben Nicoll   1142 (5) 3 4 7
4th Solo 4255 Tony Thresher   1142 6 (12) 2 8
5th Scorpion 2042 Tom Lonsdale Vanessa Poschke 1041 (15) 5 3 8
6th Solo 4898 James Nicoll   1142 7 3 (DNC) 10
7th OK 2147 Hugo Burrows   1104 4 (7) 6 10
8th Solo 5775 Ross Lonsdale   1142 10 2 (DNC) 12
9th OK 2112 JP Williams   1104 3 9 (DNC) 12
10th Lightning 368 438 Caroline Hollier   1162 9 (11) 5 14
11th Solo 4126 Chris Abela   1142 (12) 8 9 17
12th Megabyte 128 Alex Nairac   1076 8 10 (15) 18
13th Wayfarer 11174 Rob Hoare Sue Weinstock 1102 13 (22) 10 23
14th Enterprise (S/H) 21932 Ben Burrows   1104 11 (19) 14 25
15th Solo 3749 Mark Peters   1142 (17) 15 11 26
16th Wanderer (S/H) 676 Mike Bellew   1174 (22) 14 12 26
17th Supernova 507 Barry Buzzard   1077 16 13 (17) 29
18th Firefly FF_BB Bea Burrows Jez Robinson 1172 14 (18) 18 32
19th Wayfarer 11308 Matt Batterton Emily Batterton 1102 (28) 20 13 33
20th OK 1644 Chrs Bellew   1104 18 16 (19) 34
21st Streaker 1687 Kevin Iles   1128 (DNC) 27 DNF 8 35
22nd Solo 3921 Andrew Robson   1142 20 17 (DNC) 37
23rd Laser Radial 167848 Rad Freya Halsall   1147 (25) 23 16 39
24th Europe 221 Harvey Pitt   1141 21 21 (DNC) 42
25th Laser Radial 167837 Rob Halsall   1147 26 (27 DNF) 20 46
26th Firefly FF_JP Jan Perris L Cotteral 1172 23 24 (DNC) 47
DNQ Enterprise 22865 Andrew Day Jack 1122 19 (DNC) DNC 51
DNQ Lightning 368 186 S Corfield   1162 24 (DNC) DNC 56
DNQ BYTE CII 1465 Sam Cannell   1135 27 (DNC) DNC 59
DNQ Firefly (S/H) FF_JB James Ball   1153 31 DNF (DNC) DNC 63
DNQ Solo 5861 Mike Hobin   1142 31 RET (DNC) DNC 63

R1 - 2021-04-04 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 792 Oli Burrows   1153 48.20 4 0.41.55 0.00.00 1153 1
2 Solo 5469 Guy Lonsdale   1142 49.48 4 0.43.36 0.01.56 1187.988 2
3 OK 2112 JP Williams   1104 50.10 4 0.45.26 0.03.53 1196.734 3
4 OK 2147 Hugo Burrows   1104 50.23 4 0.45.38 0.04.06 1201.903 4
5 Solo 4239 Ben Nicoll   1142 55.26 4 0.48.32 0.07.34 1322.372 5
6 Solo 4255 Tony Thresher   1142 55.59 4 0.49.01 0.08.07 1335.492 6
7 Solo 4898 James Nicoll   1142 56.21 4 0.49.21 0.08.29 1344.239 7
8 Megabyte 128 Alex Nairac   1076 53.08 4 0.49.23 0.08.02 1267.505 8
9 Lightning 368 438 Caroline Hollier   1162 57.42 4 0.49.39 0.08.59 1376.443 9
10 Solo 5775 Ross Lonsdale   1142 56.59 4 0.49.54 0.09.07 1359.347 10
11 Enterprise (S/H) 21932 Ben Burrows   1104 55.07 4 0.49.55 0.08.50 1314.818 11
12 Solo 4126 Chris Abela   1142 58.04 4 0.50.51 0.10.12 1385.19 12
13 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 56.07 4 0.50.55 0.09.55 1338.673 13
14 Firefly FF_BB Bea Burrows Jez Robinson 1172 60.15 4 0.51.24 0.11.07 1437.274 14
15 Scorpion 2042 Tom Lonsdale Vanessa Poschke 1041 53.46 4 0.51.39 0.10.08 1282.613 15
16 Supernova 507 Barry Buzzard   1077 55.42 4 0.51.43 0.10.33 1328.733 16
17 Solo 3749 Mark Peters   1142 59.16 4 0.51.54 0.11.24 1413.817 17
18 OK 1644 Chrs Bellew   1104 57.35 4 0.52.10 0.11.18 1373.66 18
19 Enterprise 22865 Andrew Day Jack 1122 58.45 4 0.52.22 0.11.43 1401.491 19
20 Solo 3921 Andrew Robson   1142 59.55 4 0.52.28 0.12.03 1429.322 20
21 Europe 221 Harvey Pitt   1141 60.24 4 0.52.56 0.12.34 1440.852 21
22 Wanderer (S/H) 676 Mike Bellew   1174 49.33 3 0.56.16 0.12.38 1576.032 22
23 Firefly FF_JP Jan Perris L Cotteral 1172 49.48 3 0.56.39 0.12.57 1583.983 23
24 Lightning 368 186 S Corfield   1162 49.27 3 0.56.44 0.12.55 1572.851 24
25 Laser Radial 167848 Rad Freya Halsall   1147 48.54 3 0.56.51 0.12.50 1555.357 25
26 Laser Radial 167837 Rob Halsall   1147 49.13 3 0.57.13 0.13.09 1565.429 26
27 BYTE CII 1465 Sam Cannell   1135 48.55 3 0.57.28 0.13.14 1555.887 27
28 Wayfarer 11308 Matt Batterton Emily Batterton 1102 48.25 3 0.58.35 0.13.46 1539.984 28
29 Firefly (S/H) FF_JB James Ball   1153 DNF         31
29 Solo 5861 Mike Hobin   1142 RET         31

R2 - 2021-04-04 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 792 Oli Burrows   1153 49.49 4 0.43.12 0.00.00 1153 1
2 Solo 5775 Ross Lonsdale   1142 51.01 4 0.44.40 0.01.41 1180.774 2
3 Solo 4239 Ben Nicoll   1142 52.00 4 0.45.32 0.02.40 1203.533 3
3 Solo 4898 James Nicoll   1142 52.00 4 0.45.32 0.02.40 1203.533 3
5 Scorpion 2042 Tom Lonsdale Vanessa Poschke 1041 47.51 4 0.45.58 0.02.52 1107.482 5
6 Solo 5469 Guy Lonsdale   1142 52.36 4 0.46.04 0.03.16 1217.42 6
7 OK 2147 Hugo Burrows   1104 52.01 4 0.47.07 0.04.19 1203.919 7
8 Solo 4126 Chris Abela   1142 54.27 4 0.47.41 0.05.07 1260.238 8
9 OK 2112 JP Williams   1104 52.58 4 0.47.59 0.05.16 1225.906 9
10 Megabyte 128 Alex Nairac   1076 52.03 4 0.48.22 0.05.34 1204.69 10
11 Lightning 368 438 Caroline Hollier   1162 56.48 4 0.48.53 0.06.36 1314.628 11
12 Solo 4255 Tony Thresher   1142 56.18 4 0.49.18 0.06.58 1303.056 12
13 Supernova 507 Barry Buzzard   1077 53.50 4 0.49.59 0.07.18 1245.965 13
14 Wanderer (S/H) 676 Mike Bellew   1174 58.52 4 0.50.09 0.08.09 1362.461 14
15 Solo 3749 Mark Peters   1142 58.33 4 0.51.16 0.09.13 1355.132 15
16 OK 1644 Chrs Bellew   1104 56.45 4 0.51.24 0.09.03 1313.471 16
17 Solo 3921 Andrew Robson   1142 59.04 4 0.51.43 0.09.44 1367.09 17
18 Firefly FF_BB Bea Burrows Jez Robinson 1172 60.42 4 0.51.48 0.10.04 1404.893 18
19 Enterprise (S/H) 21932 Ben Burrows   1104 58.42 4 0.53.10 0.11.00 1358.604 19
20 Wayfarer 11308 Matt Batterton Emily Batterton 1102 58.37 4 0.53.11 0.11.00 1356.675 20
21 Europe 221 Harvey Pitt   1141 60.52 4 0.53.21 0.11.34 1408.751 21
22 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 60.38 4 0.55.01 0.13.01 1403.35 22
23 Laser Radial 167848 Rad Freya Halsall   1147 51.32 3 0.59.54 0.14.22 1590.309 23
24 Firefly FF_JP Jan Perris L Cotteral 1172 60.42 3 1.09.03 0.22.43 1873.191 24
25 Streaker 1687 Kevin Iles   1128 DNF         27
25 Laser Radial 167837 Rob Halsall   1147 DNF         27

R3 - 2021-04-04 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5469 Guy Lonsdale   1142 44.16 4 0.38.46 0.00.00 1142 1
2 Solo 4255 Tony Thresher   1142 45.13 4 0.39.36 0.00.57 1166.508 2
3 Scorpion 2042 Tom Lonsdale Vanessa Poschke 1041 41.16 4 0.39.38 0.00.55 1064.605 3
4 Solo 4239 Ben Nicoll   1142 45.23 4 0.39.44 0.01.07 1170.808 4
5 Lightning 368 438 Caroline Hollier   1162 47.16 4 0.40.41 0.02.13 1219.395 5
6 OK 2147 Hugo Burrows   1104 45.07 4 0.40.52 0.02.19 1163.928 6
7 Firefly (S/H) 792 Oli Burrows   1153 47.21 4 0.41.04 0.02.39 1221.544 7
8 Streaker 1687 Kevin Iles   1128 47.39 4 0.42.15 0.03.56 1229.284 8
9 Solo 4126 Chris Abela   1142 48.20 4 0.42.19 0.04.04 1246.913 9
10 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 47.00 4 0.42.39 0.04.17 1212.515 10
11 Solo 3749 Mark Peters   1142 49.03 4 0.42.57 0.04.47 1265.401 11
12 Wanderer (S/H) 676 Mike Bellew   1174 50.30 4 0.43.01 0.05.00 1302.809 12
13 Wayfarer 11308 Matt Batterton Emily Batterton 1102 47.27 4 0.43.03 0.04.44 1224.124 13
14 Enterprise (S/H) 21932 Ben Burrows   1104 47.45 4 0.43.15 0.04.57 1231.864 14
15 Megabyte 128 Alex Nairac   1076 46.41 4 0.43.23 0.04.58 1204.346 15
16 Laser Radial 167848 Rad Freya Halsall   1147 49.55 4 0.43.31 0.05.27 1287.76 16
17 Supernova 507 Barry Buzzard   1077 47.07 4 0.43.45 0.05.22 1215.525 17
18 Firefly FF_BB Bea Burrows Jez Robinson 1172 39.06 3 0.44.29 0.05.02 1344.946 18
19 OK 1644 Chrs Bellew   1104 49.24 4 0.44.45 0.06.36 1274.431 19
20 Laser Radial 167837 Rob Halsall   1147 39.30 3 0.45.55 0.06.09 1358.705 20

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com