event burgee venue burgee

D. Minty

West Oxfordshire Sailing Club

D. Minty

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Solo 5469 Guy Lonsdale   1142 1 1 (DNC) 2
2nd Wayfarer 11174 Rob Hoare Sue Weinstock 1102 3 (7) 2 5
3rd Lightning 368 438 Caroline Hollier   1162 (5) 5 1 6
4th OK 2102 Andrew Day   1104 2 6 (DNC) 8
5th Albacore 8156 Andrew Turberfield Marion Turberfield 1040 (9) 3 5 8
6th Megabyte 128 Alex Nairac   1076 6 (11) 3 9
7th Solo 5861 Mike Hobin   1142 7 4 (DNC) 11
8th Wayfarer 8080 George Edmundsen Lucia Winrow 1102 (14) 8 4 12
9th Albacore 8210 Stewart Eaton Clare Pritchard 1040 4 13 (DNC) 17
10th Solo 3921 Andrew Robson   1142 (10) 10 7 17
11th OK 2112 JP Williams   1104 8 9 (DNC) 17
12th OK 1983 Kieren Bowsher   1104 (12) 12 6 18
13th Tasar 251 Dave Burrows Bob Peat 1022 (DNC) 17 8 25
14th Laser Radial 167839 Emily Batterton   1147 (DNC) 16 10 RET 26
15th Firefly FF_JP Jan Perris Larraine Cotterall 1172 13 15 (DNC) 28
16th Solo 5687 Nick Hawkins   1142 17 14 (DNC) 31
DNQ Solo 3315 Jim Rye   1142 (DNC) 2 DNC 23
DNQ Megabyte 315 Tony Hayes   1076 11 (DNC) DNC 32
DNQ Topper TOPR_LH Lizzie Hooten   1365 15 (DNC) DNC 36
DNQ Gull (S/H) 2780 John Bull   1341 16 (DNC) DNC 37

R1 - 2021-10-17 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5469 Guy Lonsdale   1142 52.44 4 0.46.11 0.00.00 1142 1
2 OK 2102 Andrew Day   1104 52.29 4 0.47.32 0.01.30 1136.586 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 53.28 4 0.48.31 0.02.35 1157.881 3
4 Albacore 8210 Stewart Eaton Clare Pritchard 1040 50.30 4 0.48.33 0.02.29 1093.635 4
5 Lightning 368 438 Caroline Hollier   1162 57.14 4 0.49.15 0.03.35 1239.453 5
6 Megabyte 128 Alex Nairac   1076 53.07 4 0.49.22 0.03.26 1150.302 6
7 Solo 5861 Mike Hobin   1142 56.28 4 0.49.27 0.03.44 1222.85 7
8 OK 2112 JP Williams   1104 54.40 4 0.49.31 0.03.41 1183.869 8
9 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 52.55 4 0.50.53 0.04.54 1145.97 9
10 Solo 3921 Andrew Robson   1142 59.22 4 0.51.59 0.06.38 1285.652 10
11 Megabyte 315 Tony Hayes   1076 56.30 4 0.52.31 0.06.49 1223.571 11
12 OK 1983 Kieren Bowsher   1104 58.14 4 0.52.45 0.07.15 1261.109 12
13 Firefly FF_JP Jan Perris Larraine Cotterall 1172 62.13 4 0.53.05 0.08.06 1347.372 13
14 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 58.53 4 0.53.26 0.08.00 1275.185 14
15 Topper TOPR_LH Lizzie Hooten   1365 55.53 3 0.54.35 0.08.37 1613.622 15
16 Gull (S/H) 2780 John Bull   1341 55.34 3 0.55.15 0.09.07 1604.479 16
17 Solo 5687 Nick Hawkins   1142 63.57 4 0.56.00 0.11.13 1384.91 17

R2 - 2021-10-17 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5469 Guy Lonsdale   1142 55.57 4 0.49.00 0.00.00 1142 1
2 Solo 3315 Jim Rye   1142 56.29 4 0.49.28 0.00.32 1152.886 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 51.44 4 0.49.45 0.00.47 1055.933 3
4 Solo 5861 Mike Hobin   1142 57.29 4 0.50.20 0.01.32 1173.297 4
5 Lightning 368 438 Caroline Hollier   1162 58.51 4 0.50.39 0.01.55 1201.192 5
6 OK 2102 Andrew Day   1104 56.34 4 0.51.14 0.02.29 1154.587 6
7 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 56.38 4 0.51.23 0.02.39 1155.948 7
8 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 57.16 4 0.51.58 0.03.17 1168.875 8
9 OK 2112 JP Williams   1104 57.57 4 0.52.29 0.03.52 1182.822 9
10 Solo 3921 Andrew Robson   1142 60.32 4 0.53.00 0.04.35 1235.551 10
11 Megabyte 128 Alex Nairac   1076 57.08 4 0.53.06 0.04.25 1166.153 11
12 OK 1983 Kieren Bowsher   1104 59.06 4 0.53.32 0.05.01 1206.295 12
13 Albacore 8210 Stewart Eaton Clare Pritchard 1040 56.06 4 0.53.57 0.05.09 1145.062 13
14 Solo 5687 Nick Hawkins   1142 63.55 4 0.55.58 0.07.58 1304.608 14
15 Firefly FF_JP Jan Perris Larraine Cotterall 1172 67.39 4 0.57.43 0.10.14 1380.81 15
16 Laser Radial 167839 Emily Batterton   1147 67.00 4 0.58.25 0.10.48 1367.542 16
17 Tasar 251 Dave Burrows Bob Peat 1022 62.14 4 1.00.54 0.12.10 1270.25 17

R3 - 2021-10-17 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 438 Caroline Hollier   1162 55.35 4 0.47.50 0.00.00 1162 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 55.46 4 0.50.36 0.03.03 1165.833 2
3 Megabyte 128 Alex Nairac   1076 54.44 4 0.50.52 0.03.16 1144.23 3
4 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 57.10 4 0.51.53 0.04.27 1195.1 4
5 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 54.02 4 0.51.57 0.04.17 1129.596 5
6 OK 1983 Kieren Bowsher   1104 58.21 4 0.52.51 0.05.32 1219.839 6
7 Solo 3921 Andrew Robson   1142 61.42 4 0.54.02 0.07.04 1289.872 7
8 Tasar 251 Dave Burrows Bob Peat 1022 63.27 4 1.02.05 0.14.34 1326.457 8
9 Laser Radial 167839 Emily Batterton   1147 RET         10

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com