Rank | Class | SailNo | Helm | Crew | PN | R1 | R2 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4927 | Tony Thresher | 1143 | 3 | 2 | (23 DNC) | 5 | |
2nd | Byte-C2 | 3562 | Mike Radford | 1144 | 4 | (23 DNC) | 2 | 6 | |
3rd | Supernova | 507 | Barry Buzzard | 1075 | (6) | 1 | 6 | 7 | |
4th | Streaker | 1902 | Chris Abela | 1128 | (23 DNC) | 5 | 4 | 9 | |
5th | Albacore | 8156 | Andrew Turberfield | Marion Turberfield | 1038 | 5 | 4 | (23 DNC) | 9 |
6th | Wayfarer | 11174 | Rob Hoare | Sue Weinstock | 1102 | 2 | (23 DNC) | 8 | 10 |
7th | Solo | 4398 | Stewart Eaton | 1143 | (23 DNC) | 6 | 5 | 11 | |
8th | Megabyte | 128 | Alex Nairac | 1071 | 9 | (10) | 3 | 12 | |
9th | OK | 2094 | Joe Scarborough | 1104 | 7 | 7 | (23 DNC) | 14 | |
10th | Wayfarer | 8080 | George Edmundson | Lucia Winrow | 1102 | 10 | 8 | (23 DNC) | 18 |
11th | Wayfarer | 9212 | Laura Hutchins-Payne | Steven Payne | 1102 | 11 | 13 | (23 DNC) | 24 |
DNQ | Solo | 4239 | Ben Nicoll | 1143 | 1 | (23 DNC) | 23 DNC | 24 | |
DNQ | Solo | 5775 | Ross Lonsdale | 1143 | (23 DNC) | 23 DNC | 1 | 24 | |
DNQ | OK | 2112 | John Paul Williams | 1104 | (23 DNC) | 3 | 23 DNC | 26 | |
DNQ | Firefly | 3009 | Mark Jennings | Hannah Jennings | 1165 | (23 DNC) | 23 DNC | 7 | 30 |
DNQ | Solo | 4109 | Mark Jennings | 1143 | 8 | (23 DNC) | 23 DNC | 31 | |
DNQ | Wayfarer | 9169 | Matt Batterton | Sam Cannell | 1102 | (23 DNC) | 9 | 23 DNC | 32 |
DNQ | OK | 2058 | Alex Baxter | 1104 | (23 DNC) | 23 DNC | 10 DNF | 33 | |
DNQ | Enterprise S/H | 21932 | Ben Burrows | 1098 | (23 DNC) | 11 | 23 DNC | 34 | |
DNQ | Wayfarer | WF_AC | Ali Cornfield | Sam Cannell | 1102 | 12 | (23 DNC) | 23 DNC | 35 |
DNQ | Firefly | FF_NP | Nicole Perris | Lucy Cox | 1165 | (23 DNC) | 12 | 23 DNC | 35 |
DNQ | Firefly S/H | 2246 | Alex Baxter | 1147 | 14 RET | (23 DNC) | 23 DNC | 37 |
Race 3 cancelled due to high winds and being a bit chilly
Rank | Class | SailNo | Helm | Crew | PN | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4239 | Ben Nicoll | 1143 | 0.53.23 | 4 | 0.46.42 | 0.00.00 | 1143 | 1 | |
2 | Wayfarer | 11174 | Rob Hoare | Sue Weinstock | 1102 | 0.52.14 | 4 | 0.47.24 | 0.00.46 | 1118.377 | 2 |
3 | Solo | 4927 | Tony Thresher | 1143 | 0.54.16 | 4 | 0.47.29 | 0.00.53 | 1161.913 | 3 | |
4 | Byte-C2 | 3562 | Mike Radford | 1144 | 0.55.57 | 4 | 0.48.54 | 0.02.31 | 1197.955 | 4 | |
5 | Albacore | 8156 | Andrew Turberfield | Marion Turberfield | 1038 | 0.50.49 | 4 | 0.48.57 | 0.02.20 | 1088.045 | 5 |
6 | Supernova | 507 | Barry Buzzard | 1075 | 0.53.35 | 4 | 0.49.51 | 0.03.23 | 1147.282 | 6 | |
7 | OK | 2094 | Joe Scarborough | 1104 | 0.55.40 | 4 | 0.50.25 | 0.04.06 | 1191.889 | 7 | |
8 | Solo | 4109 | Mark Jennings | 1143 | 0.60.13 | 4 | 0.52.41 | 0.06.50 | 1289.31 | 8 | |
9 | Megabyte | 128 | Alex Nairac | 1071 | 0.57.43 | 4 | 0.53.53 | 0.07.42 | 1235.782 | 9 | |
10 | Wayfarer | 8080 | George Edmundson | Lucia Winrow | 1102 | .59.46 | 4 | 0.54.14 | 0.08.18 | 1279.675 | 10 |
11 | Wayfarer | 9212 | Laura Hutchins-Payne | Steven Payne | 1102 | 0.63.24 | 4 | 0.57.32 | 0.11.56 | 1357.469 | 11 |
12 | Wayfarer | WF_AC | Ali Cornfield | Sam Cannell | 1102 | 0.55.33 | 3 | 1.07.13 | 0.16.57 | 1585.855 | 12 |
13 | Firefly S/H | 2246 | Alex Baxter | 1147 | RET | 14 |
Rank | Class | SailNo | Helm | Crew | PN | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 507 | Barry Buzzard | 1075 | 0.55.04 | 6 | 0.51.13 | 0.00.00 | 1075 | 1 | |
2 | Solo | 4927 | Tony Thresher | 1143 | 0.58.49 | 6 | 0.51.27 | 0.00.16 | 1148.207 | 2 | |
3 | OK | 2112 | John Paul Williams | 1104 | 0.57.06 | 6 | 0.51.43 | 0.00.33 | 1114.694 | 3 | |
4 | Albacore | 8156 | Andrew Turberfield | Marion Turberfield | 1038 | 0.54.57 | 6 | 0.52.56 | 0.01.47 | 1072.722 | 4 |
5 | Streaker | 1902 | Chris Abela | 1128 | 0.59.54 | 6 | 0.53.06 | 0.02.07 | 1169.355 | 5 | |
6 | Solo | 4398 | Stewart Eaton | 1143 | 0.63.25 | 6 | 0.55.29 | 0.04.52 | 1238.007 | 6 | |
7 | OK | 2094 | Joe Scarborough | 1104 | 0.62.13 | 6 | 0.56.21 | 0.05.40 | 1214.581 | 7 | |
8 | Wayfarer | 8080 | George Edmundson | Lucia Winrow | 1102 | 0.62.23 | 6 | 0.56.37 | 0.05.56 | 1217.834 | 8 |
9 | Wayfarer | 9169 | Matt Batterton | Sam Cannell | 1102 | 0.63.29 | 6 | 0.57.36 | 0.07.02 | 1239.308 | 9 |
10 | Megabyte | 128 | Alex Nairac | 1071 | 0.62.03 | 6 | 0.57.56 | 0.07.11 | 1211.327 | 10 | |
11 | Enterprise S/H | 21932 | Ben Burrows | 1098 | 0.63.50 | 6 | 0.58.08 | 0.07.35 | 1246.141 | 11 | |
12 | Firefly | FF_NP | Nicole Perris | Lucy Cox | 1165 | 0.58.10 | 5 | 0.59.55 | 0.08.26 | 1362.621 | 12 |
13 | Wayfarer | 9212 | Laura Hutchins-Payne | Steven Payne | 1102 | 0.55.18 | 5 | 1.00.13 | 0.08.16 | 1295.466 | 13 |
Race 3 cancelled due to high winds
Rank | Class | SailNo | Helm | Crew | PN | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5775 | Ross Lonsdale | 1143 | 0.42.54 | 3 | 0.37.32 | 0.00.00 | 1143 | 1 | |
2 | Byte-C2 | 3562 | Mike Radford | 1144 | 0.44.15 | 3 | 0.38.41 | 0.01.19 | 1178.969 | 2 | |
3 | Megabyte | 128 | Alex Nairac | 1071 | 0.43.06 | 3 | 0.40.15 | 0.02.54 | 1148.329 | 3 | |
4 | Streaker | 1902 | Chris Abela | 1128 | 0.45.27 | 3 | 0.40.18 | 0.03.07 | 1210.941 | 4 | |
5 | Solo | 4398 | Stewart Eaton | 1143 | 0.47.28 | 3 | 0.41.32 | 0.04.34 | 1264.671 | 5 | |
6 | Supernova | 507 | Barry Buzzard | 1075 | 0.45.19 | 3 | 0.42.09 | 0.04.58 | 1207.388 | 6 | |
7 | Firefly | 3009 | Mark Jennings | Hannah Jennings | 1165 | 0.49.25 | 3 | 0.42.25 | 0.05.41 | 1316.626 | 7 |
8 | Wayfarer | 11174 | Rob Hoare | Sue Weinstock | 1102 | 0.47.06 | 3 | 0.42.44 | 0.05.44 | 1254.902 | 8 |
9 | OK | 2058 | Alex Baxter | 1104 | DNF | 3 | 10 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com