event burgee venue burgee

Summer - Single & Crewed

West Oxfordshire Sailing Club

Results are final as of 15:56 on September 16, 2018

Crewed Division

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 16, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Enterprise 21932 Ben Burrows Lucy Cox 1116 (8 DNF) (17 DNC) (17 DNC) 1 (4) 1 1 1 4 1 9
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 4 1 (17 DNC) (17 DNC) 3 3 (17 DNC) (17 DNC) 5 17 DNC 33
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 1 3 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 1 2 41
DNQ Wayfarer 6590 Alison Corfield Pat 1102 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 2 2 7 4 49
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 8 DNF (17 DNC) 2 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 3 3 50
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1102 (17 DNC) (17 DNC) 3 2 (17 DNC) (17 DNC) 17 DNC 17 DNC 2 17 DNC 58
DNQ Wayfarer 9169 Matt Batterton Sam Cannell 1102 2 2 5 DNF (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 60
DNQ Wayfarer 8080 George Edmundsun Lucia Winrow 1102 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 1 2 17 DNC 17 DNC 17 DNC 17 DNC 71
DNQ Laser 2000 22080 Pete Thomas Will Thomas 1107 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 4 17 DNC 17 DNC 17 DNC 5 77
DNQ Wayfarer 3 Chris Murray Ben Murray 1102 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 6 7 DNF 81
DNQ Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 8 DNF (17 DNC) (17 DNC) (17 DNC) 5 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 81
DNQ Fusion 6 Barry Buzzard Pauline Buzzard 1300 (17 DNC) (17 DNC) 1 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 86
DNQ Tasar 251 Dave Burrows Bob Peat 1015 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 2 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 87
DNQ Firefly 3009 Mark Jennings Judi Jennings 1165 3 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 88
DNQ Wayfarer 7142 A Robson Louis Robson 1102 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 5 17 DNC 17 DNC 17 DNC 17 DNC 90
DNQ Firefly 11 Kieran Bowsher James Baci 1165 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102

Single Handed Division

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 21, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Byte-C2 3562 Mike Radford   1144 (22 DNC) (2) (2) (2) 1 1 1 1 2 2 8
2nd Streaker 1902 Chris Abela   1128 3 1 (6) (6 DNF) (6) 2 3 2 (5) 5 16
3rd Megabyte   Alex Nairac   1071 (22 DNC) (22 DNC) (4) 4 4 4 4 3 (6) 1 20
DNQ Firefly S/H 2246 Alex Baxter   1147 (22 DNC) (22 DNC) 1 (22 DNC) 1 (22 DNC) 8 DNF 22 DNC 1 22 DNC 55
DNQ Lightning 368   Sophie Kitching   1170 (22 DNC) (22 DNC) 3 1 (22 DNC) (22 DNC) 22 DNC 22 DNC 4 4 56
DNQ Solo 4398 Stewart Eaton   1143 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 2 22 DNC 3 22 DNC 93
DNQ Megabyte 103 Mark Jennings   1071 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 3 22 DNC 22 DNC 22 DNC 22 DNC 95
DNQ Solo 3921 Dave Roberts   1143 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 5 22 DNC 22 DNC 22 DNC 22 DNC 96
DNQ Lightning 368   Caroline Hollier   1170 (22 DNC) (22 DNC) 5 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 96
DNQ Solo 4853 Sam Cannell   1143 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 6 4 22 DNC 22 DNC 98
DNQ OK 2094 Joe Scarborough   1104 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 9 DNF 3 100
DNQ Firefly S/H 8 A Robson   1147 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 7 6 101
DNQ Solo 4239 Alex Baxter   1143 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 111
DNQ OK 2112 John Paul Williams   1104 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 112
DNQ Solo 4109 Mark Jennings   1143 (22 DNC) 3 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 113
DNQ Fusion 6 Lorenzo Erricelli   1300 (22 DNC) 4 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 114
DNQ Byte-C2 3562 Joe Scarborough   1144 4 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 114
DNQ Megabyte 315 Tony Hayes   1071 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 5 22 DNC 22 DNC 22 DNC 115
DNQ Laser 147139 Richard Hatton   1098 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 5 22 DNC 22 DNC 115
DNQ Laser Radial 206920 Joe Scarborough   1142 (22 DNC) 6 DNF (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 116
DNQ Streaker 1667 Mark Mason   1128 (22 DNC) (22 DNC) 8 DNF (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 118

R1 - Crewed Division - 2018-05-13 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:47:43 5 0:45:58 0:00:00 1038 1
2 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:54:20 5 0:49:18 0:03:40 1181.935 2
3 Firefly 3009 Mark Jennings Judi Jennings 1165 0:46:44 4 0:50:09 0:03:53 1270.761 3
4 Wayfarer 10755 Les Burton Graham Parry 1102 0.59.08 5 0.53.40 0.08.28 1286.351 4
5 Enterprise 21932 Ben Burrows Lucy Cox 1116 DNF         8
5 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 DNF         8
5 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 DNF         8

R2 - Crewed Division - 2018-04-29 at 15.30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 10755 Les Burton Graham Parry 1102 0:44:27 4 0:40:20 0:00:00 1102 1
2 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:46:19 4 0:42:02 0:01:52 1148.278 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:44:10 4 0:42:33 0:02:18 1094.976 3

R3 - Crewed Division - 2018-05-06 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Fusion 6 Barry Buzzard Pauline Buzzard 1300 1:01:15 2 0:47:07 0:00:00 1300 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:58:38 2 0:53:12 0:06:43 1244.463 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:58:56 2 0:53:29 0:07:01 1250.83 3
4 Wayfarer 9169 Matt Batterton Sam Cannell 1102 DNF 2       5

R4 - Crewed Division - 2018-05-06 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:39:21 3 0:35:16 0:00:00 1116 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:33:19 2 0:45:21 0:07:25 1417.334 2

R5 - Crewed Division - 2018-05-13 at 14.00

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0:44:18 2 0:40:12 0:00:00 1102 1
2 Tasar 251 Dave Burrows Bob Peat 1015 0:42:48 2 0:42:10 0:02:00 1064.686 2
3 Wayfarer 10755 Les Burton Graham Parry 1102 0:35:06 1 1:03:42 0:12:57 1746.284 3
4 Enterprise 21932 Ben Burrows Lucy Cox 1116 1:18:07:00 2 1:13:44:20 1:17:22:08 62861.264 4
5 Albacore 8210 Stewart Eaton Lorenzo Erricelli 1038 1:16:57:00 2 1:15:27:03 1:16:15:16 61119.955 5

R6 - Crewed Division - 2018-05-13 at 15.30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:38:35 4 0:34:34 0:00:00 1116 1
2 Wayfarer 8080 George Edmundsun Lucia Winrow 1102 0:40:31 4 0:36:46 0:02:25 1171.921 2
3 Wayfarer 10755 Les Burton Graham Parry 1102 0:40:02 3 0:48:26 0:11:28 1543.921 3
4 Laser 2000 22080 Pete Thomas Will Thomas 1107 0:47:48 3 0:57:34 0:19:06 1843.449 4
5 Wayfarer 7142 A Robson Louis Robson 1102 0:47:50 3 0:57:52 0:19:16 1844.734 5

R7 - Crewed Division - 2018-05-20 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:43:00 3 0:38:32 0:00:00 1116 1
2 Wayfarer 6590 Alison Corfield Pat 1102 0:54:46 3 0:49:42 0:12:18 1421.386 2

R8 - Crewed Division - 2018-05-20 at 15:30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:59:04 3 0:52:56 0:00:00 1116 1
2 Wayfarer 6590 Alison Corfield Pat 1102 1:20:30 3 1:13:03 0:22:10 1520.959 2

R9 - Crewed Division - 2018-05-27 at 14:00

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:41:54 3 0:40:22 0:00:00 1038 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:47:07 3 0:42:45 0:02:38 1167.234 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:47:24 3 0:43:01 0:02:55 1174.253 3
4 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:50:07 3 0:44:54 0:05:04 1241.554 4
5 Wayfarer 10755 Les Burton Graham Parry 1102 0:53:00 3 0:48:06 0:08:31 1312.983 5
6 Wayfarer 3 Chris Murray Ben Murray 1102 0:37:44 2 0:51:22 0:08:05 1402.167 6
7 Wayfarer 6590 Alison Corfield Pat 1102 0:39:02 2 0:53:08 0:09:23 1450.475 7

R10 - Crewed Division - 2018-05-27 at 15.30

Start: Crewed, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:44:56 4 0:40:16 0:00:00 1116 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:43:14 4 0:41:39 0:01:26 1073.777 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:46:08 4 0:41:52 0:01:46 1145.804 3
4 Wayfarer 6590 Alison Corfield Pat 1102 0:39:49 3 0:48:11 0:06:32 1318.558 4
5 Laser 2000 22080 Pete Thomas Will Thomas 1107 0:47:04 3 0:56:41 0:13:38 1558.647 5
6 Wayfarer 3 Chris Murray Ben Murray 1102 DNF 4       7

R1 - Single Handed Division - 2018-05-13 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239 Alex Baxter   1143 0.49.37 5 0.43.25 0.00.00 1143 1
2 OK 2112 John Paul Williams   1104 0:49:06 5 0:44:28 0:01:11 1131.098 2
3 Streaker 1902 Chris Abela   1128 0.50.49 5 0.45.03 0.01.51 1170.644 3
4 Byte-C2 3562 Joe Scarborough   1144 0.53.32 5 0.46.48 0.03.52 1233.227 4

R2 - Single Handed Division - 2018-04-29 at 15.30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1902 Chris Abela   1128 0.41.50 4 0.37.05 0.00.00 1128 1
2 Byte-C2 3562 Mike Radford   1144 0:44:06 4 0:38:33 0:01:40 1189.119 2
3 Solo 4109 Mark Jennings   1143 0.45.09 4 0.39.30 0.02.46 1217.431 3
4 Fusion 6 Lorenzo Erricelli   1300 0.53.35 4 0.41.13 0.05.22 1444.829 4
5 Laser Radial 206920 Joe Scarborough   1142 DNF 4       6

R3 - Single Handed Division - 2018-05-06 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 0.40.40 2 0.35.27 0.00.00 1147 1
2 Byte-C2 3562 Mike Radford   1144 0.49.04 2 0.42.53 0.08.30 1383.921 2
3 Lightning 368   Sophie Kitching   1170 0.60.34 2 0.51.46 0.19.05 1708.278 3
4 Megabyte   Alex Nairac   1071 0.55.55 2 0.52.13 0.17.57 1577.125 4
5 Lightning 368   Caroline Hollier   1170 0.62.00 2 0.52.59 0.20.31 1748.705 5
6 Streaker 1902 Chris Abela   1128 0.61.34 2 0.54.35 0.21.34 1736.483 6
7 Streaker 1667 Mark Mason   1128 DNF 2       8

R4 - Single Handed Division - 2018-05-06 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368   Sophie Kitching   1170 0.35.54 3 0.30.41 0.00.00 1170 1
2 Byte-C2 3562 Mike Radford   1144 0.42.20 3 0.37.00 0.07.14 1379.666 2
3 Lightning 368   Caroline Hollier   1170 0.43.18 3 0.37.01 0.07.24 1411.17 3
4 Megabyte   Alex Nairac   1071 0.42.40 3 0.39.50 0.09.48 1390.529 4
5 Streaker 1902 Chris Abela   1128 DNF 3       6

R5 - Single Handed Division - 2018-05-13 at 14.00

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1144 0:39:43 2 0:34:43 0:00:00 1144.119 1
1 Firefly S/H 2246 Alex Baxter   1147 0.39.49 2 0.34.43 0.00.00 1147 1
3 Solo 3921 Dave Roberts   1143 0:43:57 2 0:38:27 0:04:16 1266.069 3
4 Megabyte   Alex Nairac   1071 0:42:39 2 0:39:49 0:05:28 1228.62 4
4 Megabyte 103 Mark Jennings   1071 0.42.39 2 0.39.49 0.05.28 1228.62 4
6 Streaker 1902 Chris Abela   1128 0:46:53 2 0:41:34 0:07:44 1350.57 6

R6 - Single Handed Division - 2018-05-13 at 15.30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1144 0:45:09 4 0:39:28 0:00:00 1144 1
2 Streaker 1902 Chris Abela   1128 0:45:16 4 0:40:08 0:00:45 1146.956 2
3 Megabyte 103 Mark Jennings   1071 0:45:08 4 0:42:08 0:02:52 1143.578 3
4 Megabyte   Alex Nairac   1071 0:46:04 4 0:43:01 0:03:48 1167.226 4
5 Solo 3921 Dave Roberts   1143 0:52:12 4 0:45:40 0:07:05 1322.631 5

R7 - Single Handed Division - 2018-05-20 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1144 0:46:34 3 0:40:42 0:00:00 1144 1
2 Solo 4398 Stewart Eaton   1143 0:47:51 3 0:41:52 0:01:19 1175.528 2
3 Streaker 1902 Chris Abela   1128 0:47:45 3 0:42:20 0:01:50 1173.071 3
4 Megabyte   Alex Nairac   1071 0:45:36 3 0:42:35 0:02:00 1120.252 4
5 Megabyte 315 Tony Hayes   1071 0:46:28 3 0:43:23 0:02:52 1141.543 5
6 Solo 4853 Sam Cannell   1143 0:51:03 3 0:44:40 0:04:31 1254.142 6
7 Firefly S/H 2246 Alex Baxter   1147 DNF 3       8

R8 - Single Handed Division - 2018-05-20 at 15:30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1144 1:01:24 3 0:53:40 0:00:00 1144 1
2 Streaker 1902 Chris Abela   1128 1:05:50 3 0:58:22 0:05:18 1226.602 2
3 Megabyte   Alex Nairac   1071 1:03:46 3 0:59:32 0:06:17 1188.096 3
4 Solo 4853 Sam Cannell   1143 1:08:56 3 1:00:19 0:07:35 1284.36 4
5 Laser 147139 Richard Hatton   1098 1:08:56 3 1:02:47 0:10:00 1284.36 5

R9 - Single Handed Division - 2018-05-27 at 14:00

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Alex Baxter   1147 0:42:37 3 0:37:09 0:00:00 1147 1
2 Byte-C2 3562 Mike Radford   1144 0:43:08 3 0:37:42 0:00:38 1160.906 2
3 Solo 4398 Stewart Eaton   1143 0:44:09 3 0:38:38 0:01:41 1188.269 3
4 Lightning 368   Sophie Kitching   1170 0:46:10 3 0:39:28 0:02:42 1242.546 4
5 Streaker 1902 Chris Abela   1128 0:45:30 3 0:40:20 0:03:35 1224.603 5
6 Megabyte   Alex Nairac   1071 0:43:13 3 0:40:21 0:03:25 1163.149 6
7 Firefly S/H 8 A Robson   1147 0:52:36 3 0:45:52 0:09:59 1415.695 7
8 OK 2094 Joe Scarborough   1104 DNF 3       9

R10 - Single Handed Division - 2018-05-27 at 15.30

Start: Single Handed, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte   Alex Nairac   1071 0:43:45 4 0:40:51 0:00:00 1071 1
2 Byte-C2 3562 Mike Radford   1144 0:47:16 4 0:41:19 0:00:32 1157.088 2
3 OK 2094 Joe Scarborough   1104 0:46:56 4 0:42:31 0:01:50 1148.928 3
4 Lightning 368   Sophie Kitching   1170 0:50:15 4 0:42:57 0:02:27 1230.12 4
5 Streaker 1902 Chris Abela   1128 0:50:00 4 0:44:20 0:03:55 1224 5
6 Firefly S/H 8 A Robson   1147 0:45:49 3 0:53:16 0:10:41 1495.456 6

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com