Rank | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4927 | Tony Thresher | 1143 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
2nd | Solo | 5561 | Tim Lewis | 1143 | 2.0 | 1.0 | (DNC) | 12.0 | 3.0 |
3rd | Solo | 5224 | Barry Buzzard | 1143 | 3.5 | (4.0) | 2.0 | 9.5 | 5.5 |
4th | Solo | 4239 | James Nicol | 1143 | 3.5 | 3.0 | (DNC) | 15.5 | 6.5 |
5th | Solo | 3749 | Mark Peters | 1143 | (7.0) | 6.0 | 3.0 | 16.0 | 9.0 |
6th | Solo | 4321 | Andrew Tuberfield | 1143 | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 |
7th | Solo | 3885 | Andrew Wade | 1143 | (8.0) | 8.0 | 4.0 | 20.0 | 12.0 |
8th | Solo | 3921 | David Roberts | 1143 | 6.0 | (7.0) | 6.0 | 19.0 | 12.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com