event burgee venue burgee

Midsummer 1 Fast & Slow

West Oxfordshire Sailing Club

Results are provisional as of 20:52 on August 20, 2018

Fast Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 18, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Wayfarer 9619 Sue Burton Pauline Dobbs 1102 (19 DNC) (19 DNC) 2 4 2 (19 DNC) 1 2 6 (9 DNF) 17
DNQ Megabyte 128 Alex Nairac   1071 (19 DNC) 1 (19 DNC) 2 1 2 (19 DNC) (19 DNC) 4 19 DNC 29
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 (19 DNC) 2 (19 DNC) 1 (19 DNC) (19 DNC) 19 DNC 5 2 9 DNF 38
DNQ Laser 201402_KB Kieran Bowsher   1098 (19 DNC) (19 DNC) 1 6 4 DNF 4 (19 DNC) 4 (19 DNC) 19 DNC 38
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 19 DNC 19 DNC 3 2 46
DNQ Wayfarer 9169 Matt Batterton Sam Cannell 1102 (19 DNC) 4 (19 DNC) 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 3 69
DNQ Wayfarer 8080 George Edmundson Graham Parry 1102 (19 DNC) 7 DNF (19 DNC) 3 (19 DNC) (19 DNC) 19 DNC 3 19 DNC 19 DNC 70
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 4 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 5 4 70
DNQ Albacore 8210 Alex Baxter Milo Hynes 1038 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 1 78
DNQ Albacore 8210_SE Stewart Eaton Lorenzo Erricelli 1038 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 3 19 DNC 1 19 DNC 19 DNC 80
DNQ Laser LA_AB Alex Baxter   1098 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 1 19 DNC 96
DNQ Megabyte 103 Mark Jennings   1071 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 98
DNQ Wayfarer 1 Barry Buzzard Carollyne Haynes 1102 (19 DNC) 3 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 98
DNQ Laser 201402 Chris Bellew   1098 (19 DNC) 5 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 100
DNQ Wayfarer 6590 Alison Corfield Lucy Cox 1102 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 100
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 5 100
DNQ Tasar 251 Bob Burrows Dave Peat 1015 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 6 19 DNC 19 DNC 101
DNQ Supernova 507 Barry Buzzard   1075 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 9 DNF 104

Slow Fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Rating system: PY, Entries: 37, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Lightning 368 92 Sophie Kitching   1170 (4) 1 1 2 (4) 2 2 (3) (3) 3 11
2nd Streaker 1902 Chris Abela   1128 3 3 2 (38 DNC) (38 DNC) (11 DNF) 3 5 (38 DNC) 6 22
3rd Byte-C2 1465 Sam Cannell   1144 (38 DNC) (38 DNC) (38 DNC) 7 5 8 (38 DNC) 6 8 DNF 9 43
DNQ Enterprise 21932 Ben Burrows Lucy Cox 1116 (38 DNC) (38 DNC) 5 9 2 (38 DNC) 5 (38 DNC) 38 DNC 4 63
DNQ Byte-C2 3568 Joe Scarborough   1144 (38 DNC) (38 DNC) 6 4 10 DNF 6 (38 DNC) 4 (38 DNC) 38 DNC 68
DNQ Solo 3749 Mark Peters   1143 (38 DNC) 4 (38 DNC) 5 (38 DNC) 4 (38 DNC) 7 38 DNC 12 DNF 70
DNQ Solo 4398 Stewart Eaton   1143 2 2 4 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 6 38 DNC 90
DNQ Firefly S/H 792 Oli Burrows   1147 (38 DNC) (38 DNC) 3 8 (38 DNC) (38 DNC) 4 38 DNC 38 DNC 38 DNC 129
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1165 (38 DNC) 5 (38 DNC) 3 (38 DNC) (38 DNC) 38 DNC 9 38 DNC 38 DNC 131
DNQ Lightning 368 413 Caroline Hollier   1170 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 7 DNF 38 DNC 4 8 133
DNQ Firefly S/H 4125 James Nicoll   1147 8 (38 DNC) (38 DNC) (38 DNC) 10 DNF 5 (38 DNC) 38 DNC 38 DNC 38 DNC 137
DNQ Solo 4927 Tony Thresher   1143 (38 DNC) (38 DNC) (38 DNC) 1 (38 DNC) 38 DNC 38 DNC 38 DNC 1 38 DNC 154
DNQ Solo 4239_BN Ben Nicoll   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 1 38 DNC 38 DNC 38 DNC 38 DNC 2 155
DNQ OK 2112 Hugo Burrows   1104 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 3 38 DNC 1 38 DNC 38 DNC 38 DNC 156
DNQ Firefly FF_BN Ben Nicoll Chris Bellew 1165 (38 DNC) (38 DNC) 9 DNF (38 DNC) (38 DNC) 38 DNC 38 DNC 1 38 DNC 38 DNC 162
DNQ Solo 4109 Mark Jennings   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 5 7 164
DNQ Solo 4583 Chris Clough   1143 7 (38 DNC) 9 DNF (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 168
DNQ Solo 3921 David Roberts   1143 6 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 12 DNF 170
DNQ Solo 4046 Walter Smillie   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 11 DNF 38 DNC 12 DNF 38 DNC 38 DNC 175
DNQ OK 2112_JPW John Paul Williams   1104 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 1 191
DNQ Firefly S/H FF_BN Ben Nicoll   1147 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 1 38 DNC 38 DNC 38 DNC 38 DNC 191
DNQ Byte-C2 3562 Mike Radford   1144 1 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 191
DNQ Solo 5775 Ross Lonsdale   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 2 38 DNC 38 DNC 192
DNQ Solo 5224 Barry Buzzard   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 2 38 DNC 192
DNQ Solo 4239_RP Roger Postbeschild   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 3 38 DNC 38 DNC 38 DNC 38 DNC 193
DNQ Solo 4853 Sam Cannell   1143 5 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 195
DNQ Firefly 792 Ollie Burrows Spike 1165 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 5 195
DNQ Firefly 3_HJ Hannah Jennings Bea Burrows 1165 (38 DNC) (38 DNC) (38 DNC) 6 (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 196
DNQ Wanderer 676 Mike Bellew crew 1190 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 6 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 196
DNQ Laser 2000 21039 Peter Thomas Will Thomas 1107 (38 DNC) 6 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 196
DNQ Laser Radial LR_AR Andrew Robson   1142 (38 DNC) 7 (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 197
DNQ Solo 2317 Chris Bellew   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 7 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 197
DNQ Firefly S/H FF_GP George Potter   1147 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 7 38 DNC 38 DNC 38 DNC 38 DNC 197
DNQ Firefly S/H 3957 Melanie McGregor   1147 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 8 38 DNC 38 DNC 198
DNQ Solo 4239 Alex Baxter   1143 (38 DNC) 9 DNF (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 199
DNQ Solo 4853_MB Matt Batterton   1143 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 10 38 DNC 38 DNC 200
DNQ Firefly FF_JB James Ball crew 1165 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 228

R1 - Fast Fleet - 2018-06-03 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Alex Baxter Milo Hynes 1038 0:51:30 5 0:49:37 0:00:00 1038 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:51:43 5 0:49:49 0:00:13 1042.367 2
3 Megabyte 103 Mark Jennings   1071 0:53:00 4 1:01:51 0:10:29 1335.291 3
4 Wayfarer 10755 Les Burton Graham Parry 1102 0:57:57 4 1:05:44 0:14:13 1460.002 4
5 Wayfarer 6590 Alison Corfield Lucy Cox 1102 0.51.35 3 1.18.01 0.18.47 1732.799 5

R2 - Fast Fleet - 2018-06-10 at 14.00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1071 0:46:44 4 0:43:38 0:00:00 1071 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:51:09 4 0:46:25 0:03:04 1172.218 2
3 Wayfarer 1 Barry Buzzard Carollyne Haynes 1102 0:53:55 4 0:48:56 0:05:50 1235.622 3
4 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:51:48 3 1:02:40 0:15:44 1582.819 4
5 Laser 201402 Chris Bellew   1098 1:02:02 3 1:15:20 0:26:06 1895.512 5
6 Wayfarer 8080 George Edmundson Graham Parry 1102 DNF 4       7

R3 - Fast Fleet - 2018-06-24 at 14.00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 201402_KB Kieran Bowsher   1098 0:50:43 4 0:46:11 0:00:00 1098 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:51:43 4 0:46:56 0:00:49 1119.65 2

R4 - Fast Fleet - 2018-07-01 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:49:08 4 0:44:35 0:00:00 1102 1
2 Megabyte 128 Alex Nairac   1071 0:50:39 4 0:47:18 0:02:54 1136.017 2
3 Wayfarer 8080 George Edmundson Graham Parry 1102 0:55:22 4 0:50:15 0:06:14 1241.806 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:56:21 4 0:51:08 0:07:13 1263.861 4
5 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:56:28 4 0:51:14 0:07:20 1266.478 5
6 Laser 201402_KB Kieran Bowsher   1098 0:56:56 4 0:51:51 0:07:59 1276.944 6

R5 - Fast Fleet - 2018-07-08 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1071 0:45:13 4 0:42:13 0:00:00 1071 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:48:30 4 0:44:01 0:01:58 1148.769 2
3 Laser 201402_KB Kieran Bowsher   1098 DNF 4       4

R6 - Fast Fleet - 2018-07-15 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:45:11 4 0:43:32 0:00:00 1038 1
2 Megabyte 128 Alex Nairac   1071 0:47:13 4 0:44:05 0:00:36 1084.712 2
3 Albacore 8210_SE Stewart Eaton Lorenzo Erricelli 1038 0:45:51 4 0:44:10 0:00:40 1053.315 3
4 Laser 201402_KB Kieran Bowsher   1098 0:52:49 4 0:48:06 0:05:01 1213.361 4

R7 - Fast Fleet - 2018-07-29 at 14.00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:56:03 5 0:50:52 0:00:00 1102 1

R8 - Fast Fleet - 2018-08-05 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210_SE Stewart Eaton Lorenzo Erricelli 1038 0:50:25 4 0:48:34 0:00:00 1038 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:59:39 4 0:54:08 0:06:07 1228.1 2
3 Wayfarer 8080 George Edmundson Graham Parry 1102 0:59:59 4 0:54:26 0:06:27 1234.963 3
4 Laser 201402_KB Kieran Bowsher   1098 1:00:37 4 0:55:12 0:07:17 1248.002 4
5 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 1:01:00 4 0:55:21 0:07:28 1255.894 5
6 Tasar 251 Bob Burrows Dave Peat 1015 1.01.12 4 1.00.18 0.11.54 1260.012 6

R9 - Fast Fleet - 2018-08-12 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser LA_AB Alex Baxter   1098 0:46:55 4 0:42:44 0:00:00 1098 1
2 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 0:48:43 4 0:44:12 0:01:38 1140.126 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:46:38 4 0:44:56 0:02:17 1091.369 3
4 Megabyte 128 Alex Nairac   1071 0:48:41 4 0:45:27 0:02:55 1139.346 4
5 Wayfarer 10755 Les Burton Graham Parry 1102 0:51:06 4 0:46:22 0:04:01 1195.903 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 0:53:00 4 0:48:06 0:05:55 1240.369 6

R10 - Fast Fleet - 2018-08-18 at 14:00

Start: Fast, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Alex Baxter Milo Hynes 1038 0:46:06 5 0:44:25 0:00:00 1038 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 0:50:12 5 0:48:22 0:04:06 1130.317 2
3 Wayfarer 9169 Matt Batterton Sam Cannell 1102 0:45:59 4 0:52:10 0:06:50 1294.216 3
4 Wayfarer 10755 Les Burton Graham Parry 1102 0:47:13 4 0:53:33 0:08:04 1328.929 4
5 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 0:50:13 4 0:56:58 0:11:04 1413.365 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 DNF 4       9
6 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 DNF 4       9
6 Supernova 507 Barry Buzzard   1075 DNF         9

R1 - Slow Fleet - 2018-06-03 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1144 0:49:45 5 0:43:29 0:00:00 1144 1
2 Solo 4398 Stewart Eaton   1143 0:50:32 5 0:44:13 0:00:50 1162.013 2
3 Streaker 1902 Chris Abela   1128 0:50:38 5 0:44:53 0:01:35 1164.312 3
4 Lightning 368 92 Sophie Kitching   1170 0:47:57 4 0:51:14 0:07:15 1378.261 4
5 Solo 4853 Sam Cannell   1143 0:48:10 4 0:52:41 0:08:24 1384.489 5
6 Solo 3921 David Roberts   1143 0:48:57 4 0:53:32 0:09:11 1407.005 6
7 Solo 4583 Chris Clough   1143 0:47:46 3 1:09:39 0:17:57 1830.655 7
8 Firefly S/H 4125 James Nicoll   1147 0:58:12 3 1:24:34 0:28:16 2230.513 8

R2 - Slow Fleet - 2018-06-10 at 14.00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0:46:53 4 0:40:04 0:00:00 1170 1
2 Solo 4398 Stewart Eaton   1143 0:48:12 4 0:42:10 0:02:24 1202.858 2
3 Streaker 1902 Chris Abela   1128 0:47:59 4 0:42:32 0:02:47 1197.451 3
4 Solo 3749 Mark Peters   1143 0:54:30 4 0:47:41 0:08:42 1360.078 4
5 Firefly 3009 Mark Jennings Hannah Jennings 1165 0:42:23 3 0:48:30 0:07:22 1410.267 5
6 Laser 2000 21039 Peter Thomas Will Thomas 1107 0:48:23 3 0:58:17 0:15:07 1609.911 6
7 Laser Radial LR_AR Andrew Robson   1142 0:50:42 3 0:59:12 0:16:23 1686.996 7
8 Solo 4239 Alex Baxter   1143 DNF         9

R3 - Slow Fleet - 2018-06-24 at 14.00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 92 Sophie Kitching   1170 0:45:03 4 0:38:30 0:00:00 1170 1
2 Streaker 1902 Chris Abela   1128 0:44:24 4 0:39:22 0:00:58 1153.119 2
3 Firefly S/H 792 Oli Burrows   1147 0:45:15 4 0:39:27 0:01:05 1175.194 3
4 Solo 4398 Stewart Eaton   1143 0:45:34 4 0:39:52 0:01:33 1183.418 4
5 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:45:15 4 0:40:33 0:02:17 1175.194 5
6 Byte-C2 3568 Joe Scarborough   1144 0:43:20 3 0:50:30 0:10:18 1500.555 6
7 Firefly FF_BN Ben Nicoll Chris Bellew 1165 DNF 4       9
7 Solo 4583 Chris Clough   1143 DNF         9

R4 - Slow Fleet - 2018-07-01 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1143 0:54:43 4 0:47:52 0:00:00 1143 1
2 Lightning 368 92 Sophie Kitching   1170 0:57:18 4 0:48:58 0:01:17 1196.964 2
3 Firefly 3009 Mark Jennings Hannah Jennings 1165 0:45:54 3 0:52:32 0:04:04 1278.433 3
4 Byte-C2 3568 Joe Scarborough   1144 0:46:27 3 0:54:08 0:05:23 1293.752 4
5 Solo 3749 Mark Peters   1143 0:47:13 3 0:55:05 0:06:11 1315.106 5
6 Firefly 3_HJ Hannah Jennings Bea Burrows 1165 0:49:06 3 0:56:12 0:07:16 1367.561 6
7 Byte-C2 1465 Sam Cannell   1144 0:53:08 3 1:01:56 0:12:04 1479.9 7
8 Firefly S/H 792 Oli Burrows   1147 0:54:52 3 1:03:47 0:13:41 1528.178 8
9 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:57:36 3 1:08:49 0:17:32 1604.308 9

R5 - Slow Fleet - 2018-07-08 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239_BN Ben Nicoll   1143 0:43:00 4 0:37:37 0:00:00 1143 1
2 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:42:15 4 0:37:52 0:00:16 1123.064 2
3 OK 2112 Hugo Burrows   1104 0:42:15 4 0:38:16 0:00:43 1123.064 3
4 Lightning 368 92 Sophie Kitching   1170 0:46:32 4 0:39:46 0:02:31 1236.921 4
5 Byte-C2 1465 Sam Cannell   1144 0:50:06 4 0:43:48 0:07:04 1331.728 5
6 Wanderer 676 Mike Bellew crew 1190 0:40:18 3 0:45:09 0:06:43 1428.307 6
7 Solo 2317 Chris Bellew   1143 0:41:46 3 0:48:43 0:09:31 1480.288 7
8 Byte-C2 3568 Joe Scarborough   1144 DNF 4       10
8 Firefly S/H 4125 James Nicoll   1147 DNF 4       10

R6 - Slow Fleet - 2018-07-15 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H FF_BN Ben Nicoll   1147 0:46:55 4 0:40:54 0:00:00 1147 1
2 Lightning 368 92 Sophie Kitching   1170 0:48:54 4 0:41:48 0:01:03 1195.488 2
3 Solo 4239_RP Roger Postbeschild   1143 0:49:42 4 0:43:29 0:02:57 1215.046 3
4 Solo 3749 Mark Peters   1143 0:49:44 4 0:43:31 0:02:59 1215.861 4
5 Firefly S/H 4125 James Nicoll   1147 0:50:18 4 0:43:51 0:03:23 1229.714 5
6 Byte-C2 3568 Joe Scarborough   1144 0:50:15 4 0:43:55 0:03:27 1228.492 6
7 Firefly S/H FF_GP George Potter   1147 0:44:10 3 0:51:20 0:08:59 1439.692 7
8 Byte-C2 1465 Sam Cannell   1144 0:48:42 3 0:56:46 0:13:36 1587.464 8
9 Streaker 1902 Chris Abela   1128 DNF 4       11
9 Solo 4046 Walter Smillie   1143 DNF 4       11

R7 - Slow Fleet - 2018-07-29 at 14.00

Start: Slow, Finishes: Finish time, Time: 00:05:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112 Hugo Burrows   1104 0:45:51 5 0:41:32 0:00:00 1104 1
2 Lightning 368 92 Sophie Kitching   1170 0:48:47 5 0:41:42 0:00:12 1174.63 2
3 Streaker 1902 Chris Abela   1128 0:48:38 5 0:43:07 0:01:47 1171.019 3
4 Firefly S/H 792 Oli Burrows   1147 0:54:29 5 0:47:30 0:06:51 1311.878 4
5 Enterprise 21932 Ben Burrows Lucy Cox 1116 1:03:31 4 1:11:09 0:26:26 1911.734 5
6 Lightning 368 413 Caroline Hollier   1170 DNF         7

R8 - Slow Fleet - 2018-08-05 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_BN Ben Nicoll Chris Bellew 1165 0:42:50 3 0:36:46 0:00:00 1165 1
2 Solo 5775 Ross Lonsdale   1143 0:42:37 3 0:37:17 0:00:36 1159.107 2
3 Lightning 368 92 Sophie Kitching   1170 0:45:25 3 0:38:49 0:02:24 1235.263 3
4 Byte-C2 3568 Joe Scarborough   1144 0:46:27 3 0:40:36 0:04:23 1263.368 4
5 Streaker 1902 Chris Abela   1128 0:46:03 3 0:40:49 0:04:35 1252.488 5
6 Byte-C2 1465 Sam Cannell   1144 0:47:10 3 0:41:14 0:05:06 1282.86 6
7 Solo 3749 Mark Peters   1143 0:49:58 3 0:43:43 0:07:57 1359.016 7
8 Firefly S/H 3957 Melanie McGregor   1147 0:52:27 3 0:45:44 0:10:17 1426.558 8
9 Firefly 3009 Mark Jennings Hannah Jennings 1165 0:53:33 3 0:45:58 0:10:43 1456.477 9
10 Solo 4853_MB Matt Batterton   1143 0:57:29 3 0:50:17 0:15:28 1563.457 10
11 Solo 4046 Walter Smillie   1143 DNF 3       12

R9 - Slow Fleet - 2018-08-12 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1143 0:46:23 4 0:40:35 0:00:00 1143 1
2 Solo 5224 Barry Buzzard   1143 0:48:47 4 0:42:41 0:02:24 1202.142 2
3 Lightning 368 92 Sophie Kitching   1170 0:51:06 4 0:43:41 0:03:37 1259.23 3
4 Lightning 368 413 Caroline Hollier   1170 0:51:41 4 0:44:10 0:04:12 1273.605 4
5 Solo 4109 Mark Jennings   1143 0:51:47 4 0:45:18 0:05:24 1276.069 5
6 Solo 4398 Stewart Eaton   1143 0:52:18 4 0:45:45 0:05:55 1288.801 6
7 Byte-C2 1465 Sam Cannell   1144 DNF 4       8

R10 - Slow Fleet - 2018-08-18 at 14:00

Start: Slow, Finishes: Finish time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112_JPW John Paul Williams   1104 0:38:30 4 0:34:52 0:00:00 1104 1
2 Solo 4239_BN Ben Nicoll   1143 0:40:54 4 0:35:47 0:01:02 1172.821 2
3 Lightning 368 92 Sophie Kitching   1170 0:43:11 4 0:36:55 0:02:23 1238.296 3
4 Enterprise 21932 Ben Burrows Lucy Cox 1116 0:41:20 4 0:37:02 0:02:25 1185.247 4
5 Firefly 792 Ollie Burrows Spike 1165 0:44:06 4 0:37:51 0:03:28 1264.582 5
6 Streaker 1902 Chris Abela   1128 0:44:09 4 0:39:08 0:04:49 1266.016 6
7 Solo 4109 Mark Jennings   1143 0:45:21 4 0:39:41 0:05:29 1300.426 7
8 Lightning 368 413 Caroline Hollier   1170 0:49:43 4 0:42:30 0:08:55 1425.642 8
9 Byte-C2 1465 Sam Cannell   1144 0:44:56 3 0:52:22 0:15:01 1717.971 9
10 Solo 3749 Mark Peters   1143 DNF 4       12
10 Solo 3921 David Roberts   1143 DNF         12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com