Rank | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 429 | Robbie Claridge | Royal Lymington YC | (1) | 1 | 1 | 3 | 2 |
2nd | 425 | Penny Yarwood | Up River YC | (2) | 2 | 2 | 6 | 4 |
3rd | 427 | John Claridge | Royal Lymington YC | 3 | 3 | (4) | 10 | 6 |
4th | 428 | Simon Hopkins | Up River YC | 4 | (5) | 3 | 12 | 7 |
5th | 413 | Caroline Hollier | WOSC | 5 | 4 | (6) | 15 | 9 |
6th | 417 | Jason Gallagher | Denholme SC | (6) | 6 | 6 | 18 | 12 |
7th | 92 | Sophie Kitching | WOSC | (10) | 7 | 7 | 24 | 14 |
8th | 435 | Ben Twist | Broadstairs SC | 7 | (9) | 8 | 24 | 15 |
9th | 110 | Ian Ranson | Bolton SC | (9) | 8 | 9 | 26 | 17 |
10th | 407 | Bryan Westley | Chase SC | 8 | (11) | 10 | 29 | 18 |
11th | 422 | Andy Griffin | Severn SC | (11) | 10 | 11 | 32 | 21 |
12th | 430 | Graham Lazell | Up River YC | (14 RET) | 12 | 12 | 38 | 24 |
13th | 49 | Mark Godden | WOSC | (14 RET) | 14 DNS | 14 DNS | 42 | 28 |
Sailwave Scoring Software 2.25.11
www.sailwave.com