Solo Open Meeting 2012

West Oxfordshire Sailing Club

Results are final as of 19:22 on July 8, 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Race 1 Race 2 Race 3 Total Nett
1 Solo 4684 Maidenhead B Wicks (3.0) 1.0 1.0 5.0 2.0
2 Solo 4512 South Cerney G Lonsdale 1.0 (2.0) 2.0 5.0 3.0
3 Solo 3735 Littleton S.C. E Pepper 2.0 (3.0) 3.0 8.0 5.0
4 Solo 4255 WOSC R Postbechild (6.0) 4.0 4.0 14.0 8.0
5 Solo 3921 WOSC D Roberts 4.0 5.0 (6.0) 15.0 9.0
6 Solo 4096 WOSC S Eaton 5.0 (6.0) 5.0 16.0 10.0
7 Solo K3 WOSC S Brabon 7.0 7.0 (12.0 DNF) 26.0 14.0
8 Solo 3749 WOSC M Peters (8.0) 8.0 7.0 23.0 15.0
9 Solo 3813 WOSC P Dodd (10.0) 9.0 8.0 27.0 17.0
10 F Solo 3616 WOSC S Burton 9.0 (11.0) 9.0 29.0 18.0
11 J Solo 3760 WOSC A Baxter (11.0) 10.0 10.0 31.0 20.0

www.wosc.org.uk

www.wosc.org.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com