Rank | SailNo | Helm | Club |
R1 10/11/2012 11:30 |
R2 10/11/2012 13:30 |
R3 10/11/2012 14:20 |
Nett |
---|---|---|---|---|---|---|---|
1 | 414 | Robbie Claridge | Royal Lymington YC | 1.0 | (2.0) | 1.0 | 2.0 |
2 | 288 | Matt Hopkins | Up River YC | 2.0 | 1.0 | (10.0) | 3.0 |
3 | 406 | Paul White | Draycote Water SC | (6.0) | 5.0 | 2.0 | 7.0 |
4 | 253 | Simon Hopkins | Up River YC | 4.0 | (9.0) | 3.0 | 7.0 |
5 | 325 | Penny Yarwood | Up River YC | 3.0 | 6.0 | (12.0) | 9.0 |
6 | 408 | Martin Gibson | West Oxfordshire SC | 5.0 | (14.0) | 4.0 | 9.0 |
7 | 413 | Caroline Key | West Oxfordshire SC | 7.0 | 3.0 | (14.0) | 10.0 |
8 | 92 | Tom Lonsdale | West Oxfordshire SC | (8.0) | 8.0 | 5.0 | 13.0 |
9 | 292 | Simon Styles | (13.0) | 4.0 | 11.0 | 15.0 | |
10 | 74 | Rupert Whelan | Whitefriars SC | (9.0) | 7.0 | 9.0 | 16.0 |
11 | 29 | Alex Baxter | West Oxfordshire SC | 10.0 | (11.0) | 7.0 | 17.0 |
12 | 170 | Richard Burton | West Oxfordshire SC | (14.0) | 13.0 | 6.0 | 19.0 |
13 | 410 | Sue Thomas | Oxford SC | 11.0 | (12.0) | 8.0 | 19.0 |
14 | 236 | Adam Styles | Severn SC | (16.0) | 10.0 | 13.0 | 23.0 |
15 | 412 | Chris Abela | West Oxfordshire SC | 12.0 | (16.0) | 15.0 | 27.0 |
16 | 124 | Kevin Singleton | Cookham SC | (18.0) | 15.0 | 16.0 | 31.0 |
17 | 372 | Nigel Webb | Cookham SC | 15.0 | (17.0) | 17.0 | 32.0 |
18 | 409 | Lee Bratley | Manor Park SC | 17.0 | 18.0 | (19.0) | 35.0 |
19 | 407 | Wayne Jenner | Abbey SC | 19.0 | (21.0) | 18.0 | 37.0 |
20 | 284 | Chris Potts | West Oxfordshire SC | (22.5) | 19.0 | 21.0 | 40.0 |
21 | 403 | Jack Barrett | Cookham SC | (20.0) | 20.0 | 20.0 | 40.0 |
22 | 130 | Charlie Whelan | Whitefriars SC | 22.5 | 22.0 | (27.0 DNF) | 44.5 |
23 | 82 | Bryan Westley | Manor Park SC | 21.0 | (26.0) | 24.0 | 45.0 |
24 | 53 | Jason Gallagher | Denholme SC | (25.0) | 24.0 | 22.0 | 46.0 |
25 | 101 | Emma Dodd | Manor Park SC | (26.0) | 23.0 | 23.0 | 46.0 |
26 | 186 | Rob Helyar | West Oxfordshire SC | 24.0 | (25.0) | 25.0 | 49.0 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.5.1
www.sailwave.com