Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | M | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 1 | John Buxton | (1) | 1 | 1 | 1 | 4 | 7 | |
2 | Optimist | 5 | Caitlin Taylor | (3) | 3 | 3 | 3 | 2 | 11 | |
3 | Optimist | H347 | Anoushka Nairac | Matilda | 2 | 3 | (5) | 2 | 6 | 13 |
4 | Optimist | 4 | George Bugler | Leo Revell | (6) | 2 | 2 | 4 | 8 | 16 |
5 | Optimist | 6 | Joe Scarborough | Sidney Rutter | 4 | (6) | 4 | 5 | DNC | 55 |
6 | Optimist | 3 | Esther Fory Miller | 5 | 5 | 5 | (6) | DNC | 57 |
The Junior Regatta was sailed in three fleets:
- Optimist
- Topper/Pico
- Firefly
Each fleet sailed 4 races with 1 discard.
The Topper/Pico and Firefly fleets sailed a combined medal race (non-discardable, double points).
The Optimist fleet had their own medal race on a different course.
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.5.1
www.sailwave.com