event burgee venue burgee

Supernova Open Meeting

West Oxfordshire Sailing Club

Results are final as of 15:55 on 19 March 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Helm SailNo Club R1 R2 R3 Total Nett
1 Mike Gibson 687 Bartley SC 1.0 1.0 (2.0) 4.0 2.0
2 Phil East 528 Haversham 3.0 (4.0) 1.0 8.0 4.0
3 Cliff Milliner 684 Cotswold SC 2.0 2.0 (3.0) 7.0 4.0
4 Laurie Walker 585 Mid-Warwickshire Yacht Club 4.0 (11.0) 4.0 19.0 8.0
5 Mark Ellard 581 Mid-Warwickshire Yacht Club (10.0) 3.0 6.0 19.0 9.0
6 Steve Hawley 705 Severn Sailing 5.0 5.0 (13.0) 23.0 10.0
7 Paul Earnshaw 1025 Haversham 7.0 (8.0) 5.0 20.0 12.0
8 Chris Watts 1023 Bough Beech SC 8.0 6.0 (11.0) 25.0 14.0
9 Steve Swain 1007 Haversham 6.0 (15.0) 9.0 30.0 15.0
10 Dave Everett 1014 (707) WOSC (12.0) 7.0 8.0 27.0 15.0
11 Ian Casewell 1018 Black Swan SC (13.0) 10.0 10.0 33.0 20.0
12 B Buzzard 507 WOSC (14.0) 14.0 7.0 35.0 21.0
13 Mark Mason 706 WOSC 9.0 (13.0) 12.0 34.0 21.0
14 Pauline Buzzard 421 WOSC 11.0 12.0 (14.0) 37.0 23.0
15 Steve Baker 436 WOSC (15.0) 9.0 15.0 39.0 24.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com