event burgee venue burgee

Pursuit

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 33, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1 Solo 4927 Mike Hobin   1153 1 1 2 (3) 4
2 Byte-C2 1465 Mike Radford   1140 4 (5) 4 4 12
3 Supernova 706 Mark Mason   1065 5 6 (8) 7 18
4 Byte-C2 2629 Guy Shaw   1140 (8) 7 7 6 20
5 Topper 733 Graham Moore   1297 (9) 8 5 8 21
6 Solo 4583 Chris Clough   1153 11 (DNC) 10 5 26
7 Tasar 2632 Alan Lawrence Hugo Burrows 1023 6 9 15 (17) 30
8 Wayfarer 9169 Les Burton Graham Parry 1101 10 (15 DNF) 11 11 32
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 12 12 (13) 10 34
10 Laser Radial 13326 Mark Jennings   1106 13 11 (18) 15 39
DNQ Supernova 723 Adrian Hollier   1065 (DNC) DNC 1 2 37
DNQ Laser 133641 Pete Allsop   1082 2 2 (DNC) DNC 38
DNQ Graduate 2880 Stewart Eaton Clare Pritchard 1160 (DNC) DNC 3 1 38
DNQ Supernova 507 Barry Buzzard   1065 3 3 (DNC) DNC 40
DNQ Wayfarer 8080 John Tipton Debbie Sheather 1101 7 4 (DNC) DNC 45
DNQ Solo 3903 David Foxcroft   1153 (DNC) DNC 14 9 57
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) DNC 12 12 58
DNQ Tasar 251 Dave Burrows Bob Peat 1023 (DNC) DNC 17 13 64
DNQ Enterprise 21932 Ben Burrows Beatrix Burrows 1117 16 15 DNF (DNC) DNC 65
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 14 (DNC) 20 DNC 68
DNQ Topper TOPR_AB Alexander Baxter   1297 (DNC) DNC 19 16 69
DNQ Wayfarer 4384 Rob Hoare Neil Shellard 1101 24 DNF (DNC) DNC 14 72
DNQ Solo 3671 Steve Brabon   1153 (DNC) DNC 6 DNC 74
DNQ Megabyte 223 Walter Smillie   1052 (DNC) DNC 9 DNC 77
DNQ Gull 1209 Andrew Turberfield Marion Turberfield 1363 (DNC) 10 DNC DNC 78
DNQ Solo 1872 Malcolm Sheather   1153 15 (DNC) DNC DNC 83
DNQ Solo 3760 Lance Tomlinson   1153 (DNC) DNC 16 DNC 84
DNQ Lightning 89 Steve Hatton   1152 17 (DNC) DNC DNC 85
DNQ Solo 4255 Roger Postbeschild   1153 24 DNF (DNC) DNC DNC 92
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 24 DNF (DNC) DNC DNC 92
DNQ Laser EPS 142 Tony Hayes   1020 24 DNF (DNC) DNC DNC 92
DNQ Lightning 406 Caroline Key   1152 24 DNF (DNC) DNC DNC 92
DNQ Laser Radial LASR_TJ Tom Jennings   1106 24 DNF (DNC) DNC DNC 92

R1 - 01/05/2011 at 12:00

Start: Place, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Solo 4927 Mike Hobin   1153 1 1
2 Laser 133641 Pete Allsop   1082 2 2
3 Supernova 507 Barry Buzzard   1065 3 3
4 Byte-C2 1465 Mike Radford   1140 4 4
5 Supernova 706 Mark Mason   1065 5 5
6 Tasar 2632 Alan Lawrence Hugo Burrows 1023 6 6
7 Wayfarer 8080 John Tipton Debbie Sheather 1101 7 7
8 Byte-C2 2629 Guy Shaw   1140 8 8
9 Topper 733 Graham Moore   1297 9 9
10 Wayfarer 9169 Les Burton Graham Parry 1101 10 10
11 Solo 4583 Chris Clough   1153 11 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 12 12
13 Laser Radial 13326 Mark Jennings   1106 13 13
14 Topper TOPR_CO Chandara Olgunsoy   1297 14 14
15 Solo 1872 Malcolm Sheather   1153 15 15
16 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 16 16
17 Lightning 89 Steve Hatton   1152 17 17
18 Wayfarer 4384 Rob Hoare Neil Shellard 1101 DNF 24
18 Solo 4255 Roger Postbeschild   1153 DNF 24
18 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 DNF 24
18 Laser EPS 142 Tony Hayes   1020 DNF 24
18 Lightning 406 Caroline Key   1152 DNF 24
18 Laser Radial LASR_TJ Tom Jennings   1106 DNF 24

R2 - 01/05/2011 at 14:45

Start: Place, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Solo 4927 Mike Hobin   1153 1 1
2 Laser 133641 Pete Allsop   1082 2 2
3 Supernova 507 Barry Buzzard   1065 3 3
4 Wayfarer 8080 John Tipton Debbie Sheather 1101 4 4
5 Byte-C2 1465 Mike Radford   1140 5 5
6 Supernova 706 Mark Mason   1065 6 6
7 Byte-C2 2629 Guy Shaw   1140 7 7
8 Topper 733 Graham Moore   1297 8 8
9 Tasar 2632 Alan Lawrence Hugo Burrows 1023 9 9
10 Gull 1209 Andrew Turberfield Marion Turberfield 1363 10 10
11 Laser Radial 13326 Mark Jennings   1106 11 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 12 12
13 Wayfarer 9169 Les Burton Graham Parry 1101 DNF 15
13 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 DNF 15

R3 - 24/07/2011 at 12:00

Start: Place, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Supernova 723 Adrian Hollier   1065 1 1
2 Solo 4927 Mike Hobin   1153 2 2
3 Graduate 2880 Stewart Eaton Clare Pritchard 1160 3 3
4 Byte-C2 1465 Mike Radford   1140 4 4
5 Topper 733 Graham Moore   1297 5 5
6 Solo 3671 Steve Brabon   1153 6 6
7 Byte-C2 2629 Guy Shaw   1140 7 7
8 Supernova 706 Mark Mason   1065 8 8
9 Megabyte 223 Walter Smillie   1052 9 9
10 Solo 4583 Chris Clough   1153 10 10
11 Wayfarer 9169 Les Burton Graham Parry 1101 11 11
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 12 12
13 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 13 13
14 Solo 3903 David Foxcroft   1153 14 14
15 Tasar 2632 Alan Lawrence Hugo Burrows 1023 15 15
16 Solo 3760 Lance Tomlinson   1153 16 16
17 Tasar 251 Dave Burrows Bob Peat 1023 17 17
18 Laser Radial 13326 Mark Jennings   1106 18 18
19 Topper TOPR_AB Alexander Baxter   1297 19 19
20 Topper TOPR_CO Chandara Olgunsoy   1297 20 20

R4 - 24/07/2011 at 14:45

Start: Place, Finishes: Place
Rank Class SailNo Helm Crew PN Place Points
1 Graduate 2880 Stewart Eaton Clare Pritchard 1160 1 1
2 Supernova 723 Adrian Hollier   1065 2 2
3 Solo 4927 Mike Hobin   1153 3 3
4 Byte-C2 1465 Mike Radford   1140 4 4
5 Solo 4583 Chris Clough   1153 5 5
6 Byte-C2 2629 Guy Shaw   1140 6 6
7 Supernova 706 Mark Mason   1065 7 7
8 Topper 733 Graham Moore   1297 8 8
9 Solo 3903 David Foxcroft   1153 9 9
10 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 10 10
11 Wayfarer 9169 Les Burton Graham Parry 1101 11 11
12 Wayfarer 4714 George Edmundson Lucia Winrow 1101 12 12
13 Tasar 251 Dave Burrows Bob Peat 1023 13 13
14 Wayfarer 4384 Rob Hoare Neil Shellard 1101 14 14
15 Laser Radial 13326 Mark Jennings   1106 15 15
16 Topper TOPR_AB Alexander Baxter   1297 16 16
17 Tasar 2632 Alan Lawrence Hugo Burrows 1023 17 17

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com