event burgee venue burgee

Evening Paddle - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 22, Discards: 10, To count: 12, To qualify: 12, Ratings: PY, Entries: 95, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Nett
1 Solo 4927 Mike Hobin   1153 1 1 (21 DNF) (4) (2) 1 1 1 1 1 (3) (5) (2) 1 (2) 1 1 (2) (3) 2 1 (20 DNF) 13
2 Firefly 2246 Tony Thresher Mike Radford 1168 (2) (4) 1 1 (6) (3) (3) (3) 2 (6) 2 (3) 1 2 1 2 (DNC) (3) 2 1 2 1 18
3 OK 2102 Andrew Day   1109 (4) (4) (6) (8) 1 2 (5) 2 3 2 1 (4) 3 3 3 (DNC) (DNC) (DNC) (6) 3 3 2 28
4 Albacore 8072 Stewart Eaton Paul Bonnett 1064 3 3 3 2 (DNC) 4 2 (6) 4 5 4 (8) (6) (DNC) (7) (6) 2 6 1 (DNC) (7) (8) 39
5 Solo 3885 Mike Roberts   1153 5 (7) 2 (6) (9) (11) (DNC) 4 5 (DNC) (9) (6) (DNC) (DNC) 5 3 4 5 4 6 4 5 52
6 Solo 4255 Roger Postbeschild   1153 7 (8) 5 (12) (8) 7 7 (10) 7 (DNC) (12) (DNC) (DNC) (DNC) (DNC) 4 7 7 5 8 5 4 73
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (DNC) 10 (DNC) (11) (DNC) 9 6 9 10 (16) 5 (14) (11) 6 (12) 7 (DNC) 8 7 5 (DNC) 6 88
8 Solo 3921 David Roberts   1153 8 12 8 (DNC) 10 10 (13) (16) 12 11 7 10 (16) (DNC) 11 (DNC) (DNC) (DNC) (DNC) (DNC) 10 12 121
9 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 10 11 9 (16) 13 13 (15) (DNC) (DNC) (DNC) 8 11 (17) (DNC) (17) 10 8 (14) (DNC) 11 9 9 122
10 Solo 3749 Mark Peters   1153 11 16 13 (17) 5 (DNC) 10 12 6 (17) 10 (DNC) (DNC) (DNC) (31 DNF) (DNC) (DNC) 17 10 10 6 (20 DNF) 126
11 Solo 3813 Phil Dodd   1153 (DNC) 14 7 (DNC) (DNC) 16 19 (23) 16 14 14 18 13 (21 DNF) (DNC) 9 (DNC) (DNC) (DNC) 14 (DNC) 10 164
12 Byte-C2 2629 Guy Shaw   1140 (DNC) (DNC) (DNC) 20 16 18 (22) 19 15 (21) (22) (21) 19 9 16 (DNC) 6 (DNC) (DNC) 17 12 7 174
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 16 (DNC) 15 (23) 19 (DNC) (DNC) 20 (DNC) 13 17 17 (24) 12 (DNC) 13 11 10 (DNC) (DNC) 14 (DNC) 177
14 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 (DNC) 12 (DNC) 18 (DNC) 24 8 13 22 18 (DNC) 15 18 13 14 (DNC) (DNC) (DNC) (DNC) 13 (DNC) (DNC) 188
15 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 12 17 (DNC) 19 (20) 15 16 18 18 12 (20) 19 (DNC) 11 (DNC) (DNC) 20 DNF (DNC) (DNC) (DNC) 18 (DNC) 195
16 Lightning 49 Mark Godden   1152 13 20 (DNC) (28 DNF) (DNC) 17 21 (24) 21 22 18 (23) (23) (DNC) 13 (DNC) (DNC) 12 16 16 (DNC) 11 200
17 Topaz Uno Race 5980 Mike Bellew   1207 18 18 (21 DNF) (21) 17 (20) 20 (21) 19 (DNC) 16 (25) (21) 16 18 (DNC) (DNC) 18 14 (DNC) 15 14 203
18 Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) (DNC) (DNC) 28 BFD (DNC) 23 (DNC) 27 23 (DNC) 24 24 28 DNF 15 21 17 DNF 14 (DNC) (DNC) (DNC) 20 (DNC) 264
DNQ Lightning 92 Martin Gibson   1152 (DNC) (DNC) 9 13 (DNC) (DNC) 11 14 9 (DNC) 11 (DNC) 12 (DNC) 31 DNF 8 5 (DNC) (DNC) 12 (DNC) DNC 231
DNQ Supernova 706 Mark Mason   1065 (DNC) 9 11 15 18 12 9 (DNC) (DNC) (DNC) (DNC) 16 (DNC) 5 9 11 (DNC) (DNC) (DNC) (DNC) 25 DNF DNC 236
DNQ Scorpion 1879 Mike Florey Jake Grant 1053 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 22 20 7 (DNC) 22 14 10 8 (DNC) 13 9 19 (DNC) 13 DNC 253
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1101 (DNC) (DNC) (DNC) 22 11 (DNC) (DNC) 11 (DNC) 10 19 13 (DNC) (DNC) 19 (DNC) 10 15 (DNC) DNC 17 13 256
DNQ Lightning 289 Richard Watts   1152 (DNC) (DNC) 12 28 DNF (DNC) (DNC) (DNC) (DNC) 17 (DNC) (DNC) (DNC) 10 (DNC) 15 12 9 11 DNC 15 11 DNC 332
DNQ Lightning 406 Caroline Key   1152 (DNC) (DNC) (DNC) 10 27 DNF (DNC) (DNC) (DNC) (DNC) 8 6 (DNC) 7 14 (DNC) 5 (DNC) DNC 13 DNC DNC DNC 474
DNQ Laser 182441 Paul Fletcher   1082 (DNC) (DNC) (DNC) 5 7 5 (DNC) 8 (DNC) (DNC) (DNC) 2 9 4 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 520
DNQ OK 1990 Oliver Burrows   1109 (DNC) (DNC) (DNC) (DNC) (DNC) 14 (DNC) 15 13 9 (DNC) 20 20 (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC DNC 580
DNQ Laser Radial 13326 Mark Jennings   1106 (DNC) (DNC) (DNC) (DNC) 21 27 (DNC) 28 (DNC) 19 25 (DNC) 26 (DNC) (DNC) (DNC) DNC DNC 17 DNC DNC DNC 643
DNQ Gull S/H 2358 John Bull   1339 (DNC) 19 14 (DNC) 22 (DNC) 23 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 22 DNC DNC 16 DNC DNC DNC DNC 692
DNQ OK 2068 Tom Lonsdale   1109 (DNC) 6 21 DNF (DNC) 4 (DNC) (DNC) (DNC) 8 4 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 715
DNQ Supernova 723 Adrian Hollier   1065 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 1 5 21 DNF DNC DNC DNC 1 15 DNC DNC DNC 715
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1168 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 15 9 8 7 5 DNC DNC DNC DNC DNC DNC DNC 716
DNQ Laser Radial LASR_HB Helen Blakey   1106 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 29 (DNC) 23 27 26 25 17 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 723
DNQ Supernova 494 Geoff Childs   1065 9 (DNC) (DNC) 9 (DNC) 8 28 DNF (DNC) (DNC) (DNC) (DNC) 30 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 756
DNQ Wayfarer 10201 Sue Johnson John Russell 1101 (DNC) (DNC) (DNC) (DNC) 27 DNF 21 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 17 DNF DNC 19 DNC DNC DNC 15 771
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 26 (DNC) (DNC) (DNC) DNC 15 DNC 24 DNC DNC 20 DNC DNC 16 DNC 773
DNQ OK 2112 J P Williams   1109 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 14 (DNC) (DNC) 7 DNC DNC DNC DNC DNC DNC 8 7 DNC DNC 804
DNQ British Moth 826 Alan Godfrey   1164 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 12 17 (DNC) (DNC) 13 (DNC) (DNC) DNC DNC DNC DNC DNC 11 DNC DNC DNC 821
DNQ Wayfarer 10201 John Russell Sue Russell 1101 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 17 (DNC) (DNC) (DNC) 21 (DNC) DNC DNC 25 DNC 15 DNC DNC DNC DNC DNC 846
DNQ Laser Radial LASR_AB Alexander Baxter   1106 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 20 OCS 23 DNC DNC 25 DNF 20 DNF 856
DNQ Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 6 (DNC) (DNC) (DNC) 3 6 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 879
DNQ Laser 178441 Sam Petty   1082 (DNC) (DNC) (DNC) 7 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 4 DNC DNC 8 DNC 883
DNQ OK 1774 Richard Burton   1109 (DNC) 2 21 DNF (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 4 DNC DNC DNC DNC DNC DNC DNC 891
DNQ Enterprise 22715 Richard Burton Hugo Burrows 1117 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 4 25 DNF 3 896
DNQ Supernova 436 Steve Baker   1065 (DNC) 15 (DNC) (DNC) (DNC) 19 14 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 912
DNQ Firefly FF_JPW J P Williams Emily, Alice 1168 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 22 DNC 20 DNC DNC 13 DNC DNC DNC DNC 919
DNQ Topaz Uno 933 A Wade   1218 (DNC) (DNC) (DNC) (DNC) 23 (DNC) 24 (DNC) (DNC) 15 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 926
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 30 (DNC) 24 (DNC) (DNC) DNC 18 DNC DNC DNC DNC DNC DNC DNC DNC 936
DNQ Topper TOPR_HB Helen Blakey   1297 (DNC) (DNC) (DNC) (DNC) 24 28 28 DNF (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 944
DNQ OK 2121 Anthony Rich   1109 (DNC) (DNC) (DNC) 3 (DNC) (DNC) 4 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 967
DNQ British Moth 852 Tina Hardyment   1164 (DNC) (DNC) 4 (DNC) 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 976
DNQ Firefly S/H 2794 Angus Nicholson   1148 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 12 DNC 8 DNC DNC DNC DNC DNC DNC DNC DNC 980
DNQ Firefly FF_AN Angus Nicholson Patrick DC 1168 (DNC) (DNC) (DNC) (DNC) 14 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 19 DNC 993
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 15 20 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 995
DNQ OK 1998 Alex Cull   1109 17 22 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 999
DNQ Mirror 19361 Harvey Pitt Conrad Pitt 1385 (DNC) (DNC) (DNC) (DNC) (DNC) 22 18 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,000
DNQ Topper TOPR_AB Alexander Baxter   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 26 17 DNF DNC DNC DNC DNC DNC DNC 1,003
DNQ Topper TOPR_HB Hugo Burrows   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 24 20 DNC DNC DNC 1,004
DNQ Lightning 89 Richard Hatton   1152 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 25 (DNC) 20 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,005
DNQ Lark 2044 Alan Doidge Graham Parry 1073 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 24 (DNC) 26 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,010
DNQ Wanderer 1481 Chris Bunn Oemer Olgunsoy 1140 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 28 DNC DNC DNC 23 DNC DNC DNC DNC DNC DNC DNC 1,011
DNQ Lightning 89 Steve Hatton   1152 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 25 (DNC) (DNC) (DNC) (DNC) 28 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,013
DNQ Wanderer S/H 1481 Chris Bunn   1104 (DNC) (DNC) (DNC) 28 DNF (DNC) 26 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,014
DNQ Mirror 70512 Paul Fletcher Charles Fletcher 1385 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 3 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,059
DNQ Byte-C2 1465 Mike Radford   1140 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 3 DNC DNC DNC DNC DNC 1,059
DNQ Solo 4096 Richard Burton   1153 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 4 DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,060
DNQ Solo 4342 Tom Lonsdale   1153 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,061
DNQ Firefly S/H FF_RB Richard Burton   1148 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,063
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1117 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC 1,064
DNQ OK 2068 Jonathan Burton   1109 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 10 DNC DNC DNC DNC DNC DNC DNC 1,066
DNQ Firefly S/H 3957 Melanie McGregor   1148 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,067
DNQ OK 2068 Henry Ayres   1109 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 12 DNC DNC DNC 1,068
DNQ Wayfarer WAYF_HA Henry Ayres J Schopter / K Ayres 1101 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 12 DNC DNC DNC DNC DNC 1,068
DNQ Firefly FF_MJ Mark Jennings Tom Jennings 1168 (DNC) (DNC) (DNC) 14 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,070
DNQ Wayfarer WAYF_TL Tom Lonsdale Emily Herridge 1101 14 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,070
DNQ Byte-C2 1010 Martin Gibson   1140 (DNC) (DNC) (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,071
DNQ Kestrel 1614 Chezz Fletcher Hannah Fletcher 1040 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 16 DNC DNC DNC DNC DNC 1,072
DNQ Topaz Race 1233 Andrew Wade   1218 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 18 DNC DNC DNC 1,074
DNQ RS300 320 Henry Ayres   1000 19 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,075
DNQ Firefly S/H FF_HA Henry Ayres   1148 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 20 DNF 1,076
DNQ Graduate 1833 G Salkeld William 1160 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 20 DNF DNC DNC DNC DNC DNC 1,076
DNQ Topper TOPR_TA Teodor Aricescu   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 21 DNC 1,077
DNQ Topper TOPR_ZN Zachary Nairac   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 21 DNC DNC DNC 1,077
DNQ OK 2068 Moira Thresher   1109 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 21 DNC DNC DNC DNC 1,077
DNQ Laser Radial 147139 Richard Hatton   1106 21 DNF (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,077
DNQ Solo 3616 Jonathan Burton   1153 (DNC) (DNC) 21 DNF (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,077
DNQ Enterprise 22442 N Lewington F Lewington 1117 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 22 DNC DNC DNC DNC 1,078
DNQ Topper TOPR_EN Emmanuelle Nairac   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 23 DNF DNC DNC DNC 1,079
DNQ Kestrel 916 Nick Parry Chris Parry 1040 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 23 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,079
DNQ Wayfarer 8075 Mark Goodhand R Lawrence 1101 (DNC) (DNC) (DNC) (DNC) (DNC) 25 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,081
DNQ RS300 320 Richard Burton   1000 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 26 DNF (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,082
DNQ Topper TOPR_BT Bridget Thurley   1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 27 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,083
DNQ Lightning 162 Julie Parry   1152 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 30 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,086
DNQ Solo 3760 Lance Tomlinson   1153 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 31 DNF DNC DNC DNC DNC DNC DNC DNC 1,087
DNQ Pacer PAC_JG J Giddy S Stradling 1193 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 31 DNF DNC DNC DNC DNC DNC DNC DNC 1,087
DNQ 12 3331 Harvey Pitt Conrad Pitt 1087 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 32 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1,088

Note:
This series combines the General Handicap results from the Evening 1 and Evening 2 series.

R1 - 06/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 28.45 3 0.24.56 0.00.00 1153 1
2 Firefly 2246 Tony Thresher Mike Radford 1168 30.38 3 0.26.14 0.01.31 1228.53 2
3 Albacore 8072 Stewart Eaton Paul Bonnett 1064 29.02 3 0.27.17 0.02.30 1164.363 3
4 OK 2102 Andrew Day   1109 31.37 3 0.28.31 0.03.58 1267.966 4
5 Solo 3885 Mike Roberts   1153 33.34 3 0.29.07 0.04.49 1346.169 5
6 Wayfarer WAYF_RB Richard Burton Tom Lonsdale 1101 32.32 3 0.29.33 0.05.05 1304.728 6
7 Solo 4255 Roger Postbeschild   1153 34.18 3 0.29.45 0.05.33 1375.579 7
8 Solo 3921 David Roberts   1153 35.52 3 0.31.06 0.07.07 1438.409 8
9 Supernova 494 Geoff Childs   1065 33.15 3 0.31.13 0.06.42 1333.47 9
10 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 36.49 3 0.31.31 0.07.42 1476.508 10
11 Solo 3749 Mark Peters   1153 36.41 3 0.31.49 0.07.56 1471.161 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 36.08 3 0.32.49 0.08.41 1449.104 12
13 Lightning 49 Mark Godden   1152 38.32 3 0.33.27 0.09.48 1545.354 13
14 Wayfarer WAYF_TL Tom Lonsdale Emily Herridge 1101 37.14 3 0.33.49 0.09.47 1493.219 14
15 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 37.34 3 0.34.07 0.10.07 1506.587 15
16 Wayfarer 9212 Laura Hutchins Steven Payne 1101 37.50 3 0.34.22 0.10.23 1517.281 16
17 OK 1998 Alex Cull   1109 39.33 3 0.35.40 0.11.54 1586.127 17
18 Topaz Uno Race 5980 Mike Bellew   1207 43.07 3 0.35.43 0.13.01 1729.166 18
19 RS300 320 Henry Ayres   1000 35.58 3 0.35.58 0.11.02 1442.42 19
20 Laser Radial 147139 Richard Hatton   1106 DNF         21

R2 - 13/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 47.40 5 0.41.20 0.00.00 1153 1
2 OK 1774 Richard Burton   1109 47.44 5 0.43.03 0.01.53 1154.613 2
3 Albacore 8072 Stewart Eaton Paul Bonnett 1064 45.59 5 0.43.13 0.02.00 1112.282 3
4 Firefly 2246 Tony Thresher Mike Radford 1168 50.52 5 0.43.33 0.02.35 1230.404 4
4 OK 2102 Andrew Day   1109 48.18 5 0.43.33 0.02.27 1168.32 4
6 OK 2068 Tom Lonsdale   1109 49.18 5 0.44.27 0.03.27 1192.508 6
7 Solo 3885 Mike Roberts   1153 51.50 5 0.44.57 0.04.10 1253.787 7
8 Solo 4255 Roger Postbeschild   1153 52.32 5 0.45.34 0.04.52 1270.719 8
9 Supernova 706 Mark Mason   1065 48.58 5 0.45.59 0.04.56 1184.445 9
10 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 51.55 5 0.46.29 0.05.44 1255.802 10
11 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 55.30 5 0.47.31 0.07.13 1342.479 11
12 Solo 3921 David Roberts   1153 55.02 5 0.47.44 0.07.22 1331.191 12
12 Firefly FF_MT Moira Thresher Claire Postbeschild 1168 55.45 5 0.47.44 0.07.28 1348.526 12
14 Solo 3813 Phil Dodd   1153 55.06 5 0.47.47 0.07.26 1332.803 14
15 Supernova 436 Steve Baker   1065 51.00 5 0.47.53 0.06.58 1233.629 15
16 Solo 3749 Mark Peters   1153 55.15 5 0.47.55 0.07.35 1336.432 16
17 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 53.03 5 0.48.11 0.07.32 1283.216 17
18 Topaz Uno Race 5980 Mike Bellew   1207 47.30 4 0.49.12 0.07.35 1436.211 18
19 Gull S/H 2358 John Bull   1339 53.15 4 0.49.43 0.08.58 1610.068 19
20 Lightning 49 Mark Godden   1152 46.18 4 0.50.14 0.08.12 1399.927 20
20 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 55.18 5 0.50.14 0.09.47 1337.641 20
22 OK 1998 Alex Cull   1109 46.15 4 0.52.08 0.09.34 1398.416 22

R3 - 20/04/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 38.29 2 0.32.57 0.00.00 1168 1
2 Solo 3885 Mike Roberts   1153 39.11 2 0.33.59 0.01.12 1189.246 2
3 Albacore 8072 Stewart Eaton Paul Bonnett 1064 36.57 2 0.34.44 0.01.54 1121.462 3
4 British Moth 852 Tina Hardyment   1164 40.54 2 0.35.08 0.02.33 1241.348 4
5 Solo 4255 Roger Postbeschild   1153 41.10 2 0.35.42 0.03.11 1249.441 5
6 OK 2102 Andrew Day   1109 41.44 2 0.37.38 0.05.12 1266.64 6
7 Solo 3813 Phil Dodd   1153 45.37 2 0.39.34 0.07.38 1384.502 7
8 Solo 3921 David Roberts   1153 45.58 2 0.39.52 0.07.59 1395.125 8
9 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 46.44 2 0.40.01 0.08.15 1418.394 9
9 Lightning 92 Martin Gibson   1152 46.06 2 0.40.01 0.08.09 1399.172 9
11 Supernova 706 Mark Mason   1065 43.14 2 0.40.36 0.08.09 1312.166 11
12 Lightning 289 Richard Watts   1152 47.40 2 0.41.23 0.09.43 1446.722 12
