event burgee venue burgee

Evening 2

West Oxfordshire Sailing Club

Final Results

Single Handed Division

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 43, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Solo 4927 Mike Hobin   1153 (4) (1) (1) 1 1 1 (2) 1 1 1 (13 DNF) 6
2 OK 2102 Andrew Day   1109 (3) 2 2 2 (DNC) (DNC) (DNC) (4) 2 2 1 11
3 Solo 3885 Mike Roberts   1153 (5) (DNC) (DNC) (4) 2 3 (4) 2 3 3 3 16
4 Solo 4255 Roger Postbeschild   1153 (DNC) (DNC) (DNC) (DNC) 3 (6) 5 3 5 4 2 22
5 Byte-C2 2629 Guy Shaw   1140 (12) (11) 6 10 (DNC) 5 (DNC) (DNC) 11 9 4 45
6 Lightning 289 Richard Watts   1152 (DNC) 7 (DNC) (9) 8 7 6 (DNC) 9 8 (DNC) 45
7 Solo 3813 Phil Dodd   1153 10 9 13 DNF (DNC) 6 (DNC) (DNC) (DNC) 8 (DNC) 5 51
8 Solo 3749 Mark Peters   1153 (DNC) (DNC) (DNC) 17 DNF (DNC) (DNC) 9 7 6 5 13 DNF 57
9 Lightning 49 Mark Godden   1152 13 (14) (DNC) 8 (DNC) (DNC) 7 13 10 (DNC) 6 57
10 Topaz Uno Race 5980 Mike Bellew   1207 (14) (13) 8 11 (DNC) (DNC) 10 11 (DNC) 10 8 58
DNQ Supernova 723 Adrian Hollier   1065 1 4 13 DNF (DNC) (DNC) (DNC) 1 12 (DNC) (DNC) DNC 75
DNQ Solo 3921 David Roberts   1153 7 10 (DNC) 7 (DNC) (DNC) (DNC) (DNC) DNC 7 7 82
DNQ Supernova 706 Mark Mason   1065 9 (DNC) 4 5 7 (DNC) (DNC) (DNC) (DNC) 14 DNF DNC 83
DNQ Lightning 92 Martin Gibson   1152 (DNC) 8 (DNC) 17 DNF 5 4 (DNC) (DNC) 7 (DNC) DNC 85
DNQ Lightning 406 Caroline Key   1152 (DNC) 5 7 (DNC) 4 (DNC) (DNC) 10 (DNC) DNC DNC 114
DNQ Laser Radial LASR_AB Alexander Baxter   1106 (DNC) (DNC) (DNC) (DNC) (DNC) 9 OCS 12 DNC DNC 14 DNF 13 DNF 136
DNQ Laser 182441 Paul Fletcher   1082 2 6 3 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 143
DNQ OK 2112 J P Williams   1109 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 5 4 DNC DNC 147
DNQ OK 1990 Oliver Burrows   1109 11 12 (DNC) (DNC) (DNC) (DNC) (DNC) 6 DNC DNC DNC 161
DNQ Laser Radial LASR_HB Helen Blakey   1106 15 15 9 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 171
DNQ Laser 178441 Sam Petty   1082 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 3 DNC DNC 6 DNC 185
DNQ Firefly S/H 2794 Angus Nicholson   1148 8 (DNC) 5 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 189
DNQ Gull S/H 2358 John Bull   1339 (DNC) (DNC) (DNC) 12 (DNC) (DNC) 8 DNC DNC DNC DNC 196
DNQ Topper TOPR_AB Alexander Baxter   1297 (DNC) (DNC) (DNC) 13 10 DNF (DNC) (DNC) DNC DNC DNC DNC 199
DNQ Topper TOPR_HB Hugo Burrows   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 13 16 DNC DNC DNC 205
DNQ Laser Radial 13326 Mark Jennings   1106 (DNC) 16 (DNC) (DNC) (DNC) (DNC) DNC 14 DNC DNC DNC 206
DNQ Byte-C2 1465 Mike Radford   1140 (DNC) (DNC) (DNC) (DNC) (DNC) 2 DNC DNC DNC DNC DNC 222
DNQ OK 1774 Richard Burton   1109 (DNC) (DNC) (DNC) 3 (DNC) (DNC) DNC DNC DNC DNC DNC 223
DNQ Solo 4096 Richard Burton   1153 (DNC) 3 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 223
DNQ OK 2068 Jonathan Burton   1109 (DNC) (DNC) (DNC) 6 (DNC) (DNC) DNC DNC DNC DNC DNC 226
DNQ British Moth 826 Alan Godfrey   1164 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 8 DNC DNC DNC 228
DNQ OK 2068 Henry Ayres   1109 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC DNC 229
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 (DNC) (DNC) 10 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 230
DNQ Topper TOPR_TA Teodor Aricescu   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 11 DNC 231
DNQ OK 2068 Moira Thresher   1109 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 11 DNC DNC DNC DNC 231
DNQ Firefly S/H FF_HA Henry Ayres   1148 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 13 DNF 233
DNQ Topaz Race 1233 Andrew Wade   1218 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 15 DNC DNC DNC 235
DNQ Topper TOPR_BT Bridget Thurley   1297 16 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 236
DNQ Solo 3760 Lance Tomlinson   1153 (DNC) (DNC) (DNC) 17 DNF (DNC) (DNC) DNC DNC DNC DNC DNC 237
DNQ Topper TOPR_ZN Zachary Nairac   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 17 DNC DNC DNC 237
DNQ Lightning 89 Steve Hatton   1152 17 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 237
DNQ Topper TOPR_EN Emmanuelle Nairac   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 19 DNF DNC DNC DNC 239
DNQ Supernova 494 Geoff Childs   1065 19 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 239

Crewed Division

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 25, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Firefly 2246 Tony Thresher Mike Radford 1168 (1) (1) (1) 1 1 (DNC) 1 (2) 1 1 1 6
2 Albacore 8072 Stewart Eaton Paul Bonnett 1064 (2) 2 (DNC) (3) 2 1 2 1 (DNC) 2 (4) 10
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (7) (4) 2 (5) 3 (DNC) 3 3 3 (DNC) 3 17
4 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 5 (7) (DNC) (7) 4 2 (7) (DNC) 5 3 5 24
5 Scorpion 1879 Mike Florey Jake Grant 1053 (11) 5 4 4 (DNC) (6) 4 4 (DNC) 4 (DNC) 25
6 Wayfarer 9212 Laura Hutchins Steven Payne 1101 9 (10) 6 (DNC) 5 4 5 (DNC) (DNC) 5 (DNC) 34
7 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 6 (DNC) (DNC) 8 (DNC) 3 8 (DNC) (DNC) 7 6 38
8 Wayfarer 4384 Rob Hoare Neil Shellard 1101 (12) 12 DNF 8 10 8 DNF 7 (DNC) (DNC) (DNC) 10 (DNC) 55
DNQ Firefly 4077 Moira Thresher Claire Postbeschild 1168 8 8 7 6 (DNC) (DNC) (DNC) (DNC) 6 (DNC) DNC 61
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1168 4 3 3 2 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 64
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) 6 (DNC) 12 (DNC) (DNC) 10 (DNC) DNC 6 DNC 86
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1101 10 (DNC) 5 (DNC) (DNC) 12 DNF (DNC) (DNC) DNC 8 DNC 87
DNQ Enterprise 22715 Richard Burton Hugo Burrows 1117 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 12 DNF 2 94
DNQ Wayfarer 10201 Sue Johnson John Russell 1101 (DNC) (DNC) (DNC) (DNC) 8 DNF (DNC) 9 DNC DNC DNC 7 102
DNQ Firefly FF_JPW J P Williams Emily, Alice 1168 (DNC) 9 (DNC) 9 (DNC) (DNC) 6 (DNC) DNC DNC DNC 102
DNQ Wayfarer 10201 John Russell Sue Johnson 1101 (DNC) (DNC) (DNC) 13 (DNC) 8 (DNC) DNC DNC DNC DNC 125
DNQ Wayfarer 9169 Richard Burton Kate Hardy 1101 3 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 133
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1117 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 4 DNC DNC 134
DNQ Wayfarer WAYF_HA Henry Ayres J Schopter / K Ayres 1101 (DNC) (DNC) (DNC) (DNC) (DNC) 5 DNC DNC DNC DNC DNC 135
DNQ Firefly FF_AN Angus Nicholson Ilinca Aricescu 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 9 DNC 139
DNQ Kestrel 1614 Chezz Fletcher Hannah Fletcher 1040 (DNC) (DNC) (DNC) (DNC) (DNC) 9 DNC DNC DNC DNC DNC 139
DNQ Wanderer 1481 Chris Bunn Oemer Olgunsoy 1140 (DNC) (DNC) (DNC) 11 (DNC) (DNC) DNC DNC DNC DNC DNC 141
DNQ Enterprise 22442 N Lewington F Lewington 1117 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 11 DNC DNC DNC DNC 141
DNQ Graduate 1833 G Salkeld William 1160 (DNC) (DNC) (DNC) (DNC) (DNC) 12 DNF DNC DNC DNC DNC DNC 142
DNQ Pacer PAC_JG J Giddy S Stradling 1193 (DNC) (DNC) (DNC) 15 DNF (DNC) (DNC) DNC DNC DNC DNC DNC 145

R1 - Single Handed Division - 22/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1065 49.01 5 0.46.02 0.00.00 1065 1
2 Laser 182441 Paul Fletcher   1082 52.12 5 0.48.15 0.02.24 1134.165 2
3 OK 2102 Andrew Day   1109 54.26 5 0.49.05 0.03.23 1182.69 3
4 Solo 4927 Mike Hobin   1153 56.38 5 0.49.07 0.03.34 1230.49 4
5 Solo 3885 Mike Roberts   1153 56.43 5 0.49.11 0.03.39 1232.3 5
6 OK 2112 J P Williams   1109 54.36 5 0.49.14 0.03.33 1186.311 6
7 Solo 3921 David Roberts   1153 60.24 5 0.52.23 0.07.20 1312.329 7
8 Firefly S/H 2794 Angus Nicholson   1148 60.33 5 0.52.45 0.07.43 1315.588 8
9 Supernova 706 Mark Mason   1065 57.35 5 0.54.04 0.08.34 1251.131 9
10 Solo 3813 Phil Dodd   1153 50.38 4 0.54.54 0.08.11 1375.157 10
11 OK 1990 Oliver Burrows   1109 61.18 5 0.55.17 0.10.15 1331.884 11
12 Byte-C2 2629 Guy Shaw   1140 50.33 4 0.55.26 0.08.35 1372.894 12
13 Lightning 49 Mark Godden   1152 51.59 4 0.56.24 0.09.34 1411.822 13
14 Topaz Uno Race 5980 Mike Bellew   1207 58.24 4 1.00.29 0.13.57 1586.093 14
15 Laser Radial LASR_HB Helen Blakey   1106 55.26 4 1.02.39 0.14.43 1505.521 15
16 Topper TOPR_BT Bridget Thurley   1297 51.12 3 1.05.48 0.15.23 1854.063 16
17 Lightning 89 Steve Hatton   1152 49.22 3 1.11.25 0.17.33 1787.674 17
18 Supernova 494 Geoff Childs   1065 DNF         19

R2 - Single Handed Division - 29/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 51.16 3 0.44.28 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 50.43 3 0.45.44 0.01.24 1140.63 2
3 Solo 4096 Richard Burton   1153 53.10 3 0.46.07 0.01.54 1195.731 3
4 Supernova 723 Adrian Hollier   1065 50.14 3 0.47.10 0.02.53 1129.76 4
5 Lightning 406 Caroline Key   1152 55.28 3 0.48.09 0.04.15 1247.459 5
6 Laser 182441 Paul Fletcher   1082 53.56 3 0.49.51 0.05.49 1212.974 6
7 Lightning 289 Richard Watts   1152 58.57 3 0.51.10 0.07.44 1325.8 7
8 Lightning 92 Martin Gibson   1152 59.12 3 0.51.23 0.07.59 1331.423 8
9 Solo 3813 Phil Dodd   1153 59.30 3 0.51.36 0.08.14 1338.17 9
10 Solo 3921 David Roberts   1153 60.38 3 0.52.35 0.09.22 1363.659 10
11 Byte-C2 2629 Guy Shaw   1140 61.15 3 0.53.44 0.10.34 1377.528 11
12 OK 1990 Oliver Burrows   1109 59.45 3 0.53.53 0.10.26 1343.792 12
13 Topaz Uno Race 5980 Mike Bellew   1207 65.20 3 0.54.08 0.11.40 1469.363 13
14 Lightning 49 Mark Godden   1152 64.54 3 0.56.20 0.13.41 1459.617 14
15 Laser Radial LASR_HB Helen Blakey   1106 65.50 3 0.59.31 0.16.39 1480.608 15
16 Laser Radial 13326 Mark Jennings   1106 67.55 3 1.01.24 0.18.44 1527.463 16

R3 - Single Handed Division - 06/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 51.46 4 0.44.54 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 51.51 4 0.46.45 0.02.04 1154.856 2
3 Laser 182441 Paul Fletcher   1082 51.28 4 0.47.34 0.02.53 1146.318 3
4 Supernova 706 Mark Mason   1065 51.40 4 0.48.31 0.03.51 1150.773 4
5 Firefly S/H 2794 Angus Nicholson   1148 58.20 4 0.50.49 0.06.47 1299.259 5
6 Byte-C2 2629 Guy Shaw   1140 58.16 4 0.51.07 0.07.05 1297.775 6
7 Lightning 406 Caroline Key   1152 62.30 4 0.54.15 0.10.47 1392.064 7
8 Topaz Uno Race 5980 Mike Bellew   1207 54.52 3 1.00.37 0.14.13 1629.395 8
9 Laser Radial LASR_HB Helen Blakey   1106 53.59 3 1.05.05 0.16.44 1603.162 9
10 Topper TOPR_CO Chandara Olgunsoy   1297 64.13 3 1.06.01 0.20.33 1907.065 10
11 Solo 3813 Phil Dodd   1153 DNF         13
11 Supernova 723 Adrian Hollier   1065 DNF         13

R4 - Single Handed Division - 13/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 46.44 3 0.40.32 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 45.01 3 0.40.36 0.00.04 1110.647 2
3 OK 1774 Richard Burton   1109 46.27 3 0.41.53 0.01.30 1146.01 3
4 Solo 3885 Mike Roberts   1153 52.20 3 0.45.23 0.05.36 1291.163 4
5 Supernova 706 Mark Mason   1065 50.20 3 0.47.16 0.07.10 1241.819 5
6 OK 2068 Jonathan Burton   1109 52.30 3 0.47.20 0.07.33 1295.275 6
7 Solo 3921 David Roberts   1153 54.47 3 0.47.31 0.08.03 1351.609 7
8 Lightning 49 Mark Godden   1152 58.25 3 0.50.43 0.11.43 1441.25 8
9 Lightning 289 Richard Watts   1152 62.39 3 0.54.23 0.15.57 1545.694 9
10 Byte-C2 2629 Guy Shaw   1140 62.40 3 0.54.58 0.16.28 1546.106 10
11 Topaz Uno Race 5980 Mike Bellew   1207 46.41 2 0.58.01 0.14.04 1727.65 11
12 Gull S/H 2358 John Bull   1339 54.02 2 1.00.32 0.17.51 1999.657 12
13 Topper TOPR_AB Alexander Baxter   1297 54.15 2 1.02.44 0.19.12 2007.676 13
14 Solo 3749 Mark Peters   1153 DNF         17
14 Lightning 92 Martin Gibson   1152 DNF         17
14 Solo 3760 Lance Tomlinson   1153 DNF         17

R5 - Single Handed Division - 20/07/2011 at 19:15

Start: General Handicap, Finishes: Finish time, Time: 19.15.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.49.58 4 0.43.20 0.00.00 1153 1
2 Solo 3885 Mike Roberts   1153 0.56.34 4 0.49.04 0.06.36 1305.298 2
3 Solo 4255 Roger Postbeschild   1153 0.57.31 4 0.49.53 0.07.33 1327.219 3
4 Lightning 406 Caroline Key   1152 0.58.42 4 0.50.57 0.08.47 1354.525 4
5 Lightning 92 Martin Gibson   1152 1.01.46 4 0.53.37 0.11.51 1425.29 5
6 Solo 3813 Phil Dodd   1153 1.02.30 4 0.54.12 0.12.32 1442.211 6
7 Supernova 706 Mark Mason   1065 1.01.16 4 0.57.32 0.15.07 1413.752 7
8 Lightning 289 Richard Watts   1152 0.50.37 3 0.58.35 0.13.10 1557.332 8
9 Topper TOPR_AB Alexander Baxter   1297 DNF 3       10

R6 - Single Handed Division - 27/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 61.24 5 0.53.15 0.00.00 1153 1
2 Byte-C2 1465 Mike Radford   1140 69.49 5 1.01.15 0.09.07 1311.052 2
3 Solo 3885 Mike Roberts   1153 72.25 5 1.02.48 0.11.01 1359.876 3
4 Lightning 92 Martin Gibson   1152 72.38 5 1.03.03 0.11.17 1363.945 4
5 Byte-C2 2629 Guy Shaw   1140 73.29 5 1.04.28 0.12.47 1379.907 5
6 Solo 4255 Roger Postbeschild   1153 75.24 5 1.05.24 0.14.00 1415.899 6
7 Lightning 289 Richard Watts   1152 78.19 5 1.07.59 0.16.58 1470.67 7
8 Laser Radial LASR_AB Alexander Baxter   1106 OCS         9

R7 - Single Handed Division - 03/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1065 58.30 4 0.54.56 0.00.00 1065 1
2 Solo 4927 Mike Hobin   1153 63.29 4 0.55.04 0.00.09 1155.722 2
3 Laser 178441 Sam Petty   1082 60.55 4 0.56.18 0.01.29 1108.996 3
4 Solo 3885 Mike Roberts   1153 65.38 4 0.56.55 0.02.18 1194.863 4
5 Solo 4255 Roger Postbeschild   1153 69.23 4 1.00.11 0.06.03 1263.132 5
6 Lightning 289 Richard Watts   1152 74.42 4 1.04.51 0.11.25 1359.923 6
7 Lightning 49 Mark Godden   1152 74.46 4 1.04.54 0.11.29 1361.137 7
8 Gull S/H 2358 John Bull   1339 68.09 3 1.07.52 0.12.59 1654.239 8
9 Solo 3749 Mark Peters   1153 58.42 3 1.07.53 0.11.12 1424.855 9
10 Topaz Uno Race 5980 Mike Bellew   1207 63.39 3 1.10.19 0.13.55 1545.009 10
11 OK 2068 Moira Thresher   1109 59.37 3 1.11.41 0.13.56 1447.105 11
12 Laser Radial LASR_AB Alexander Baxter   1106 66.51 3 1.20.35 0.21.17 1622.684 12
13 Topper TOPR_HB Hugo Burrows   1297 82.01 3 1.24.19 0.28.35 1990.832 13

R8 - Single Handed Division - 10/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 48.32 5 0.42.06 0.00.00 1153 1
2 Solo 3885 Mike Roberts   1153 49.20 5 0.42.47 0.00.48 1172.005 2
3 Solo 4255 Roger Postbeschild   1153 49.54 5 0.43.17 0.01.22 1185.468 3
4 OK 2102 Andrew Day   1109 48.19 5 0.43.34 0.01.38 1147.853 4
5 OK 2112 J P Williams   1109 49.32 5 0.44.40 0.02.51 1176.757 5
6 OK 1990 Oliver Burrows   1109 49.46 5 0.44.53 0.03.05 1182.3 6
7 Solo 3749 Mark Peters   1153 51.47 5 0.44.55 0.03.15 1230.21 7
8 British Moth 826 Alan Godfrey   1164 52.23 5 0.45.00 0.03.23 1244.464 8
9 OK 2068 Henry Ayres   1109 50.02 5 0.45.07 0.03.21 1188.635 9
10 Lightning 406 Caroline Key   1152 53.00 5 0.46.00 0.04.31 1259.114 10
11 Topaz Uno Race 5980 Mike Bellew   1207 44.26 4 0.46.01 0.03.47 1319.496 11
12 Supernova 723 Adrian Hollier   1065 49.43 5 0.46.41 0.04.53 1181.112 12
13 Lightning 49 Mark Godden   1152 54.01 5 0.46.53 0.05.32 1283.267 13
14 Laser Radial 13326 Mark Jennings   1106 51.57 5 0.46.58 0.05.24 1234.169 14
15 Topaz Race 1233 Andrew Wade   1218 46.11 4 0.47.24 0.05.10 1371.464 15
16 Topper TOPR_HB Hugo Burrows   1297 57.13 4 0.55.09 0.13.32 1699.111 16
17 Topper TOPR_ZN Zachary Nairac   1297 50.45 3 1.05.13 0.18.00 2009.435 17
18 Topper TOPR_EN Emmanuelle Nairac   1297 DNF         19

R9 - Single Handed Division - 17/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 52.20 5 0.45.23 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 53.02 5 0.47.49 0.02.42 1168.422 2
3 Solo 3885 Mike Roberts   1153 59.41 5 0.51.46 0.07.21 1314.934 3
4 OK 2112 J P Williams   1109 59.27 5 0.53.36 0.09.07 1309.793 4
5 Solo 4255 Roger Postbeschild   1153 61.50 5 0.53.38 0.09.30 1362.303 5
6 Solo 3749 Mark Peters   1153 62.08 5 0.53.53 0.09.48 1368.912 6
7 Lightning 92 Martin Gibson   1152 63.13 5 0.54.53 0.10.56 1392.78 7
8 Solo 3813 Phil Dodd   1153 51.53 4 0.56.15 0.10.01 1428.857 8
9 Lightning 289 Richard Watts   1152 52.00 4 0.56.25 0.10.10 1432.07 9
10 Lightning 49 Mark Godden   1152 52.06 4 0.56.32 0.10.16 1434.824 10
11 Byte-C2 2629 Guy Shaw   1140 54.58 4 1.00.16 0.13.34 1513.771 11

R10 - Single Handed Division - 24/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 47.52 5 0.41.31 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 47.10 5 0.42.32 0.01.08 1136.139 2
3 Solo 3885 Mike Roberts   1153 50.11 5 0.43.31 0.02.19 1208.803 3
4 Solo 4255 Roger Postbeschild   1153 50.28 5 0.43.46 0.02.36 1215.628 4
5 Solo 3749 Mark Peters   1153 50.55 5 0.44.10 0.03.03 1226.468 5
6 Laser 178441 Sam Petty   1082 48.17 5 0.44.37 0.03.22 1163.037 6
7 Solo 3921 David Roberts   1153 53.40 5 0.46.33 0.05.48 1292.709 7
8 Lightning 289 Richard Watts   1152 54.04 5 0.46.56 0.06.14 1302.344 8
9 Byte-C2 2629 Guy Shaw   1140 55.02 5 0.48.16 0.07.42 1325.629 9
10 Topaz Uno Race 5980 Mike Bellew   1207 48.49 4 0.50.33 0.08.44 1469.854 10
11 Topper TOPR_TA Teodor Aricescu   1297 54.34 3 1.10.07 0.22.16 2190.646 11
12 Supernova 706 Mark Mason   1065 DNF         14
12 Laser Radial LASR_AB Alexander Baxter   1106 DNF         14

R11 - Single Handed Division - 31/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1109 51.47 3 0.46.42 0.00.00 1109 1
2 Solo 4255 Roger Postbeschild   1153 59.10 3 0.51.19 0.05.20 1267.123 2
3 Solo 3885 Mike Roberts   1153 61.13 3 0.53.06 0.07.23 1311.026 3
4 Byte-C2 2629 Guy Shaw   1140 64.00 3 0.56.08 0.10.46 1370.634 4
5 Solo 3813 Phil Dodd   1153 66.06 3 0.57.20 0.12.16 1415.608 5
6 Lightning 49 Mark Godden   1152 66.34 3 0.57.47 0.12.47 1425.602 6
7 Solo 3921 David Roberts   1153 66.43 3 0.57.52 0.12.53 1428.815 7
8 Topaz Uno Race 5980 Mike Bellew   1207 52.23 2 1.05.06 0.14.49 1682.775 8
9 Solo 4927 Mike Hobin   1153 DNF         13
9 Solo 3749 Mark Peters   1153 DNF         13
9 Laser Radial LASR_AB Alexander Baxter   1106 DNF         13
9 Firefly S/H FF_HA Henry Ayres   1148 DNF         13

R1 - Crewed Division - 22/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 56.52 5 0.48.41 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Paul Bonnett 1064 53.11 5 0.49.59 0.01.23 1092.347 2
3 Wayfarer 9169 Richard Burton Kate Hardy 1101 56.11 5 0.51.02 0.02.35 1153.965 3
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 60.54 5 0.52.08 0.04.02 1250.842 4
5 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 49.05 4 0.52.32 0.03.35 1260.17 5
6 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 58.33 5 0.53.11 0.04.57 1202.574 6
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 59.26 5 0.53.12 0.05.03 1220.717 7
8 Firefly 4077 Moira Thresher Claire Postbeschild 1168 50.30 4 0.54.03 0.05.00 1296.542 8
9 Wayfarer 9212 Laura Hutchins Steven Payne 1101 60.18 5 0.54.46 0.06.42 1238.518 9
10 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 60.28 5 0.54.55 0.06.52 1241.941 10
11 Scorpion 1879 Mike Florey Jake Grant 1053 58.29 5 0.55.32 0.07.13 1201.205 11
12 Wayfarer 4384 Rob Hoare Neil Shellard 1101 50.47 4 0.57.39 0.07.54 1303.816 12

R2 - Crewed Division - 29/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 51.52 3 0.44.24 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Paul Bonnett 1064 50.26 3 0.47.24 0.03.11 1135.722 2
3 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 57.12 3 0.48.58 0.05.20 1288.103 3
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 57.22 3 0.51.21 0.07.46 1291.856 4
5 Scorpion 1879 Mike Florey Jake Grant 1053 55.04 3 0.52.18 0.08.18 1240.062 5
6 Wayfarer 9169 Les Burton Graham Parry 1101 57.36 3 0.52.19 0.08.43 1297.111 6
7 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 61.43 3 0.52.50 0.09.51 1389.815 7
8 Firefly 4077 Moira Thresher Claire Postbeschild 1168 62.01 3 0.53.06 0.10.09 1396.571 8
9 Firefly FF_JPW J P Williams Emily, Alice 1168 63.19 3 0.54.13 0.11.27 1425.846 9
10 Wayfarer 9212 Laura Hutchins Steven Payne 1101 62.46 3 0.57.01 0.13.53 1413.46 10
11 Wayfarer 4384 Rob Hoare Neil Shellard 1101 DNF         12

R3 - Crewed Division - 06/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
