event burgee venue burgee

Easter Egg - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 28, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4927 Mike Hobin   1153 (1) 1 1 2
2 Solo 4255 Roger Postbeschild   1153 3 2 (4) 5
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 2 3 (DNC) 5
4 OK 1774 Richard Burton   1109 (DNC) 5 2 7
5 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 (26 DNF) 4 3 7
6 Byte-C2 1465 Mike Radford   1140 4 (6) 5 9
7 Supernova 1014 Dave Everett   1065 5 (9) 7 12
8 Solo 3885 Mike Roberts   1153 (DNC) 7 6 13
9 Laser EPS 142 Tony Hayes   1020 8 8 (DNC) 16
10 Supernova 436 Steve Baker   1065 9 (12) 8 17
11 Megabyte 223 Walter Smillie   1052 7 11 (DNC) 18
12 Solo 4583 Chris Clough   1153 6 13 (DNC) 19
13 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 (10) 10 10 20
14 Wayfarer 9169 Les Burton Graham Parry 1101 (14) 14 9 23
15 Topper 733 Graham Moore   1297 13 (15) 11 24
16 Laser Radial 13326 Mark Jennings   1106 17 (18) 13 30
17 Tasar 251 Dave Burrows Bob Peat 1023 11 21 (DNC) 32
18 Solo 3760 Lance Tomlinson   1153 16 16 (DNC) 32
19 Solo 3903 David Foxcroft   1153 12 22 (DNC) 34
20 Tasar S/H 2632 Alan Lawrence   1000 15 19 (DNC) 34
21 Topper TOPR_BT Bridget Thurley   1297 (26 DNF) 23 12 35
22 Wayfarer 4384 Rob Hoare G Jones 1101 20 20 (DNC) 40
23 Wayfarer 10533 Steve Taylor Siobhan & Thomas Taylor 1101 19 25 (DNC) 44
24 Topper TOPR_JT Jonathan Taylor   1297 21 24 (DNC) 45
25 Optimist OPPY_CT Caitlin Taylor   1646 22 26 (DNC) 48
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1101 (DNC) 17 DNC 46
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 18 (DNC) DNC 47
DNQ Solo 3616 Jonathan Burton   1153 26 DNF (DNC) DNC 55

R1 - 24/04/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 58.16 4 0.50.32 0.00.00 1153 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 55.41 4 0.52.20 0.01.55 1101.88 2
3 Solo 4255 Roger Postbeschild   1153 60.58 4 0.52.53 0.02.42 1206.428 3
4 Byte-C2 1465 Mike Radford   1140 60.31 4 0.53.05 0.02.54 1197.524 4
5 Supernova 1014 Dave Everett   1065 57.07 4 0.53.38 0.03.18 1130.243 5
6 Solo 4583 Chris Clough   1153 64.15 4 0.55.43 0.05.59 1271.4 6
7 Megabyte 223 Walter Smillie   1052 59.05 4 0.56.10 0.05.55 1169.16 7
8 Laser EPS 142 Tony Hayes   1020 57.20 4 0.56.13 0.05.47 1134.531 8
9 Supernova 436 Steve Baker   1065 60.14 4 0.56.33 0.06.25 1191.917 9
10 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 62.19 4 0.56.36 0.06.41 1233.143 10
11 Tasar 251 Dave Burrows Bob Peat 1023 58.29 4 0.57.10 0.06.47 1157.287 11
12 Solo 3903 David Foxcroft   1153 67.23 4 0.58.27 0.09.07 1333.404 12
13 Topper 733 Graham Moore   1297 57.03 3 0.58.39 0.07.54 1505.232 13
14 Wayfarer 9169 Les Burton Graham Parry 1101 64.52 4 0.58.55 0.09.14 1283.603 14
15 Tasar S/H 2632 Alan Lawrence   1000 61.59 4 1.01.59 0.11.27 1226.547 15
16 Solo 3760 Lance Tomlinson   1153 55.45 3 1.04.28 0.12.03 1470.932 16
17 Laser Radial 13326 Mark Jennings   1106 73.10 4 1.06.09 0.17.17 1447.846 17
18 Topper TOPR_CO Chandara Olgunsoy   1297 65.08 3 1.06.57 0.15.59 1718.506 18
19 Wayfarer 10533 Steve Taylor Siobhan & Thomas Taylor 1101 57.28 3 1.09.36 0.15.44 1516.226 19
20 Wayfarer 4384 Rob Hoare G Jones 1101 57.56 3 1.10.10 0.16.12 1528.539 20
21 Topper TOPR_JT Jonathan Taylor   1297 61.07 2 1.34.15 0.28.21 2418.793 21
22 Optimist OPPY_CT Caitlin Taylor   1646 57.24 1 2.19.29 0.36.36 4543.4 22
23 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 DNF         26
23 Topper TOPR_BT Bridget Thurley   1297 DNF         26
23 Solo 3616 Jonathan Burton   1153 DNF         26

R2 - 24/04/2011 at 14:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 56.18 4 0.48.50 0.00.00 1153 1
2 Solo 4255 Roger Postbeschild   1153 56.41 4 0.49.10 0.00.23 1160.851 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 53.39 4 0.50.25 0.01.42 1098.729 3
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 60.01 4 0.51.23 0.02.59 1229.116 4
5 OK 1774 Richard Burton   1109 57.36 4 0.51.56 0.03.27 1179.623 5
6 Byte-C2 1465 Mike Radford   1140 60.47 4 0.53.19 0.05.07 1244.817 6
7 Solo 3885 Mike Roberts   1153 61.55 4 0.53.42 0.05.37 1268.027 7
8 Laser EPS 142 Tony Hayes   1020 55.48 4 0.54.42 0.06.00 1142.76 8
9 Supernova 1014 Dave Everett   1065 59.12 4 0.55.35 0.07.12 1212.391 9
10 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 61.22 4 0.55.44 0.07.36 1256.763 10
11 Megabyte 223 Walter Smillie   1052 58.45 4 0.55.51 0.07.23 1203.175 11
12 Supernova 436 Steve Baker   1065 60.10 4 0.56.30 0.08.10 1232.188 12
13 Solo 4583 Chris Clough   1153 65.20 4 0.56.40 0.09.02 1337.999 13
14 Wayfarer 9169 Les Burton Graham Parry 1101 63.51 4 0.58.00 0.10.05 1307.621 14
15 Topper 733 Graham Moore   1297 56.53 3 0.58.29 0.09.23 1553.262 15
16 Solo 3760 Lance Tomlinson   1153 67.52 4 0.58.52 0.11.34 1389.88 16
17 Wayfarer 9212 Laura Hutchins Steven Payne 1101 65.36 4 0.59.35 0.11.50 1343.46 17
18 Laser Radial 13326 Mark Jennings   1106 67.02 4 1.00.37 0.13.02 1372.814 18
19 Tasar S/H 2632 Alan Lawrence   1000 60.44 4 1.00.44 0.11.54 1243.793 19
20 Wayfarer 4384 Rob Hoare G Jones 1101 68.03 4 1.01.48 0.14.17 1393.635 20
21 Tasar 251 Dave Burrows Bob Peat 1023 64.10 4 1.02.43 0.14.13 1314.106 21
22 Solo 3903 David Foxcroft   1153 55.32 3 1.04.13 0.13.18 1516.399 22
23 Topper TOPR_BT Bridget Thurley   1297 62.50 3 1.04.36 0.15.20 1715.733 23
24 Topper TOPR_JT Jonathan Taylor   1297 64.57 3 1.06.46 0.17.27 1773.531 24
25 Wayfarer 10533 Steve Taylor Siobhan & Thomas Taylor 1101 56.00 3 1.07.49 0.15.41 1529.142 25
26 Optimist OPPY_CT Caitlin Taylor   1646 80.28 2 1.37.46 0.40.17 3295.846 26

R3 - 24/04/2011 at 15:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 47.15 4 0.40.59 0.00.00 1153 1
2 OK 1774 Richard Burton   1109 47.48 4 0.43.06 0.02.21 1166.421 2
3 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 50.36 4 0.43.19 0.02.44 1234.747 3
4 Solo 4255 Roger Postbeschild   1153 51.13 4 0.44.25 0.03.58 1249.795 4
5 Byte-C2 1465 Mike Radford   1140 50.58 4 0.44.42 0.04.15 1243.695 5
6 Solo 3885 Mike Roberts   1153 51.36 4 0.44.45 0.04.21 1259.149 6
7 Supernova 1014 Dave Everett   1065 48.49 4 0.45.50 0.05.10 1191.23 7
8 Supernova 436 Steve Baker   1065 51.05 4 0.47.58 0.07.26 1246.541 8
9 Wayfarer 9169 Les Burton Graham Parry 1101 53.19 4 0.48.26 0.08.12 1301.04 9
10 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 54.15 4 0.49.16 0.09.08 1323.815 10
11 Topper 733 Graham Moore   1297 48.14 3 0.49.35 0.08.22 1569.327 11
12 Topper TOPR_BT Bridget Thurley   1297 49.13 3 0.50.36 0.09.21 1601.321 12
13 Laser Radial 13326 Mark Jennings   1106 59.02 4 0.53.23 0.13.43 1440.538 13

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com