Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | 3301 | Rick Whitehouse | Combs SC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | 1465 | Mike Radford | West Oxfordshire SC | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
3 | 2631 | Sarah Kirk | Frampton-on-Severn SC | 3.0 | 3.0 | 3.0 | (6.0) | 5.0 | 14.0 |
4 | 2620 | Chris Rees | Warsash SC | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
5 | 867 | Stuart Moore | Hawley Lake STC | 7.0 | 5.0 | 5.0 | (10.0 DNF) | 3.0 | 20.0 |
6 | 2629 | Guy Shaw | West Oxfordshire SC | 5.0 | 6.0 | (8.0) | 3.0 | 6.0 | 20.0 |
7 | 2618 | Rachel Marden | Blackwater SC | (10.0 DNS) | 7.0 | 6.0 | 5.0 | 10.0 DNF | 28.0 |
8 | 2628 | Maggie Futcher | Weston SC | 6.0 | 8.0 | 7.0 | 7.0 | (10.0 DNS) | 28.0 |
9 | 806 | Cathy Brassington | Aylesbury SC | 8.0 | 9.0 | 9.0 | (10.0 DNF) | 10.0 DNS | 36.0 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com