event burgee venue burgee

Boxing Day - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Ratings: PY, Entries: 16, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 Nett
1 Firefly 2246 Tony Thresher Bridget Thurley 1168 1 1
2 Solo 3885 Mike Roberts   1153 2 2
3 Firefly 4077 Tom Lonsdale Emily Herridge 1168 3 3
4 Enterprise 21932 Ben Burrows Mike Radford 1117 4 4
5 Solo 4255 Roger Postbeschild   1153 5 5
6 Laser Radial 56278 Graham Moore   1106 6 6
7 Firefly FF_OB Oliver Burrows Claire Postbeschild 1168 7 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1101 8 8
9 Laser 154639 Adam Radford   1082 9 9
10 Lightning 406 Caroline Key   1152 10 10
11 Solo 3749 Mark Peters   1153 11 11
12 Laser Radial 13326 Mark Jennings   1106 12 12
13 Wayfarer 9550 Mark Stevens Stuart Allen 1101 13 13
14 Topper TOPR_CO Chandara Olgunsoy   1297 14 14
15 Solo 4096 Stewart Eaton   1153 17 DNF 17
15 Lightning 408 Martin Gibson   1152 17 DNF 17

R1 - 26/12/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Bridget Thurley 1168 54.48 5 0.46.55 0.00.00 1168 1
2 Solo 3885 Mike Roberts   1153 54.09 5 0.46.58 0.00.03 1154.146 2
3 Firefly 4077 Tom Lonsdale Emily Herridge 1168 54.55 5 0.47.01 0.00.07 1170.487 3
4 Enterprise 21932 Ben Burrows Mike Radford 1117 54.11 5 0.48.30 0.01.47 1154.856 4
5 Solo 4255 Roger Postbeschild   1153 56.28 5 0.48.58 0.02.22 1203.523 5
6 Laser Radial 56278 Graham Moore   1106 54.49 5 0.49.34 0.02.56 1168.355 6
7 Firefly FF_OB Oliver Burrows Claire Postbeschild 1168 57.58 5 0.49.38 0.03.10 1235.494 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1101 55.25 5 0.50.20 0.03.46 1181.144 8
9 Laser 154639 Adam Radford   1082 54.34 5 0.50.26 0.03.48 1163.027 9
10 Lightning 406 Caroline Key   1152 58.12 5 0.50.31 0.04.09 1240.467 10
11 Solo 3749 Mark Peters   1153 58.39 5 0.50.52 0.04.33 1250.058 11
12 Laser Radial 13326 Mark Jennings   1106 58.26 5 0.52.50 0.06.33 1245.44 12
13 Wayfarer 9550 Mark Stevens Stuart Allen 1101 58.43 5 0.53.20 0.07.04 1251.479 13
14 Topper TOPR_CO Chandara Olgunsoy   1297 65.11 4 1.02.49 0.16.30 1736.636 14
15 Solo 4096 Stewart Eaton   1153 DNF         17
15 Lightning 408 Martin Gibson   1152 DNF         17

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com