Team results are determined on the basis of combined Corrected Time...
1) 15:32:30 Poole Pirates
2) 16:45:53 Captain Calamity
3) 20:53:08 H 2 Oh
(Apologies for not showing the names of all of those who took part.)
Rank | Team | Club | Class | SailNo | PN | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poole Pirates | Lilliput SC | Supernova | 509 | 1065 | 8.01.57 | 23 | 7.32.32 | 0.00.00 | 1065 |
2 | Poole Pirates | Lilliput SC | Wayfarer | 7833 | 1101 | 8.02.30 | 21 | 7.59.58 | 0.27.35 | 1167.76 |
3 | Captain Calamity | West Oxfordshire SC | Kestrel | 916 | 1040 | 8.01.59 | 22 | 8.04.31 | 0.31.49 | 1113.486 |
4 | Captain Calamity | West Oxfordshire SC | Lightning | 89 | 1152 | 8.16.10 | 19 | 8.41.22 | 1.05.31 | 1327.24 |
5 | H 2 Oh | West Oxfordshire SC | Kestrel | 1614 | 1040 | 8.07.03 | 20 | 8.58.34 | 1.17.48 | 1237.71 |
6 | H 2 Oh | West Oxfordshire SC | Topper | 45724 | 1295 | 8.02.48 | 12 | 11.54.34 | 2.57.03 | 2044.85 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com