West Oxfordshire Sailing Club

Winter 1 - General Handicap

Final Results

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:38, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R4 R6 R7 R9 Nett
1 Solo 4927 Mike Hobin   1155 1 DNC 1 1 DNC 3
2 Supernova 507 Barry Buzzard   1062 9 6 3 2 DNC 11
3 Solo 4280 Mark Mason   1155 4 4 9 3 DNC 11
4 Solo 4096 Stewart Eaton   1155 DNC 9 4 DNC 3 16
5 Solo 3616_RB Richard Burton   1155 DNC 3 DNC 5 RAF 20
6 Enterprise 21932 Oliver Burrows Ben Burrows 1116 8 5 10 DNC DNC 23
7 Solo 1872 Malcolm Sheather   1155 5 DNC 15 DNC 4 24
8 Wayfarer 8080 John Tipton Debbie Sheather 1099 7 DNC 11 6 RAF 24
9 Byte-C2 1010 Martin Gibson   1140 DNC 7 8 9 DNC 24
10 Solo 3671 Steve Brabon   1155 6 11 12 DNC DNC 29
11 Solo 4255 Roger Postbeschild   1155 DNC 10 7 DNF DNC 32
12 Laser Radial LASR_MJ Mark Jennings   1101 DNC DNC 19 12 7 38
13 Wayfarer 4384 Rob Hoare John Wood 1099 11 16 18 DNC DNC 45
14 Tasar 251 Dave Burrows Bob Peat 1023 DNC 15 DNF DNF DNC 53
DNQ Firefly 3173 Tony Thresher Mike Radford 1162 DNC DNC 2 DNC 1 42
DNQ Lightning 400 Caroline Key   1150 DNC 1 5 DNC DNC 45
DNQ Byte-C2 1465 Mike Radford   1140 2 DNC DNC 8 DNC 49
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1099 DNC 12 DNC DNC 5 56
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1116 DNC 8 DNC 10 DNC 57
DNQ Topper 733 Graham Moore   1290 12 13 DNC DNC DNC 64
DNQ Solo 2745 Phil Dodd   1155 DNC DNC 14 DNC DNF 65
DNQ Topper TOPR_BT Bridget Thurley   1290 DNC 18 DNF DNC DNC 80
DNQ OK 2068 Tom Lonsdale   1110 DNC DNC DNC DNC 2 80
DNQ Solo 4342 Ross Lonsdale   1155 DNC 2 DNC DNC DNC 80
DNQ Solo 3885 Mike Roberts   1155 3 DNC DNC DNC DNC 81
DNQ OK 2068 Ross Lonsdale   1110 DNC DNC DNC 4 DNC 82
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1162 DNC DNC 6 DNC DNC 84
DNQ Topper 21137 Oliver Burrows   1290 DNC DNC DNC DNC 6 84
DNQ Solo 4402 David Roberts   1155 DNC DNC DNC 7 DNC 85
DNQ Laser 154639 Adam Radford   1078 10 DNC DNC DNC DNC 88
DNQ Comet Versa 235 Chris Bunn   1165 DNC DNC DNC 11 DNC 89
DNQ OK 1984 Chris Murray   1110 DNC DNC DNC DNC DNF 90
DNQ Solo 3616 Sue Burton   1155 DNC DNC 13 DNC DNC 91
DNQ Kestrel 916 Les Burton Tabby Welham 1038 DNC 14 DNC DNC DNC 92
DNQ Wayfarer 9619 Les Burton Richard Burton 1099 DNC DNC 16 DNC DNC 94
DNQ Wayfarer 9619 Sue Burton Julie Parry 1099 DNC 17 DNC DNC DNC 95
DNQ Firefly FF_MT Moira Thresher Claire Postbeschild 1162 DNC DNC 17 DNC DNC 95
DNQ Laser 56278 Graham Moore   1078 DNC DNC DNF DNC DNC 101

Note:
10/01/2010: R2 abandoned due to ice. Series now "5 out of 8".
17/01/2010: R3 abandoned due to ice. Series now "4 out of 7".
31/01/2010: R5 abandoned due to ice. Series now "4 out of 6".
21/02/2010: R8 abandoned. Series now "3 out of 5".

R1 - 03/01/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 50.58 4 0.44.08 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 51.49 4 0.45.27 0.01.31 1174.263 2
3 Solo 3885 Mike Roberts   1155 52.32 4 0.45.29 0.01.34 1190.504 3
4 Solo 4280 Mark Mason   1155 53.47 4 0.46.34 0.02.49 1218.831 4
5 Solo 1872 Malcolm Sheather   1155 54.14 4 0.46.57 0.03.16 1229.029 5
6 Solo 3671 Steve Brabon   1155 54.30 4 0.47.11 0.03.32 1235.072 6
7 Wayfarer 8080 John Tipton Debbie Sheather 1099 51.57 4 0.47.16 0.03.27 1177.284 7
8 Enterprise 21932 Oliver Burrows Ben Burrows 1116 53.14 4 0.47.42 0.03.59 1206.367 8
9 Supernova 507 Barry Buzzard   1062 51.08 4 0.48.09 0.04.16 1158.777 9
10 Laser 154639 Adam Radford   1078 54.03 4 0.50.08 0.06.29 1224.874 10
11 Wayfarer 4384 Rob Hoare John Wood 1099 55.38 4 0.50.37 0.07.08 1260.755 11
12 Topper 733 Graham Moore   1290 53.19 3 0.55.06 0.10.37 1611.007 12

R4 - 24/01/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 400 Caroline Key   1150 59.22 6 0.51.37 0.00.00 1150 1
2 Solo 4342 Ross Lonsdale   1155 61.01 6 0.52.50 0.01.24 1181.962 2
3 Solo 3616_RB Richard Burton   1155 61.38 6 0.53.22 0.02.01 1193.908 3
4 Solo 4280 Mark Mason   1155 61.59 6 0.53.40 0.02.22 1200.688 4
5 Enterprise 21932 Oliver Burrows Ben Burrows 1116 60.16 6 0.54.00 0.02.39 1167.434 5
6 Supernova 507 Barry Buzzard   1062 58.02 6 0.54.39 0.03.13 1124.172 6
7 Byte-C2 1010 Martin Gibson   1140 62.34 6 0.54.53 0.03.43 1211.988 7
8 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 61.52 6 0.55.26 0.04.15 1198.428 8
9 Solo 4096 Stewart Eaton   1155 64.17 6 0.55.39 0.04.40 1245.241 9
10 Solo 4255 Roger Postbeschild   1155 64.25 6 0.55.46 0.04.48 1247.824 10
11 Solo 3671 Steve Brabon   1155 65.06 6 0.56.22 0.05.29 1261.061 11
12 Wayfarer 4714 George Edmundson Lucia Winrow 1099 68.51 6 1.02.39 0.12.07 1333.703 12
13 Topper 733 Graham Moore   1290 69.06 5 1.04.17 0.13.36 1606.255 13
14 Kestrel 916 Les Burton Tabby Welham 1038 67.37 6 1.05.08 0.14.02 1309.812 14
15 Tasar 251 Dave Burrows Bob Peat 1023 58.54 5 1.09.05 0.14.53 1369.152 15
16 Wayfarer 4384 Rob Hoare John Wood 1099 64.22 5 1.10.17 0.17.05 1496.227 16
17 Wayfarer 9619 Sue Burton Julie Parry 1099 65.22 5 1.11.22 0.18.05 1519.472 17
18 Topper TOPR_BT Bridget Thurley   1290 67.57 4 1.19.01 0.23.33 1974.403 18

R6 - 07/02/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 52.47 5 0.45.42 0.00.00 1155 1
2 Firefly 3173 Tony Thresher Mike Radford 1162 55.47 5 0.48.00 0.02.41 1220.646 2
3 Supernova 507 Barry Buzzard   1062 51.10 5 0.48.11 0.02.38 1119.624 3
4 Solo 4096 Stewart Eaton   1155 56.11 5 0.48.39 0.03.24 1229.398 4
5 Lightning 400 Caroline Key   1150 56.16 5 0.48.56 0.03.43 1231.222 5
6 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 57.15 5 0.49.16 0.04.09 1252.739 6
7 Solo 4255 Roger Postbeschild   1155 56.56 5 0.49.18 0.04.09 1245.81 7
8 Byte-C2 1010 Martin Gibson   1140 56.28 5 0.49.32 0.04.22 1235.598 8
9 Solo 4280 Mark Mason   1155 57.39 5 0.49.55 0.04.52 1261.492 9
10 Enterprise 21932 Oliver Burrows Ben Burrows 1116 56.45 5 0.50.51 0.05.45 1241.798 10
11 Wayfarer 8080 John Tipton Debbie Sheather 1099 58.11 5 0.52.57 0.07.58 1273.162 11
12 Solo 3671 Steve Brabon   1155 51.17 4 0.55.30 0.09.03 1402.721 12
13 Solo 3616 Sue Burton   1155 51.44 4 0.55.59 0.09.30 1415.03 13
14 Solo 2745 Phil Dodd   1155 53.47 4 0.58.12 0.11.33 1471.102 14
15 Solo 1872 Malcolm Sheather   1155 56.05 4 1.00.42 0.13.51 1534.013 15
16 Wayfarer 9619 Les Burton Richard Burton 1099 53.32 4 1.00.53 0.13.21 1464.264 16
17 Firefly FF_MT Moira Thresher Claire Postbeschild 1162 57.09 4 1.01.29 0.14.40 1563.189 17
18 Wayfarer 4384 Rob Hoare John Wood 1099 54.16 4 1.01.43 0.14.05 1484.323 18
19 Laser Radial LASR_MJ Mark Jennings   1101 58.32 4 1.06.27 0.18.17 1601.026 19
20 Tasar 251 Dave Burrows Bob Peat 1023 DNF         23
20 Topper TOPR_BT Bridget Thurley   1290 DNF         23
20 Laser 56278 Graham Moore   1078 DNF         23

R7 - 14/02/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 59.32 5 0.51.33 0.00.00 1155 1
2 Supernova 507 Barry Buzzard   1062 55.51 5 0.52.35 0.01.07 1083.54 2
3 Solo 4280 Mark Mason   1155 62.04 5 0.53.44 0.02.32 1204.149 3
4 OK 2068 Ross Lonsdale   1110 59.44 5 0.53.49 0.02.31 1158.88 4
5 Solo 3616_RB Richard Burton   1155 63.17 5 0.54.47 0.03.45 1227.753 5
6 Wayfarer 8080 John Tipton Debbie Sheather 1099 60.39 5 0.55.11 0.04.00 1176.664 6
7 Solo 4402 David Roberts   1155 64.05 5 0.55.29 0.04.33 1243.274 7
8 Byte-C2 1465 Mike Radford   1140 63.38 5 0.55.49 0.04.52 1234.544 8
9 Byte-C2 1010 Martin Gibson   1140 64.38 5 0.56.42 0.05.52 1253.945 9
10 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 63.22 5 0.56.47 0.05.51 1229.37 10
11 Comet Versa 235 Chris Bunn   1165 61.09 4 1.05.37 0.13.07 1482.956 11
12 Laser Radial LASR_MJ Mark Jennings   1101 59.06 4 1.07.06 0.13.42 1433.241 12
13 Solo 4255 Roger Postbeschild   1155 DNF         15
13 Tasar 251 Dave Burrows Bob Peat 1023 DNF         15

R9 - 28/02/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3173 Tony Thresher Mike Radford 1162 57.37 6 0.49.35 0.00.00 1162 1
2 OK 2068 Tom Lonsdale   1110 55.48 6 0.50.16 0.00.46 1125.362 2
3 Solo 4096 Stewart Eaton   1155 60.02 6 0.51.59 0.02.46 1210.739 3
4 Solo 1872 Malcolm Sheather   1155 61.39 6 0.53.23 0.04.23 1243.343 4
5 Wayfarer 4714 George Edmundson Lucia Winrow 1099 60.13 6 0.54.48 0.05.43 1214.436 5
6 Topper 21137 Oliver Burrows   1290 60.42 5 0.56.28 0.07.24 1469.021 6
7 Laser Radial LASR_MJ Mark Jennings   1101 63.29 6 0.57.40 0.08.53 1280.318 7
8 Solo 3616_RB Richard Burton   1155 RAF         12
8 Wayfarer 8080 John Tipton Debbie Sheather 1099 RAF 6       12
8 Solo 2745 Phil Dodd   1155 DNF         12
8 OK 1984 Chris Murray   1110 DNF         12

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com