Rank | SailNo | Status | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10570 | Master | Ian Richards | Amy, Adam Light | Great Moor SC | 1 | 1 | 1 | 1 | 4 | |
2 | 6788 | Adrian Hollier | Rob Helyar | West Oxfordshire SC | 2 | 3 | 1 | 2 | 8 | ||
3 | 8080 | GM | John Tipton | Debbie Sheather | West Oxfordshire SC | 4 | 3 | 2 | 3 | 12 | |
4 | 10601 | GM/Lady | Liz Feibusch | Frances Lilley | Orford SC | 3 | 4 | 4 | 3 | 14 | |
5 | 9416 | Scott Hamilton | Sue Risbridger, Tony | Datchet Water SC | 2 | 5 | 5 | 5 | 17 | ||
6 | 10585 | Stephen Garrett | Ash Farmer | Haversham SC | 6 | 6 | 6 | 5 | 23 | ||
7 | 4714 | GM | George Edmundson | Lucia Winrow | West Oxfordshire SC | 7 | 10 | 6 | 7 | 30 | |
8 | 8446 | Russ Perry | Grey Stevie | Haversham SC | 12 | 8 | 9 | 4 | 33 | ||
9 | 9212 | Lady | Laura Hutchins | Steven Payne | West Oxfordshire SC | 7 | 7 | 9 | 10 | 33 | |
10 | 9619 | GM | Les Burton | Graham Parry | West Oxfordshire SC | 8 | 9 | 8 | 8 | 33 | |
11 | 4362 | Lady | Sue Burton | Julie Parry, Pauline Dobbs | West Oxfordshire SC | 11 | 12 | 7 | 9 | 39 | |
12 | 9533 | Mick O'Regan | Shanie Herbert | West Oxfordshire SC | 9 | 11 | 10 | 11 | 41 | ||
13 | 395 | GM | Martin Groves | David Foxcroft | West Oxfordshire SC | 12 | 11 | 12 | 12 | 47 | |
14 | 4384 | Master | Robert Hoare | Oemer Olgunsoy | West Oxfordshire SC | 15 | 15 | 13 | 13 | 56 | |
15 | 4326 | M/Lady | Carole Green | Lisa Kinahan | West Oxfordshire SC | 14 | 14 | DNS | DNS | 64 | |
16 | 10201 | GM/Lady | Sue Johnson | John Russell | West Oxfordshire SC | 14 | DNS | DNS | DNS | 68 | |
17 | 3838 | Master | Jonathan Barker | Mike Taylor | West Oxfordshire SC | DNS | DNS | DNS | 15 | 69 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.00 build 7
www.sailwave.com