West Oxfordshire Sailing Club

Morning 1 - General Handicap

Final Results

Overall

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:40, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Solo 4927 Mike Hobin   1155 1 DNC 1 1 1 DNC 4
2 Byte-C2 1465 Mike Radford   1140 3 1 DNC 3 9 DNC 16
3 Supernova 706 Mark Mason   1063 2 DNC 4 7 6 DNC 19
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 7 DNC 3 DNC 14 3 27
5 Byte-C2 2629 Guy Shaw   1140 DNC 7 10 10 12 7 34
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 6 DNC DNC 8 18 6 38
7 Wayfarer 4362 Les Burton Emily Herridge 1101 DNC 3 12 9 16 DNC 40
DNQ Wayfarer 8080 John Tipton Debbie Sheather 1101 DNC 2 6 DNC 5 DNC 54
DNQ Supernova 723 Adrian Hollier   1063 DNC DNC RAF DNC 7 1 66
DNQ Topper 733 Graham Moore   1295 9 DNC DNC 5 12 DNC 67
DNQ Albacore 7427 Stewart Eaton Clare Pritchard 1065 DNC DNC 2 DNC 3 DNC 87
DNQ Solo 4096 Stewart Eaton   1155 4 DNC DNC DNC DNC 4 90
DNQ Solo 3760 Lance Tomlinson   1155 DNC DNC 9 DNC DNC 5 96
DNQ Solo 3671 Steve Brabon   1155 DNC DNC 8 6 DNC DNC 96
DNQ Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 DNC 5 DNC DNC DNC 10 97
DNQ OK 1774 Richard Burton   1109 DNF DNC DNC DNC 4 DNC 97
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC 7 DNC 10 DNC 99
DNQ Wayfarer 9827 Steve Baker Edward Baker 1101 DNC DNC 10 DNC DNC 8 100
DNQ Gull S/H 1209 Andrew Turberfield   1339 DNC DNC DNC 11 11 DNC 104
DNQ Lightning 172 W Jenner   1152 DNC DNC DNC DSQ 20 DNC 117
DNQ Solo 4342 Ross Lonsdale   1155 DNC DNC DNC DNC DNC 2 125
DNQ Laser 154639 Tony Thresher   1080 DNC DNC DNC DNC 2 DNC 125
DNQ Supernova 507 Barry Buzzard   1063 DNC DNC DNC 2 DNC DNC 125
DNQ Solo 4583 Chris Clough   1155 DNC DNC DNC 4 DNC DNC 127
DNQ Solo 1872 Malcolm Sheather   1155 DNC 4 DNC DNC DNC DNC 127
DNQ Firefly FF_RL Ross Lonsdale Moira Thresher 1165 DNC DNC 5 DNC DNC DNC 128
DNQ Enterprise 20651 Chris Murray R Walden 1116 5 DNC DNC DNC DNC DNC 128
DNQ Gull 1209 Andrew Turberfield Marion Turberfield 1363 DNC 6 DNC DNC DNC DNC 129
DNQ Solo 4255 Roger Postbeschild   1155 DNC DNC DNC DNC 8 DNC 131
DNQ Byte 447 Guy Shaw   1165 8 DNC DNC DNC DNC DNC 131
DNQ Laser Radial 56278 Graham Moore   1104 DNC DNC DNC DNC DNC 9 132
DNQ Laser Radial LASR_MJ Mark Jennings   1104 DNC DNC 13 DNC DNC DNC 136
DNQ Megabyte 223 Walter Smillie   1052 DNC DNC DNC DNC 14 DNC 137
DNQ Wayfarer 10533 Steve Taylor Robin Naisby 1101 DNC DNC 14 DNC DNC DNC 137
DNQ Gull S/H 855 Rob Hoare   1339 DNC DNC DNC DNF DNC DNC 138
DNQ Firefly FF_JPW J P Williams Emily, Alice 1165 DNC DNC DNC DNF DNC DNC 138
DNQ Firefly FF_RA Radu Aricescu Teodor Aricescu 1165 DNC DNC DNF DNC DNC DNC 140
DNQ Laser EPS 142 Tony Hayes   1020 DNC DNC DNC DNC 17 DNC 140
DNQ Lightning 89 Richard Hatton   1152 DNC DNC DNC DNC 19 DNC 142
DNQ Laser Radial 147139 Steve Hatton   1104 DNC DNC DNC DNC 21 DNC 144

R1 - 02/05/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 50.31 5 0.43.44 0.00.00 1155 1
2 Supernova 706 Mark Mason   1063 52.22 5 0.49.16 0.05.52 1197.298 2
3 Byte-C2 1465 Mike Radford   1140 56.25 5 0.49.29 0.06.33 1289.896 3
4 Solo 4096 Stewart Eaton   1155 57.25 5 0.49.43 0.06.54 1312.76 4
5 Enterprise 20651 Chris Murray R Walden 1116 57.37 5 0.51.38 0.08.48 1317.333 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 58.44 5 0.53.21 0.10.35 1342.864 6
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 60.45 5 0.54.26 0.11.56 1388.972 7
8 Byte 447 Guy Shaw   1165 52.55 4 0.56.47 0.12.09 1512.341 8
9 Topper 733 Graham Moore   1295 59.59 4 0.57.54 0.14.40 1714.304 9
10 OK 1774 Richard Burton   1109 DNF         11

R2 - 09/05/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 58.44 5 0.51.31 0.00.00 1140 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1101 58.30 5 0.53.08 0.01.47 1135.471 2
3 Wayfarer 4362 Les Burton Emily Herridge 1101 60:17 5 0:54:45 0:03:34 1170.085 3
4 Solo 1872 Malcolm Sheather   1155 66.11 5 0.57.18 0.06.41 1284.603 4
5 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 64.42 5 0.58.46 0.07.59 1255.812 5
6 Gull 1209 Andrew Turberfield Marion Turberfield 1363 65.22 4 0.59.57 0.09.11 1585.939 6
7 Byte-C2 2629 Guy Shaw   1140 61.45 4 1.07.43 0.14.46 1498.191 7

R3 - 16/05/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 61.23 7 0.53.09 0.00.00 1155 1
2 Albacore 7427 Stewart Eaton Clare Pritchard 1065 60.00 7 0.56.20 0.03.24 1128.971 2
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 64.14 7 0.57.33 0.04.55 1208.626 3
4 Supernova 706 Mark Mason   1063 61.25 7 0.57.47 0.04.55 1155.627 4
5 Firefly FF_RL Ross Lonsdale Moira Thresher 1165 67.36 7 0.58.02 0.05.41 1271.974 5
6 Wayfarer 8080 John Tipton Debbie Sheather 1101 65.53 7 0.59.50 0.07.22 1239.673 6
7 Byte-C2 1010 Martin Gibson   1140 60.03 6 1.01.27 0.08.07 1318.23 7
8 Solo 3671 Steve Brabon   1155 62.06 6 1.02.44 0.09.29 1363.232 8
9 Solo 3760 Lance Tomlinson   1155 62.17 6 1.02.55 0.09.40 1367.257 9
10 Byte-C2 2629 Guy Shaw   1140 63.04 6 1.04.33 0.11.08 1384.453 10
10 Wayfarer 9827 Steve Baker Edward Baker 1101 60.55 6 1.04.33 0.10.46 1337.256 10
12 Wayfarer 4362 Les Burton Emily Herridge 1101 62.22 6 1.06.05 0.12.13 1369.086 12
13 Laser Radial LASR_MJ Mark Jennings   1104 66.53 6 1.10.41 0.16.36 1468.237 13
14 Wayfarer 10533 Steve Taylor Robin Naisby 1101 66.12 5 1.24.11 0.24.24 1743.884 14
15 Supernova 723 Adrian Hollier   1063 RAF         17
15 Firefly FF_RA Radu Aricescu Teodor Aricescu 1165 DNF         17

R4 - 30/05/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 50.40 6 0.43.52 0.00.00 1155 1
2 Supernova 507 Barry Buzzard   1063 50.36 6 0.47.36 0.03.58 1153.48 2
3 Byte-C2 1465 Mike Radford   1140 54.54 6 0.48.09 0.04.53 1251.503 3
4 Solo 4583 Chris Clough   1155 55.38 6 0.48.10 0.04.58 1268.22 4
5 Topper 733 Graham Moore   1295 52.07 5 0.48.18 0.04.47 1425.665 5
6 Solo 3671 Steve Brabon   1155 56.48 6 0.49.11 0.06.08 1294.816 6
7 Supernova 706 Mark Mason   1063 52.38 6 0.49.31 0.06.00 1199.832 7
8 Wayfarer 4714 George Edmundson Lucia Winrow 1101 56.23 6 0.51.13 0.08.05 1285.317 8
9 Wayfarer 4362 Les Burton Emily Herridge 1101 49.14 5 0.53.40 0.08.59 1346.791 9
10 Byte-C2 2629 Guy Shaw   1140 57.29 5 1.00.31 0.15.49 1572.472 10
11 Gull S/H 1209 Andrew Turberfield   1339 52.00 2 1.56.30 0.32.25 3556.184 11
12 Lightning 172 W Jenner   1152 DSQ         15
12 Gull S/H 855 Rob Hoare   1339 DNF         15
12 Firefly FF_JPW J P Williams Emily, Alice 1165 DNF         15

R5 - 06/06/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 49.26 4 0.42.48 0.00.00 1155 1
2 Laser 154639 Tony Thresher   1080 46.24 4 0.42.58 0.00.11 1084.127 2
3 Albacore 7427 Stewart Eaton Clare Pritchard 1065 47.33 4 0.44.39 0.01.58 1110.996 3
4 OK 1774 Richard Burton   1109 50.02 4 0.45.07 0.02.34 1169.019 4
5 Wayfarer 8080 John Tipton Debbie Sheather 1101 49.51 4 0.45.17 0.02.44 1164.735 5
6 Supernova 706 Mark Mason   1063 48.31 4 0.45.38 0.03.01 1133.582 6
7 Supernova 723 Adrian Hollier   1063 48.36 4 0.45.43 0.03.06 1135.529 7
8 Solo 4255 Roger Postbeschild   1155 52.52 4 0.45.46 0.03.26 1235.219 8
9 Byte-C2 1465 Mike Radford   1140 52.50 4 0.46.21 0.04.03 1234.44 9
10 Byte-C2 1010 Martin Gibson   1140 53.00 4 0.46.29 0.04.13 1238.334 10
11 Gull S/H 1209 Andrew Turberfield   1339 62.17 4 0.46.31 0.04.58 1455.238 11
12 Byte-C2 2629 Guy Shaw   1140 53.50 4 0.47.13 0.05.03 1257.805 12
12 Topper 733 Graham Moore   1295 61.09 4 0.47.13 0.05.43 1428.758 12
14 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 52.46 4 0.47.17 0.05.00 1232.883 14
14 Megabyte 223 Walter Smillie   1052 49.44 4 0.47.17 0.04.43 1162.009 14
16 Wayfarer 4362 Les Burton Emily Herridge 1101 52.10 4 0.47.23 0.05.03 1218.864 16
17 Laser EPS 142 Tony Hayes   1020 49.02 4 0.48.04 0.05.23 1145.654 17
18 Wayfarer 4714 George Edmundson Lucia Winrow 1101 53.32 4 0.48.37 0.06.25 1250.796 18
19 Lightning 89 Richard Hatton   1152 57.51 4 0.50.13 0.08.33 1351.654 19
20 Lightning 172 W Jenner   1152 57.56 4 0.50.17 0.08.38 1353.601 20
21 Laser Radial 147139 Steve Hatton   1104 49.11 3 0.59.24 0.13.45 1532.212 21

R6 - 13/06/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1063 47.38 6 0.44.49 0.00.00 1063 1
2 Solo 4342 Ross Lonsdale   1155 52.37 6 0.45.33 0.00.52 1174.21 2
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 55.10 6 0.49.26 0.05.10 1231.116 3
4 Solo 4096 Stewart Eaton   1155 48.32 5 0.50.25 0.05.24 1299.702 4
5 Solo 3760 Lance Tomlinson   1155 50.16 5 0.52.14 0.07.08 1346.12 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 48.48 5 0.53.11 0.07.41 1306.843 6
7 Byte-C2 2629 Guy Shaw   1140 51.05 5 0.53.46 0.08.31 1367.99 7
8 Wayfarer 9827 Steve Baker Edward Baker 1101 49.45 5 0.54.13 0.08.38 1332.283 8
9 Laser Radial 56278 Graham Moore   1104 50.33 5 0.54.57 0.09.19 1353.707 9
10 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 51.26 5 0.56.03 0.10.19 1377.362 10

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com