West Oxfordshire Sailing Club

Frostbite 1 - General Handicap

Final Results

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:38, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Byte-C2 1465 Mike Radford   1140 5 1 9 2 1 4
2 Solo 4927 Mike Hobin   1155 DNC 4 1 1 4 6
3 Firefly S/H FF_TT Tony Thresher   1148 DNC 2 2 DNC 2 6
4 Solo 4096 Stewart Eaton   1155 DNC 3 4 DNC 3 10
5 Lightning 406 Caroline Key   1152 2 5 5 DNC DNF 12
6 Enterprise 21932 Ben Burrows Oliver Burrows 1116 DNC 5 8 3 5 13
7 Solo 3813 Phil Dodd   1155 DNC 8 12 DNC DNF 30
8 Tasar 251 Dave Burrows Bob Peat 1023 16 12 23 DNC DNC 51
DNQ Solo 4255 Roger Postbeschild   1155 6 DNC 6 DNC DNC 51
DNQ OK 1774 Richard Burton   1109 DNC DNC 3 DNC DNF 52
DNQ Wayfarer 8080 John Tipton Debbie Sheather 1101 DNC 9 7 DNC DNC 55
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 10 DNC DNC DNC DNF 59
DNQ Solo 3749 Mark Peters   1155 8 DNC 13 DNC DNC 60
DNQ Laser EPS 142 Tony Hayes   1020 13 DNC 13 DNC DNC 65
DNQ Solo 4583 Chris Clough   1155 12 DNC 15 DNC DNC 66
DNQ Solo 1872 Malcolm Sheather   1155 DNC 7 21 DNC DNC 67
DNQ Solo 3616 Sue Burton   1155 DNC 13 17 DNC DNC 69
DNQ Byte-C2 2629 Guy Shaw   1140 11 DNC 20 DNC DNC 70
DNQ Solo 3760 Lance Tomlinson   1155 17 DNC 18 DNC DNC 74
DNQ Solo 4342 Ross Lonsdale   1155 1 DNC DNC DNC DNC 79
DNQ Supernova 706 Richard Burton   1063 3 DNC DNC DNC DNC 81
DNQ British Moth 852 Tina Hardyment   1168 DNC DNC DNC 4 DNC 82
DNQ Firefly 3895 Tony Thresher Bridget Thurley 1165 4 DNC DNC DNC DNC 82
DNQ Solo 3671 Steve Brabon   1155 7 DNC DNC DNC DNC 85
DNQ Firefly FF_EH Emily Herridge Tom Lonsdale 1165 9 DNC DNC DNC DNC 87
DNQ Firefly 3895 Moira Thresher Claire Postbeschild 1165 DNC DNC 10 DNC DNC 88
DNQ Supernova 507 Barry Buzzard   1063 DNC 10 DNC DNC DNC 88
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1165 DNC DNC 11 DNC DNC 89
DNQ Supernova 706 Mark Mason   1063 DNC 11 DNC DNC DNC 89
DNQ Supernova 436 Steve Baker   1063 14 DNC DNC DNC DNC 92
DNQ Firefly FF_TJ Tom Jennings Mark Jennings 1165 DNC 14 DNC DNC DNC 92
DNQ Laser Radial 56278 Graham Moore   1104 15 DNC DNC DNC DNC 93
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC 16 DNC DNC 94
DNQ Topper 733 Graham Moore   1295 DNC DNC 19 DNC DNC 97
DNQ Wayfarer 9169 Les Burton Julia ? 1101 DNC DNC 22 DNC DNC 100
DNQ Laser Radial 13326 Mark Jennings   1104 DNC DNC 24 DNC DNC 102
DNQ Solo 3956 Pauline Dobbs   1155 DNC DNC 25 DNC DNC 103
DNQ Lightning 162 Julie Parry   1152 DNC DNC 26 DNC DNC 104

Note:
12/12/2010: R6 abandoned due to ice. Series now "4 out of 6".
19/12/2010: R7 abandoned due to ice. Series now "3 out of 5".

R1 - 07/11/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4342 Ross Lonsdale   1155 56.06 4 0.48.34 0.00.00 1155 1
2 Lightning 406 Caroline Key   1152 58.16 4 0.50.35 0.02.19 1199.608 2
3 Supernova 706 Richard Burton   1063 53.53 4 0.50.41 0.02.15 1109.363 3
4 Firefly 3895 Tony Thresher Bridget Thurley 1165 59.58 4 0.51.28 0.03.23 1234.608 4
5 Byte-C2 1465 Mike Radford   1140 60.00 4 0.52.38 0.04.38 1235.294 5
6 Solo 4255 Roger Postbeschild   1155 62.42 4 0.54.17 0.06.36 1290.882 6
7 Solo 3671 Steve Brabon   1155 64.31 4 0.55.52 0.08.25 1328.284 7
8 Solo 3749 Mark Peters   1155 64.51 4 0.56.09 0.08.45 1335.147 8
9 Firefly FF_EH Emily Herridge Tom Lonsdale 1165 65.44 4 0.56.25 0.09.09 1353.333 9
10 Wayfarer 4714 George Edmundson Lucia Winrow 1101 62.59 4 0.57.12 0.09.30 1296.716 10
11 Byte-C2 2629 Guy Shaw   1140 65.17 4 0.57.16 0.09.55 1344.069 11
12 Solo 4583 Chris Clough   1155 66.37 4 0.57.41 0.10.31 1371.52 12
13 Laser EPS 142 Tony Hayes   1020 59.34 4 0.58.24 0.10.01 1226.373 13
14 Supernova 436 Steve Baker   1063 63.52 4 1.00.05 0.12.14 1314.902 14
15 Laser Radial 56278 Graham Moore   1104 66.28 4 1.00.12 0.12.51 1368.431 15
16 Tasar 251 Dave Burrows Bob Peat 1023 63.06 4 1.01.41 0.13.25 1299.118 16
17 Solo 3760 Lance Tomlinson   1155 54.06 3 1.02.27 0.12.01 1485.098 17

R2 - 14/11/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 47.53 3 0.42.00 0.00.00 1140 1
2 Firefly S/H FF_TT Tony Thresher   1148 50.26 3 0.43.56 0.02.13 1200.71 2
3 Solo 4096 Stewart Eaton   1155 50.54 3 0.44.04 0.02.23 1211.82 3
4 Solo 4927 Mike Hobin   1155 52.06 3 0.45.06 0.03.35 1240.39 4
5 Lightning 406 Caroline Key   1152 54.04 3 0.46.56 0.05.41 1287.212 5
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 52.23 3 0.46.56 0.05.30 1247.135 5
7 Solo 1872 Malcolm Sheather   1155 61.26 3 0.53.11 0.12.55 1462.597 7
8 Solo 3813 Phil Dodd   1155 62.07 3 0.53.47 0.13.36 1478.865 8
9 Wayfarer 8080 John Tipton Debbie Sheather 1101 59.45 3 0.54.16 0.13.30 1422.52 9
10 Supernova 507 Barry Buzzard   1063 58.36 3 0.55.08 0.13.57 1395.141 10
11 Supernova 706 Mark Mason   1063 59.30 3 0.55.58 0.14.51 1416.568 11
12 Tasar 251 Dave Burrows Bob Peat 1023 62.13 3 1.00.49 0.19.15 1481.246 12
13 Solo 3616 Sue Burton   1155 49.15 2 1.03.58 0.16.54 1758.806 13
14 Firefly FF_TJ Tom Jennings Mark Jennings 1165 62.31 2 1.20.30 0.29.54 2232.583 14

R3 - 21/11/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 51.29 4 0.44.34 0.00.00 1155 1
2 Firefly S/H FF_TT Tony Thresher   1148 53.41 4 0.46.46 0.02.31 1204.356 2
3 OK 1774 Richard Burton   1109 52.11 4 0.47.03 0.02.45 1170.704 3
4 Solo 4096 Stewart Eaton   1155 55.41 4 0.48.13 0.04.12 1249.225 4
5 Lightning 406 Caroline Key   1152 56.16 4 0.48.51 0.04.55 1262.311 5
6 Solo 4255 Roger Postbeschild   1155 57.30 4 0.49.47 0.06.01 1289.981 6
7 Wayfarer 8080 John Tipton Debbie Sheather 1101 55.10 4 0.50.06 0.06.05 1237.634 7
8 Enterprise 21932 Ben Burrows Oliver Burrows 1116 56.10 4 0.50.20 0.06.25 1260.068 8
9 Byte-C2 1465 Mike Radford   1140 57.25 4 0.50.22 0.06.36 1288.111 9
10 Firefly 3895 Moira Thresher Claire Postbeschild 1165 59.00 4 0.50.39 0.07.04 1323.632 10
11 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 59.20 4 0.50.56 0.07.24 1331.11 11
12 Solo 3813 Phil Dodd   1155 62.13 4 0.53.52 0.10.44 1395.796 12
13 Solo 3749 Mark Peters   1155 62.22 4 0.54.00 0.10.53 1399.162 13
13 Laser EPS 142 Tony Hayes   1020 55.05 4 0.54.00 0.09.37 1235.764 13
15 Solo 4583 Chris Clough   1155 62.25 4 0.54.02 0.10.56 1400.283 15
16 Byte-C2 1010 Martin Gibson   1140 61.52 4 0.54.16 0.11.03 1387.944 16
17 Solo 3616 Sue Burton   1155 62.47 4 0.54.21 0.11.18 1408.509 17
18 Solo 3760 Lance Tomlinson   1155 64.00 4 0.55.25 0.12.31 1435.804 18
19 Topper 733 Graham Moore   1295 53.51 3 0.55.27 0.10.33 1610.793 19
20 Byte-C2 2629 Guy Shaw   1140 63.44 4 0.55.54 0.12.55 1429.822 20
21 Solo 1872 Malcolm Sheather   1155 65.07 4 0.56.23 0.13.38 1460.856 21
22 Wayfarer 9169 Les Burton Julia ? 1101 62.41 4 0.56.56 0.13.36 1406.266 22
23 Tasar 251 Dave Burrows Bob Peat 1023 60.46 4 0.59.24 0.15.10 1363.266 23
24 Laser Radial 13326 Mark Jennings   1104 65.55 4 0.59.42 0.16.42 1478.804 24
25 Solo 3956 Pauline Dobbs   1155 53.29 3 1.01.44 0.14.52 1599.825 25
26 Lightning 162 Julie Parry   1152 53.56 3 1.02.25 0.15.25 1613.286 26

R4 - 28/11/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 54.11 3 0.46.55 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 54.49 3 0.48.05 0.01.20 1168.5 2
3 Enterprise 21932 Ben Burrows Oliver Burrows 1116 55.12 3 0.49.28 0.02.51 1176.672 3
4 British Moth 852 Tina Hardyment   1168 58.52 3 0.50.24 0.04.04 1254.832 4

R5 - 05/12/2010 at 11:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 53.34 3 0.46.59 0.00.00 1140 1
2 Firefly S/H FF_TT Tony Thresher   1148 54.33 3 0.47.31 0.00.36 1160.927 2
3 Solo 4096 Stewart Eaton   1155 55.37 3 0.48.09 0.01.21 1183.628 3
4 Solo 4927 Mike Hobin   1155 56.42 3 0.49.05 0.02.26 1206.683 4
5 Enterprise 21932 Ben Burrows Oliver Burrows 1116 55.25 3 0.49.39 0.02.59 1179.371 5
6 Lightning 406 Caroline Key   1152 DNF         10
6 Solo 3813 Phil Dodd   1155 DNF         10
6 OK 1774 Richard Burton   1109 DNF         10
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 DNF         10

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com