West Oxfordshire Sailing Club

Evening 2

Final Results

Single Handed Division

Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:41, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Solo 4927 Mike Hobin   1155 1 DSQ 1 1 DNC 2 DNC 1 1 1 DNC 6
2 OK 1774 Richard Burton   1109 DNC DSQ DNF 3 3 DNC 1 2 2 2 3 13
3 Solo 3885 Mike Roberts   1155 4 3 5 DNC 4 4 4 3 5 3 2 19
4 Solo 4255 Roger Postbeschild   1155 7 5 4 DNC DNC DNC 3 DNC 4 6 DNC 29
5 Solo 4402 David Roberts   1155 8 4 DNC 10 5 5 6 4 11 5 DNC 29
6 Supernova 706 Mark Mason   1063 DNC DNC DNC DNC 6 6 5 5 DNF 4 5 31
7 OK 2102 Andrew Day   1109 DNC DSQ 7 2 2 3 DNC DNC DNC DNC 1 33
8 Byte-C2 2629 Guy Shaw   1140 11 DNC 9 11 8 DNC 7 8 DNC 8 DNC 51
9 Lightning 49 Mark Godden   1152 10 7 11 13 7 DNC 10 DNC 13 DNC 7 52
10 Topaz Uno Race 5980 Mike Bellew   1207 12 DNC 12 14 10 8 11 DNC 6 9 DNC 56
11 Solo 3813 Phil Dodd   1155 DNC DNC DNC DNF DNC DNF 9 9 12 7 6 57
12 Lightning 177 Ian Campbell   1152 DNC 10 15 DNC 11 9 12 10 DNC DNC DNC 67
13 Laser Radial LASR_MJ Mark Jennings   1104 DNC 12 16 16 DNC 10 DNC 11 DNC DNC 8 73
DNQ Topper TOPR_CK Caroline Key   1295 9 DNC 14 15 DNF DNC DNC 7 DNC DNC DNC 105
DNQ OK 2068 Tom Lonsdale   1109 3 DNC DNC 4 DNF 1 DNC DNC DNC DNC DNC 110
DNQ Lightning 289 Richard Watts   1152 5 DNC DNC 9 DNC 7 DNC DNC 10 DNC DNC 115
DNQ Solo 3616 Sue Burton   1155 DNC 8 DNC 12 DNF DNC DNC DNC 9 DNC DNC 131
DNQ Supernova 494 Geoff Childs   1063 RAF DNC DNC 7 DNF DNF DNC DNC DNC DNC DNC 138
DNQ Solo 4280 Mark Mason   1155 DNC 2 6 5 DNC DNC DNC DNC DNC DNC DNC 139
DNQ Lightning 89 Richard Hatton   1152 DNC DNC DNC DNF 9 DNF DNC DNF DNC DNC DNC 141
DNQ Supernova 723 Adrian Hollier   1063 DNC DSQ 2 DNC 1 DNC DNC DNC DNC DNC DNC 147
DNQ Laser 154639 Adam Radford   1080 DNC 9 10 DNC DNC DNC DNC 6 DNC DNC DNC 151
DNQ Byte-C2 1465 Mike Radford   1140 DNC 1 8 DNC DNC DNC DNC DNC DNC DNC DNC 177
DNQ Byte-C2 1010 Martin Gibson   1140 6 DNC DNC DNC DNC DNC DNC DNC 7 DNC DNC 181
DNQ Lightning 162 Julie Parry   1152 DNC 11 13 DNC DNC DNC DNC DNC DNC DNC DNC 192
DNQ Solo 3956 Pauline Dobbs   1155 DNC DNC DNC DNF DNC DNC DNC DNC 8 DNC DNC 197
DNQ Solo 3760 Lance Tomlinson   1155 DNC DNF DNC DNF DNC DNC DNC DNC DNC DNC DNC 207
DNQ Solo 3616 Jonathan Burton   1155 DNC DNC DNC DNC DNC DNC 2 DNC DNC DNC DNC 212
DNQ Firefly S/H 3895 Tony Thresher   1148 2 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 212
DNQ Lightning 162 Caroline Key   1152 DNC DNC DNC DNC DNC DNC DNC DNC 3 DNC DNC 213
DNQ Solo 4342 Tom Lonsdale   1155 DNC DNC 3 DNC DNC DNC DNC DNC DNC DNC DNC 213
DNQ Solo 3749 Mark Peters   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 4 214
DNQ OK 1990 Oliver Burrows   1109 DNC DNC DNC 6 DNC DNC DNC DNC DNC DNC DNC 216
DNQ British Moth 852 Tina Hardyment   1168 DNC 6 DNC DNC DNC DNC DNC DNC DNC DNC DNC 216
DNQ Firefly S/H FF_AN Angus Nicolson   1148 DNC DNC DNC 7 DNC DNC DNC DNC DNC DNC DNC 217
DNQ Firefly S/H FF_MJ Mark Jennings   1148 DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC DNC 218
DNQ RS300 320 Henry Ayres   1000 DNC DNC DNC DNC DNC DNC DNC DNC DNC 10 DNC 220
DNQ Comet Versa 235 Chris Bunn   1165 DNC DNC DNC DNC DNC DNC DNC DNC DNC 11 DNC 221
DNQ Lightning 89 Steve Hatton   1152 13 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 223
DNQ Comet 239 Chris Bunn   1177 DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC 228
DNQ Lightning 186 Rob Helyar   1152 DNC DNC DNC DNC DNS DNC DNC DNC DNC DNC DNC 228

Crewed Division

Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:27, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Albacore 7427 Stewart Eaton Paul Bonnett 1065 1 1 DNC 1 1 DNC 2 1 1 DNC DNC 6
2 Firefly 3895 Tony Thresher Mike Radford 1165 DNC DNC DNC 2 2 1 1 2 DNC DNC 1 9
3 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1165 2 3 1 5 DNC 3 5 4 2 2 2 12
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC 2 3 4 DNC 2 3 DNC 6 1 DNC 15
5 Scorpion 1879 Mike Florey Jake Grant 1055 4 5 4 6 DNC 6 4 DNC DNC DNC DNC 29
6 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 6 8 8 3 4 DNC DNF DNC DNC 4 DNC 33
7 Wayfarer 9212 Laura Hutchins Steven Payne 1101 5 6 5 8 DNC 7 DNC DNC 3 DNC DNC 34
8 Enterprise 22459 Mark Peters Neil Shellard 1116 7 7 DNC DNC DNC 5 9 DNF DNC 5 DNC 41
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1101 3 DNC DNC 7 3 4 10 DNC DNC DNC DNC 55
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1165 DNC DNC DNC DNC DNC DNC 8 3 5 DNC 3 75
DNQ Lark 2044 Alan Doidge Graham Parry 1073 11 DNC 7 DNC DNC DNC DNC DNC 9 DNC DNC 111
DNQ Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1101 DNC DNC DNC DNC DNC DNC 7 DNC DNC 3 DNC 122
DNQ Firefly FF_MT Moira Thresher Claire Postbeschild 1165 DNC DNC DNC DNC 5 DNC DNC 6 DNC DNC DNC 123
DNQ Wayfarer 10201 Sue Russell John Russell 1101 DNC DNC 6 DNC DNC DNC DNC DNC 7 DNC DNC 125
DNQ Wayfarer 10201 John Russell Sue Russell 1101 DNC DNC DNC DNC DNF DNC DNC DNC DNC 6 DNC 125
DNQ Firefly FF_OB Oliver Burrows Hugo Burrows 1165 8 DNC DNC DNC DNC DNC 6 DNC DNC DNC DNC 126
DNQ Wayfarer 4384 Rob Hoare Tabby Welham 1101 DNC DNC DNC DNC DNC DNC 11 5 DNC DNC DNC 128
DNQ Firefly FF_AN Angus Nicolson Claire Postbeschild 1165 DNC DNC 2 DNC DNC DNC DNC DNC DNC DNC DNC 142
DNQ Wayfarer 9619 Tom Lonsdale Jon Burton 1101 DNC 4 DNC DNC DNC DNC DNC DNC DNC DNC DNC 144
DNQ Firefly FF_RL Ross Lonsdale Moira Thresher 1165 DNC DNC DNC DNC DNC DNC DNC DNC 4 DNC DNC 144
DNQ Enterprise 13881 C Francis J Clark 1116 DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 DNC 147
DNQ Firefly FF_PD Paul Deane Claire Postbeschild 1165 DNC DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC 148
DNQ Wayfarer 541 C Henthorn C Watkins 1101 DNC DNC 9 DNC DNC DNC DNC DNC DNC DNC DNC 149
DNQ Enterprise 12783 Phil Dodd Dave Muller 1116 DNC 9 DNC DNC DNC DNC DNC DNC DNC DNC DNC 149
DNQ Firefly FF_TJ Tom Jennings Hugo Burrows 1165 9 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 149
DNQ Wayfarer 395 Martin Groves Ben Jenkins 1101 10 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 150
DNQ Wayfarer 541 C Watkins C Henthorn 1101 12 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 152

R1 - Single Handed Division - 16/06/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 51.46 4 0.44.49 0.00.00 1155 1
2 Firefly S/H 3895 Tony Thresher   1148 56.49 4 0.49.30 0.05.22 1267.674 2
3 OK 2068 Tom Lonsdale   1109 55.27 4 0.50.00 0.05.45 1237.181 3
4 Solo 3885 Mike Roberts   1155 58.52 4 0.50.58 0.07.06 1313.413 4
5 Lightning 289 Richard Watts   1152 61.05 4 0.53.01 0.09.27 1362.87 5
6 Byte-C2 1010 Martin Gibson   1140 61.32 4 0.53.59 0.10.26 1372.91 6
7 Solo 4255 Roger Postbeschild   1155 62.35 4 0.54.11 0.10.49 1396.338 7
8 Solo 4402 David Roberts   1155 63.18 4 0.54.48 0.11.32 1412.328 8
9 Topper TOPR_CK Caroline Key   1295 53.47 3 0.55.23 0.10.15 1599.994 9
10 Lightning 49 Mark Godden   1152 63.56 4 0.55.30 0.12.18 1426.458 10
11 Byte-C2 2629 Guy Shaw   1140 64.01 4 0.56.09 0.12.55 1428.318 11
12 Topaz Uno Race 5980 Mike Bellew   1207 68.24 4 0.56.40 0.14.18 1526.117 12
13 Lightning 89 Steve Hatton   1152 63.34 3 1.13.34 0.24.51 1891.037 13
14 Supernova 494 Geoff Childs   1063 RAF         15

R2 - Single Handed Division - 23/06/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 1465 Mike Radford   1140 64.19 5 0.56.25 0.00.00 1140 1
2 Solo 4280 Mark Mason   1155 65.35 5 0.56.47 0.00.25 1162.451 2
3 Solo 3885 Mike Roberts   1155 67.52 5 0.58.46 0.02.42 1202.923 3
4 Solo 4402 David Roberts   1155 68.26 5 0.59.15 0.03.16 1212.967 4
5 Solo 4255 Roger Postbeschild   1155 68.55 5 0.59.40 0.03.45 1221.534 5
6 British Moth 852 Tina Hardyment   1168 71.37 5 1.01.19 0.05.43 1269.391 6
7 Lightning 49 Mark Godden   1152 71.33 5 1.02.07 0.06.33 1268.209 7
8 Solo 3616 Sue Burton   1155 73.00 5 1.03.12 0.07.50 1293.91 8
9 Laser 154639 Adam Radford   1080 69.29 5 1.04.20 0.08.33 1231.578 9
10 Lightning 177 Ian Campbell   1152 62.50 4 1.08.11 0.10.50 1392.135 10
11 Lightning 162 Julie Parry   1152 63.53 4 1.09.19 0.11.53 1415.399 11
12 Laser Radial LASR_MJ Mark Jennings   1104 63.15 4 1.11.37 0.13.25 1401.367 12
13 Solo 4927 Mike Hobin   1155 DSQ         18
13 OK 1774 Richard Burton   1109 DSQ         18
13 OK 2102 Andrew Day   1109 DSQ         18
13 Supernova 723 Adrian Hollier   1063 DSQ         18
13 Solo 3760 Lance Tomlinson   1155 DNF         18

R3 - Single Handed Division - 30/06/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 57.33 5 0.49.50 0.00.00 1155 1
2 Supernova 723 Adrian Hollier   1063 53.45 5 0.50.34 0.00.47 1078.736 2
3 Solo 4342 Tom Lonsdale   1155 65.49 5 0.56.59 0.08.16 1320.908 3
4 Solo 4255 Roger Postbeschild   1155 67.05 5 0.58.05 0.09.32 1346.329 4
5 Solo 3885 Mike Roberts   1155 53.59 4 0.58.25 0.07.57 1354.273 5
6 Solo 4280 Mark Mason   1155 54.28 4 0.58.57 0.08.26 1366.399 6
7 OK 2102 Andrew Day   1109 66.08 5 0.59.38 0.10.53 1327.263 7
8 Byte-C2 1465 Mike Radford   1140 68.01 5 0.59.40 0.11.13 1365.061 8
9 Byte-C2 2629 Guy Shaw   1140 69.14 5 1.00.44 0.12.26 1389.479 9
10 Laser 154639 Adam Radford   1080 54.51 4 1.03.29 0.11.48 1376.015 10
11 Lightning 49 Mark Godden   1152 60.27 4 1.05.36 0.14.32 1516.502 11
12 Topaz Uno Race 5980 Mike Bellew   1207 64.58 4 1.07.17 0.16.51 1629.811 12
13 Lightning 162 Julie Parry   1152 64.46 4 1.10.17 0.18.51 1624.794 13
14 Topper TOPR_CK Caroline Key   1295 73.27 4 1.10.54 0.21.50 1842.631 14
15 Lightning 177 Ian Campbell   1152 66.16 4 1.11.54 0.20.21 1662.424 15
16 Laser Radial LASR_MJ Mark Jennings   1104 69.35 4 1.18.47 0.25.35 1745.629 16
17 OK 1774 Richard Burton   1109 DNF         18

R4 - Single Handed Division - 07/07/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 60.19 5 0.52.13 0.00.00 1155 1
2 OK 2102 Andrew Day   1109 58.29 5 0.52.44 0.00.34 1119.894 2
3 OK 1774 Richard Burton   1109 59.53 5 0.54.00 0.01.58 1146.702 3
4 OK 2068 Tom Lonsdale   1109 61.24 5 0.55.22 0.03.29 1175.745 4
5 Solo 4280 Mark Mason   1155 65.05 5 0.56.21 0.04.46 1246.277 5
6 OK 1990 Oliver Burrows   1109 62.34 5 0.56.25 0.04.39 1198.085 6
7 Supernova 494 Geoff Childs   1063 60.40 5 0.57.04 0.05.09 1161.702 7
7 Firefly S/H FF_AN Angus Nicolson   1148 65.31 5 0.57.04 0.05.34 1254.574 7
9 Lightning 289 Richard Watts   1152 66.33 5 0.57.46 0.06.23 1274.362 9
10 Solo 4402 David Roberts   1155 67.27 5 0.58.24 0.07.08 1291.596 10
11 Byte-C2 2629 Guy Shaw   1140 69.22 5 1.00.51 0.09.50 1328.298 11
12 Solo 3616 Sue Burton   1155 56.28 4 1.01.07 0.08.13 1351.596 12
13 Lightning 49 Mark Godden   1152 56.34 4 1.01.23 0.08.26 1353.989 13
14 Topaz Uno Race 5980 Mike Bellew   1207 59.44 4 1.01.52 0.09.18 1429.787 14
15 Topper TOPR_CK Caroline Key   1295 65.18 4 1.03.02 0.11.12 1563.032 15
16 Laser Radial LASR_MJ Mark Jennings   1104 60.09 4 1.08.06 0.14.02 1439.761 16
17 Solo 3813 Phil Dodd   1155 DNF         21
17 Lightning 89 Richard Hatton   1152 DNF         21
17 Solo 3956 Pauline Dobbs   1155 DNF         21
17 Solo 3760 Lance Tomlinson   1155 DNF         21

R5 - Single Handed Division - 14/07/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1063 46.40 6 0.43.54 0.00.00 1063 1
2 OK 2102 Andrew Day   1109 49.18 6 0.44.27 0.00.37 1122.984 2
3 OK 1774 Richard Burton   1109 49.46 6 0.44.53 0.01.05 1133.614 3
4 Solo 3885 Mike Roberts   1155 54.40 6 0.47.20 0.03.58 1245.229 4
5 Solo 4402 David Roberts   1155 54.54 6 0.47.32 0.04.12 1250.544 5
6 Supernova 706 Mark Mason   1063 51.42 6 0.48.38 0.05.02 1177.652 6
7 Lightning 49 Mark Godden   1152 49.26 5 0.51.30 0.07.17 1351.225 7
8 Byte-C2 2629 Guy Shaw   1140 52.36 5 0.55.22 0.10.54 1437.783 8
9 Lightning 89 Richard Hatton   1152 53.37 5 0.55.51 0.11.28 1465.573 9
10 Topaz Uno Race 5980 Mike Bellew   1207 50.26 4 1.02.41 0.15.06 1723.199 10
11 Lightning 177 Ian Campbell   1152 49.40 4 1.04.40 0.15.57 1697.004 11
12 Topper TOPR_CK Caroline Key   1295 DNF         18
12 OK 2068 Tom Lonsdale   1109 DNF         18
12 Solo 3616 Sue Burton   1155 DNF         18
12 Supernova 494 Geoff Childs   1063 DNF         18
12 Comet 239 Chris Bunn   1177 DNF         18
12 Lightning 186 Rob Helyar   1152 DNS         18

R6 - Single Handed Division - 21/07/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Tom Lonsdale   1109 51.40 5 0.46.35 0.00.00 1109 1
2 Solo 4927 Mike Hobin   1155 55.07 5 0.47.43 0.01.18 1183.053 2
3 OK 2102 Andrew Day   1109 53.00 5 0.47.47 0.01.20 1137.619 3
4 Solo 3885 Mike Roberts   1155 57.34 5 0.49.50 0.03.45 1235.641 4
5 Solo 4402 David Roberts   1155 58.26 5 0.50.35 0.04.37 1254.243 5
6 Supernova 706 Mark Mason   1063 54.45 5 0.51.30 0.05.14 1175.182 6
7 Lightning 289 Richard Watts   1152 59.58 5 0.52.03 0.06.18 1287.155 7
8 Topaz Uno Race 5980 Mike Bellew   1207 52.50 4 0.54.43 0.07.51 1417.552 8
9 Lightning 177 Ian Campbell   1152 53.33 4 0.58.06 0.10.37 1436.781 9
10 Laser Radial LASR_MJ Mark Jennings   1104 58.57 4 1.06.45 0.17.48 1581.667 10
11 Solo 3813 Phil Dodd   1155 DNF         14
11 Supernova 494 Geoff Childs   1063 DNF         14
11 Lightning 89 Richard Hatton   1152 DNF         14

R7 - Single Handed Division - 28/07/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 1774 Richard Burton   1109 55.59 5 0.50.29 0.00.00 1109 1
2 Solo 3616 Jonathan Burton   1155 59.18 5 0.51.21 0.01.00 1174.701 2
3 Solo 4255 Roger Postbeschild   1155 60.00 5 0.51.57 0.01.42 1188.568 3
4 Solo 3885 Mike Roberts   1155 60.57 5 0.52.46 0.02.39 1207.387 4
5 Supernova 706 Mark Mason   1063 61.05 5 0.57.28 0.07.25 1210.028 5
6 Solo 4402 David Roberts   1155 69.25 5 1.00.06 0.11.07 1375.107 6
7 Byte-C2 2629 Guy Shaw   1140 69.12 5 1.00.42 0.11.39 1370.815 7
8 Firefly S/H FF_MJ Mark Jennings   1148 56.00 4 1.00.59 0.09.38 1386.663 8
9 Solo 3813 Phil Dodd   1155 71.16 5 1.01.42 0.12.58 1411.755 9
10 Lightning 49 Mark Godden   1152 58.27 4 1.03.25 0.11.56 1447.329 10
11 Topaz Uno Race 5980 Mike Bellew   1207 61.45 4 1.03.57 0.13.00 1529.043 11
12 Lightning 177 Ian Campbell   1152 59.01 4 1.04.02 0.12.30 1461.361 12

R8 - Single Handed Division - 04/08/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 54.42 5 0.47.22 0.00.00 1155 1
2 OK 1774 Richard Burton   1109 54.00 5 0.48.42 0.01.29 1140.219 2
3 Solo 3885 Mike Roberts   1155 57.34 5 0.49.50 0.02.52 1215.53 3
4 Solo 4402 David Roberts   1155 59.50 5 0.51.48 0.05.08 1263.391 4
5 Supernova 706 Mark Mason   1063 55.58 5 0.52.39 0.05.37 1181.746 5
6 Laser 154639 Adam Radford   1080 59.07 5 0.54.44 0.07.58 1248.259 6
7 Topper TOPR_CK Caroline Key   1295 57.32 4 0.55.32 0.08.28 1518.533 7
8 Byte-C2 2629 Guy Shaw   1140 63.31 5 0.55.43 0.09.32 1341.165 8
9 Solo 3813 Phil Dodd   1155 54.14 4 0.58.42 0.10.28 1431.433 9
10 Lightning 177 Ian Campbell   1152 54.56 4 0.59.36 0.11.17 1449.909 10
11 Laser Radial LASR_MJ Mark Jennings   1104 58.10 4 1.05.52 0.16.20 1535.249 11
12 Lightning 89 Richard Hatton   1152 DNF         13

R9 - Single Handed Division - 11/08/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 49.24 4 0.42.46 0.00.00 1155 1
2 OK 1774 Richard Burton   1109 50.28 4 0.45.30 0.03.02 1179.939 2
3 Lightning 162 Caroline Key   1152 57.04 4 0.49.32 0.07.48 1334.251 3
4 Solo 4255 Roger Postbeschild   1155 59.47 4 0.51.46 0.10.23 1397.768 4
5 Solo 3885 Mike Roberts   1155 60.00 4 0.51.57 0.10.36 1402.834 5
6 Topaz Uno Race 5980 Mike Bellew   1207 47.50 3 0.52.50 0.09.07 1491.161 6
7 Byte-C2 1010 Martin Gibson   1140 61.27 4 0.53.54 0.12.41 1436.736 7
8 Solo 3956 Pauline Dobbs   1155 62.36 4 0.54.12 0.13.12 1463.623 8
9 Solo 3616 Sue Burton   1155 47.58 3 0.55.22 0.10.55 1495.317 9
10 Lightning 289 Richard Watts   1152 65.10 4 0.56.34 0.15.54 1523.634 10
11 Solo 4402 David Roberts   1155 65.45 4 0.56.56 0.16.21 1537.272 11
12 Solo 3813 Phil Dodd   1155 65.58 4 0.57.07 0.16.34 1542.338 12
13 Lightning 49 Mark Godden   1152 68.44 4 0.59.40 0.19.28 1607.024 13
14 Supernova 706 Mark Mason   1063 DNF         15

R10 - Single Handed Division - 18/08/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 61.59 8 0.53.40 0.00.00 1155 1
2 OK 1774 Richard Burton   1109 61.56 8 0.55.51 0.02.25 1154.068 2
3 Solo 3885 Mike Roberts   1155 66.48 8 0.57.50 0.04.49 1244.754 3
4 Supernova 706 Mark Mason   1063 62.30 8 0.58.48 0.05.27 1164.628 4
5 Solo 4402 David Roberts   1155 68.11 8 0.59.02 0.06.12 1270.531 5
6 Solo 4255 Roger Postbeschild   1155 68.51 8 0.59.37 0.06.52 1282.954 6
7 Solo 3813 Phil Dodd   1155 64.14 7 1.03.33 0.10.00 1367.916 7
8 Byte-C2 2629 Guy Shaw   1140 64.03 7 1.04.13 0.10.31 1364.012 8
9 Topaz Uno Race 5980 Mike Bellew   1207 62.03 6 1.08.33 0.13.28 1541.656 9
10 RS300 320 Henry Ayres   1000 62.04 7 1.10.56 0.15.07 1321.775 10
11 Comet Versa 235 Chris Bunn   1165 63.15 6 1.12.23 0.16.22 1571.471 11

R11 - Single Handed Division - 25/08/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1109 38.10 4 0.34.25 0.00.00 1109 1
2 Solo 3885 Mike Roberts   1155 39.58 4 0.34.36 0.00.13 1161.302 2
3 OK 1774 Richard Burton   1109 39.23 4 0.35.31 0.01.13 1144.352 3
4 Solo 3749 Mark Peters   1155 43.51 4 0.37.58 0.04.06 1274.139 4
5 Supernova 706 Mark Mason   1063 40.26 4 0.38.02 0.03.51 1174.862 5
6 Solo 3813 Phil Dodd   1155 46.42 4 0.40.26 0.06.57 1356.951 6
7 Lightning 49 Mark Godden   1152 47.26 4 0.41.10 0.07.47 1378.259 7
8 Laser Radial LASR_MJ Mark Jennings   1104 38.36 3 0.46.37 0.10.06 1495.455 8

R1 - Crewed Division - 16/06/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Paul Bonnett 1065 50.27 4 0.47.22 0.00.00 1065 1
2 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1165 61.38 4 0.52.54 0.06.27 1301.08 2
3 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 59.27 4 0.54.00 0.07.18 1254.99 3
4 Scorpion 1879 Mike Florey Jake Grant 1055 58.09 4 0.55.07 0.08.10 1227.547 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 60.54 4 0.55.19 0.08.45 1285.6 5
6 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 63.23 4 0.57.34 0.11.14 1338.023 6
7 Enterprise 22459 Mark Peters Neil Shellard 1116 65.28 4 0.58.40 0.12.36 1382.002 7
8 Firefly FF_OB Oliver Burrows Hugo Burrows 1165 68.27 4 0.58.45 0.13.16 1444.98 8
9 Firefly FF_TJ Tom Jennings Hugo Burrows 1165 68.59 4 0.59.13 0.13.48 1456.239 9
10 Wayfarer 395 Martin Groves Ben Jenkins 1101 65.29 4 0.59.29 0.13.20 1382.354 10
11 Lark 2044 Alan Doidge Graham Parry 1073 68.39 4 1.03.59 0.17.49 1449.202 11
12 Wayfarer 541 C Watkins C Henthorn 1101 58.49 3 1.11.14 0.19.42 1655.494 12

R2 - Crewed Division - 23/06/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Paul Bonnett 1065 60.27 5 0.56.46 0.00.00 1065 1
2 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 66.35 5 0.59.40 0.03.14 1173.056 2
3 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1165 70.14 5 1.00.17 0.04.06 1237.361 3
4 Wayfarer 9619 Tom Lonsdale Jon Burton 1101 68.18 5 1.02.02 0.05.48 1203.3 4
5 Scorpion 1879 Mike Florey Jake Grant 1055 66.42 5 1.03.13 0.06.49 1175.112 5
6 Wayfarer 9212 Laura Hutchins Steven Payne 1101 70.18 5 1.03.51 0.07.48 1238.536 6
7 Enterprise 22459 Mark Peters Neil Shellard 1116 72.06 5 1.04.36 0.08.45 1270.248 7
8 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 71.55 5 1.05.19 0.09.25 1267.018 8
9 Enterprise 12783 Phil Dodd Dave Muller 1116 74.25 5 1.06.41 0.11.04 1311.063 9

R3 - Crewed Division - 30/06/2010 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1165 53.59 4 0.57.55 0.00.00 1165 1
2 Firefly FF_AN Angus Nicolson Claire Postbeschild 1165 57.21 4 1.01.32 0.03.22 1237.655 2
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 70.11 5 1.02.53 0.05.33 1211.686 3
4 Scorpion 1879 Mike Florey Jake Grant 1055 67.34 5 1.04.03 0.06.28 1166.511 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1101 58.12 4 1.06.05 0.07.11 1255.999 5
6 Wayfarer 10201 Sue Russell John Russell 1101 61.41 4 1.10.02 0.10.40 1331.172 6
7 Lark 2044 Alan Doidge Graham Parry 1073 61.03 4 1.11.07 0.11.20 1317.504 7
8 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 65.03 4 1.13.51 0.14.02 1403.827 8
9 Wayfarer 541 C Henthorn C Watkins 1101 57.30 3 1.27.03 0.19.14 1654.523 9

R4 - Crewed Division - 07/07/2010 at 19:15

