West Oxfordshire Sailing Club

April Special - General Handicap

Final Results

Overall

Sailed:2, Discards:0, To count:2, To qualify:2, Ratings:PY, Entries:14, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 Nett
1 Solo 4255 Roger Postbeschild   1155 1 4 5
2 Enterprise 20651 Chris Murray Vikki Ellis 1116 3 2 5
3 Supernova 706 Mark Mason   1063 2 3 5
4 Byte 447 Guy Shaw   1165 7 6 13
5 Tasar 251 Dave Burrows Bob Peat 1023 6 8 14
6 Topper TOPR_BT Bridget Thurley   1295 8 7 15
DNQ OK 2068 Richard Burton   1109 DNC 1 16
DNQ Solo 1872 Malcolm Sheather   1155 4 DNC 19
DNQ Optimist 5505 A Bibby   1646 5 DNC 20
DNQ Solo 2745 Phil Dodd   1155 DNC 5 20
DNQ Enterprise 9652 S Herbert Lance Tomlinson 1116 9 DNC 24
DNQ Wayfarer 9619 Richard Burton Emily Herridge, Claire Postbeschild 1101 DNF DNC 28
DNQ Laser EPS 142 Dave Everett   1020 DNF DNC 28
DNQ Enterprise 14689 Steve Murray ? 1116 DNF DNC 28

R1 - 25/04/2010 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Roger Postbeschild   1155 61.27 5 0.53.12 0.00.00 1155 1
2 Supernova 706 Mark Mason   1063 57.45 5 0.54.20 0.01.12 1085.456 2
3 Enterprise 20651 Chris Murray Vikki Ellis 1116 61.14 5 0.54.52 0.01.51 1150.928 3
4 Solo 1872 Malcolm Sheather   1155 64.50 5 0.56.08 0.03.23 1218.592 4
5 Optimist 5505 A Bibby   1646 58.45 3 0.59.29 0.06.12 1840.419 5
6 Tasar 251 Dave Burrows Bob Peat 1023 61.18 5 0.59.55 0.06.52 1152.181 6
7 Byte 447 Guy Shaw   1165 58.55 4 1.03.13 0.09.20 1384.23 7
8 Topper TOPR_BT Bridget Thurley   1295 66.54 4 1.04.35 0.11.47 1571.796 8
9 Enterprise 9652 S Herbert Lance Tomlinson 1116 58.59 4 1.06.04 0.11.29 1385.796 9
10 Wayfarer 9619 Richard Burton Emily Herridge, Claire Postbeschild 1101 DNF         13
10 Laser EPS 142 Dave Everett   1020 DNF         13
10 Enterprise 14689 Steve Murray ? 1116 DNF         13

R2 - 25/04/2010 at 15:45

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2068 Richard Burton   1109 50.12 4 0.45.16 0.00.00 1109 1
2 Enterprise 20651 Chris Murray Vikki Ellis 1116 51.34 4 0.46.12 0.01.03 1139.192 2
3 Supernova 706 Mark Mason   1063 49.32 4 0.46.36 0.01.25 1094.272 3
4 Solo 4255 Roger Postbeschild   1155 54.34 4 0.47.15 0.02.17 1205.467 4
5 Solo 2745 Phil Dodd   1155 56.32 4 0.48.57 0.04.15 1248.914 5
6 Byte 447 Guy Shaw   1165 57.29 4 0.49.21 0.04.45 1269.901 6
7 Topper TOPR_BT Bridget Thurley   1295 50.55 3 0.52.25 0.06.57 1499.776 7
8 Tasar 251 Dave Burrows Bob Peat 1023 55.24 4 0.54.09 0.09.06 1223.876 8

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com