West Oxfordshire Sailing Club

WOSC Regatta (Day 1) - General Handicap (2 out of 3)

Final Results

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:21, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4377 Adrian Hollier   1155 1 3 OCS 4
2 Solo 4255 Mike Hobin   1155 2 2 DNF 4
3 Solo 3885 Mike Roberts   1155 4 5 1 5
4 Solo 4342 Roger Postbeschild   1155 3 7 2 5
5 Lightning 400 Caroline Key   1150 5 6 3 8
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC 4 6 10
7 Byte-C2 1010 Martin Gibson   1140 6 8 5 11
8 Solo 3740 Sue Burton   1155 9 16 4 13
9 Topper 21137 Oliver Burrows   1290 8 11 7 15
10 Solo 4927 Tony Thresher   1155 DNC 1 DNF 18
11 Laser 56278 Graham Moore   1078 DNC 10 8 18
12 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 7 13 DNC 20
13 Enterprise 20835 Pete Allsop Janice Morrison 1116 11 9 DNC 20
14 Wayfarer 9827 Steve Baker Thomas Baker 1099 13 15 10 23
15 Wayfarer 4362 Les Burton Graham Parry 1099 12 14 11 23
16 Laser Radial LASR_MJ Mark Jennings   1101 14 17 13 27
17 Wayfarer 4384 Rob Hoare John Wood 1099 DNC 18 12 30
DNQ Wayfarer 9619 Gavin Hopkins C Hopkins 1099 DNC DNC 9 31
DNQ Topper 5 Graham Moore   1290 10 DNC DNC 32
DNQ Solo 3760 Lance Tomlinson   1155 DNC 12 DNC 34
DNQ Laser Pico S/H PICO_RM Robbie MacIndoe   1260 DNF DNC DNC 38

R1 - 13/06/2009 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 56.46 4 0.49.09 0.00.00 1155 1
2 Solo 4255 Mike Hobin   1155 58.39 4 0.50.47 0.01.53 1193.319 2
3 Solo 4342 Roger Postbeschild   1155 59.44 4 0.51.43 0.02.58 1215.361 3
4 Solo 3885 Mike Roberts   1155 59.49 4 0.51.47 0.03.03 1217.057 4
5 Lightning 400 Caroline Key   1150 60.06 4 0.52.16 0.03.35 1222.821 5
6 Byte-C2 1010 Martin Gibson   1140 60.19 4 0.52.55 0.04.17 1227.23 6
7 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 61.42 4 0.56.09 0.07.41 1255.376 7
8 Topper 21137 Oliver Burrows   1290 73.00 4 0.56.35 0.09.36 1485.291 8
9 Solo 3740 Sue Burton   1155 66.09 4 0.57.16 0.09.23 1345.917 9
10 Topper 5 Graham Moore   1290 74.05 4 0.57.26 0.10.41 1507.333 10
11 Enterprise 20835 Pete Allsop Janice Morrison 1116 64.33 4 0.57.50 0.09.42 1313.363 11
12 Wayfarer 4362 Les Burton Graham Parry 1099 68.02 4 1.01.54 0.14.01 1384.237 12
13 Wayfarer 9827 Steve Baker Thomas Baker 1099 68.31 4 1.02.21 0.14.30 1394.071 13
14 Laser Radial LASR_MJ Mark Jennings   1101 73.02 4 1.06.20 0.18.55 1485.969 14
15 Laser Pico S/H PICO_RM Robbie MacIndoe   1260 DNF         16

R2 - 13/06/2009 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1155 52.39 4 0.45.35 0.00.00 1155 1
2 Solo 4255 Mike Hobin   1155 55.30 4 0.48.03 0.02.51 1217.521 2
3 Solo 4377 Adrian Hollier   1155 55.34 4 0.48.07 0.02.55 1218.984 3
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 55.49 4 0.50.01 0.04.57 1224.468 4
5 Solo 3885 Mike Roberts   1155 58.50 4 0.50.56 0.06.11 1290.646 5
6 Lightning 400 Caroline Key   1150 59.19 4 0.51.35 0.06.54 1301.249 6
7 Solo 4342 Roger Postbeschild   1155 59.42 4 0.51.41 0.07.03 1309.658 7
8 Byte-C2 1010 Martin Gibson   1140 59.16 4 0.51.59 0.07.18 1300.152 8
9 Enterprise 20835 Pete Allsop Janice Morrison 1116 60.19 4 0.54.03 0.09.27 1323.186 9
10 Laser 56278 Graham Moore   1078 58.58 4 0.54.42 0.09.50 1293.571 10
11 Topper 21137 Oliver Burrows   1290 53.23 3 0.55.11 0.09.17 1561.45 11
12 Solo 3760 Lance Tomlinson   1155 64.06 4 0.55.30 0.11.27 1406.182 12
13 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 62.13 4 0.56.37 0.12.07 1364.867 13
14 Wayfarer 4362 Les Burton Graham Parry 1099 62.40 4 0.57.01 0.12.34 1374.739 14
15 Wayfarer 9827 Steve Baker Thomas Baker 1099 63.16 4 0.57.34 0.13.10 1387.901 15
16 Solo 3740 Sue Burton   1155 52.49 3 1.00.58 0.13.20 1544.875 16
17 Laser Radial LASR_MJ Mark Jennings   1101 60.56 3 1.13.47 0.23.18 1782.286 17
18 Wayfarer 4384 Rob Hoare John Wood 1099 64.45 3 1.18.33 0.27.11 1893.922 18

R3 - 13/06/2009 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3885 Mike Roberts   1155 34.50 2 0.30.10 0.00.00 1155 1
2 Solo 4342 Roger Postbeschild   1155 35.32 2 0.30.46 0.00.42 1178.211 2
3 Lightning 400 Caroline Key   1150 35.30 2 0.30.52 0.00.49 1177.105 3
4 Solo 3740 Sue Burton   1155 35.46 2 0.30.58 0.00.56 1185.947 4
5 Byte-C2 1010 Martin Gibson   1140 35.27 2 0.31.06 0.01.04 1175.447 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 35.03 2 0.31.24 0.01.24 1162.184 6
7 Topper 21137 Oliver Burrows   1290 41.43 2 0.32.20 0.02.49 1383.237 7
8 Laser 56278 Graham Moore   1078 35.35 2 0.33.01 0.03.04 1179.868 8
9 Wayfarer 9619 Gavin Hopkins C Hopkins 1099 38.04 2 0.34.38 0.04.55 1262.211 9
10 Wayfarer 9827 Steve Baker Thomas Baker 1099 38.20 2 0.34.53 0.05.11 1271.053 10
11 Wayfarer 4362 Les Burton Graham Parry 1099 38.33 2 0.35.05 0.05.24 1278.237 11
12 Wayfarer 4384 Rob Hoare John Wood 1099 40.00 2 0.36.24 0.06.51 1326.316 12
13 Laser Radial LASR_MJ Mark Jennings   1101 41.52 2 0.38.02 0.08.40 1388.211 13
14 Solo 4377 Adrian Hollier   1155 OCS         17
14 Solo 4255 Mike Hobin   1155 DNF         17
14 Solo 4927 Tony Thresher   1155 DNF         17

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com