West Oxfordshire Sailing Club

Warmup - General Handicap (3 out of 5)

Final Results

Overall

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:38, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Solo 4377 Adrian Hollier   1155 1 1 1 DNC 4 3
2 Solo 4342 Ross Lonsdale   1155 2 DNC 2 2 1 5
3 Lightning 400 Caroline Key   1150 10 DNC 4 4 3 11
4 Solo 3740 Roger Postbeschild   1155 4 DNC 3 DNC 5 12
5 Albacore 7427 Stewart Eaton Pauline Dobbs 1066 3 DNF 11 6 8 16
6 Wayfarer 8080 John Tipton Debbie Sheather 1099 8 DNC 17 5 7 20
7 Enterprise 9148 Ben Burrows Oliver Burrows 1116 12 DNF 9 DNC 6 22
8 Solo 3671 Steve Brabon   1155 13 DNC 7 8 DNC 28
9 Solo 1872 Malcolm Sheather   1155 14 DNC DNC 9 10 33
10 Solo 3760 Lance Tomlinson   1155 16 DNC 14 DNC 11 41
DNQ Firefly 3895 Tony Thresher Mike Radford 1162 DNC DNC DNC 1 2 42
DNQ OK 1984 Chris Murray   1110 DNC 2 6 DNC DNC 47
DNQ Byte-C2 1465 Mike Radford   1140 7 DNC 5 DNC DNC 51
DNQ Megabyte 223 Walter Smillie   1052 6 DNC 10 DNC DNC 55
DNQ EPS 142 Tony Hayes   1013 DNC DNC 13 11 DNC 63
DNQ Byte 1010 Martin Gibson   1162 10 DNC 16 DNC DNC 65
DNQ Laser Radial 56278 Graham Moore   1101 18 DNC DNC 10 DNC 67
DNQ Laser 152827 Sue Burton   1078 15 DNC DNC DNF DNC 69
DNQ Wayfarer 9780 John Ward Genevieve MacIndoe 1099 DNF DNF DNC DNC DNC 69
DNQ Wayfarer 5326 Les Burton Alan Doidge 1099 19 DNC DNC 12 DNC 70
DNQ Solo 2546 Steve Murray   1155 20 DNC DNC DNC 12 71
DNQ Solo 3885 Mike Roberts   1155 DNC DNC DNC 3 DNC 81
DNQ OK 1774 Richard Burton   1110 5 DNC DNC DNC DNC 83
DNQ Supernova 507 Mark Mason   1062 DNC DNC DNC 7 DNC 85
DNQ Solo 4402 David Roberts   1155 DNC DNF DNC DNC DNC 85
DNQ Firefly 3089 Moira Thresher Emily Herridge 1162 DNC DNC 7 DNC DNC 85
DNQ Byte 1010 Jenny Gibson   1162 DNC DNC DNC DNC 9 87
DNQ Supernova 420 Barry Buzzard   1062 9 DNC DNC DNC DNC 87
DNQ Laser 56278 Graham Moore   1078 DNC DNC 12 DNC DNC 90
DNQ Laser Radial LASR_MJ Mark Jennings   1101 DNC DNC DNC 13 DNC 91
DNQ Wayfarer 10201 Sue Johnson John Russell 1099 DNC DNC DNC DNC 13 91
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1099 DNC DNC DNC DNC 14 92
DNQ Solo 4255 Stuart Allen   1155 DNC DNC 15 DNC DNC 93
DNQ Laser Radial 152827 Sue Burton   1101 DNC DNC DNC DNC 15 93
DNQ Topper TOPR_LF Lewis Fifield   1290 DNC DNC DNC DNC 16 94
DNQ Wayfarer 7750 Mark Stevens Steve Hughes 1099 17 DNC DNC DNC DNC 95
DNQ Laser Radial LASR_SB Steve Baker   1101 DNC DNC 18 DNC DNC 96
DNQ Wayfarer 7846 Callum Lavelle Lewis Fifield 1099 21 DNC DNC DNC DNC 99

R1

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 49.31 5 0.42.52 0.00.00 1155 1
2 Solo 4342 Ross Lonsdale   1155 49.52 5 0.43.10 0.00.21 1163.164 2
3 Albacore 7427 Stewart Eaton Pauline Dobbs 1066 47.29 5 0.44.33 0.01.47 1107.572 3
4 Solo 3740 Roger Postbeschild   1155 52.00 5 0.45.01 0.02.29 1212.925 4
5 OK 1774 Richard Burton   1110 50.10 5 0.45.12 0.02.35 1170.162 5
6 Megabyte 223 Walter Smillie   1052 48.30 5 0.46.06 0.03.24 1131.286 6
7 Byte-C2 1465 Mike Radford   1140 53.02 5 0.46.31 0.04.10 1237.028 7
8 Wayfarer 8080 John Tipton Debbie Sheather 1099 51.35 5 0.46.56 0.04.28 1203.206 8
9 Supernova 420 Barry Buzzard   1062 49.52 5 0.46.57 0.04.20 1163.164 9
10 Lightning 400 Caroline Key   1150 54.06 5 0.47.03 0.04.48 1261.908 10
10 Byte 1010 Martin Gibson   1162 54.40 5 0.47.03 0.04.51 1275.126 10
12 Enterprise 9148 Ben Burrows Oliver Burrows 1116 53.09 5 0.47.38 0.05.18 1239.749 12
13 Solo 3671 Steve Brabon   1155 56.46 5 0.49.09 0.07.15 1324.11 13
14 Solo 1872 Malcolm Sheather   1155 56.54 5 0.49.16 0.07.23 1327.22 14
15 Laser 152827 Sue Burton   1078 54.15 5 0.50.19 0.08.02 1265.407 15
16 Solo 3760 Lance Tomlinson   1155 49.24 4 0.53.28 0.09.47 1440.348 16
17 Wayfarer 7750 Mark Stevens Steve Hughes 1099 47.40 4 0.54.13 0.09.58 1389.81 17
18 Laser Radial 56278 Graham Moore   1101 49.18 4 0.55.58 0.11.32 1437.433 18
19 Wayfarer 5326 Les Burton Alan Doidge 1099 49.54 4 0.56.45 0.12.12 1454.927 19
20 Solo 2546 Steve Murray   1155 53.18 4 0.57.41 0.13.41 1554.06 20
21 Wayfarer 7846 Callum Lavelle Lewis Fifield 1099 53.30 4 1.00.51 0.15.48 1559.891 21
22 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 DNF         23

R2

Start:General Handicap, Finishes:Finish time, Time:12:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 0:37:50 6 0:32:45 0:00:00 1155 1
2 OK 1984 Chris Murray   1110 0:38:30 6 0:34:41 0:02:08 1175.352 2
3 Albacore 7427 Stewart Eaton Pauline Dobbs 1066 DNF         7
3 Enterprise 9148 Ben Burrows Oliver Burrows 1116 DNF         7
3 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 DNF         7
3 Solo 4402 David Roberts   1155 DNF         7

R3

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 47.46 3 0.41.21 0.00.00 1155 1
2 Solo 4342 Ross Lonsdale   1155 49.09 3 0.42.33 0.01.23 1188.449 2
3 Solo 3740 Roger Postbeschild   1155 49.56 3 0.43.14 0.02.10 1207.39 3
4 Lightning 400 Caroline Key   1150 49.44 3 0.43.15 0.02.10 1202.554 4
5 Byte-C2 1465 Mike Radford   1140 50.02 3 0.43.53 0.02.53 1209.808 5
6 OK 1984 Chris Murray   1110 48.49 3 0.43.59 0.02.55 1180.389 6
7 Solo 3671 Steve Brabon   1155 51.17 3 0.44.24 0.03.31 1240.033 7
7 Firefly 3089 Moira Thresher Emily Herridge 1162 51.35 3 0.44.24 0.03.32 1247.287 7
9 Enterprise 9148 Ben Burrows Oliver Burrows 1116 50.20 3 0.45.06 0.04.11 1217.062 9
10 Megabyte 223 Walter Smillie   1052 47.43 3 0.45.21 0.04.13 1153.791 10
11 Albacore 7427 Stewart Eaton Pauline Dobbs 1066 49.01 3 0.45.59 0.04.56 1185.225 11
12 Laser 56278 Graham Moore   1078 50.49 3 0.47.08 0.06.14 1228.749 12
13 EPS 142 Tony Hayes   1013 49.08 3 0.48.30 0.07.14 1188.046 13
14 Solo 3760 Lance Tomlinson   1155 56.35 3 0.48.59 0.08.49 1368.187 14
15 Solo 4255 Stuart Allen   1155 57.25 3 0.49.43 0.09.39 1388.337 15
16 Byte 1010 Martin Gibson   1162 58.16 3 0.50.09 0.10.13 1408.89 16
17 Wayfarer 8080 John Tipton Debbie Sheather 1099 55.15 3 0.50.16 0.09.48 1335.947 17
18 Laser Radial LASR_SB Steve Baker   1101 57.59 3 0.52.40 0.12.27 1402.039 18

R4

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3895 Tony Thresher Mike Radford 1162 58.53 7 0.50.40 0.00.00 1162 1
2 Solo 4342 Ross Lonsdale   1155 59.14 7 0.51.17 0.00.42 1168.907 2
3 Solo 3885 Mike Roberts   1155 59.34 7 0.51.34 0.01.02 1175.485 3
4 Lightning 400 Caroline Key   1150 60.50 7 0.52.54 0.02.33 1200.481 4
5 Wayfarer 8080 John Tipton Debbie Sheather 1099 58.17 7 0.53.02 0.02.36 1150.16 5
6 Albacore 7427 Stewart Eaton Pauline Dobbs 1066 56.50 7 0.53.19 0.02.49 1121.545 6
7 Supernova 507 Mark Mason   1062 57.27 7 0.54.06 0.03.38 1133.715 7
8 Solo 3671 Steve Brabon   1155 63.04 7 0.54.36 0.04.32 1244.554 8
9 Solo 1872 Malcolm Sheather   1155 64.23 7 0.55.45 0.05.51 1270.537 9
10 Laser Radial 56278 Graham Moore   1101 61.49 7 0.56.09 0.06.01 1219.886 10
11 EPS 142 Tony Hayes   1013 59.55 7 0.59.09 0.08.35 1182.392 11
12 Wayfarer 5326 Les Burton Alan Doidge 1099 57.18 6 1.00.50 0.09.34 1319.214 12
13 Laser Radial LASR_MJ Mark Jennings   1101 64.23 6 1.08.13 0.16.34 1482.293 13
14 Laser 152827 Sue Burton   1078 DNF         15

R5

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4342 Ross Lonsdale   1155 49.03 4 0.42.28 0.00.00 1155 1
2 Firefly 3895 Tony Thresher Mike Radford 1162 49.24 4 0.42.31 0.00.03 1163.242 2
3 Lightning 400 Caroline Key   1150 49.18 4 0.42.52 0.00.28 1160.887 3
4 Solo 4377 Adrian Hollier   1155 50.03 4 0.43.20 0.01.00 1178.547 4
5 Solo 3740 Roger Postbeschild   1155 52.08 4 0.45.08 0.03.05 1227.604 5
6 Enterprise 9148 Ben Burrows Oliver Burrows 1116 50.45 4 0.45.28 0.03.21 1195.031 6
7 Wayfarer 8080 John Tipton Debbie Sheather 1099 50.09 4 0.45.38 0.03.29 1180.902 7
8 Albacore 7427 Stewart Eaton Pauline Dobbs 1066 50.17 4 0.47.10 0.05.01 1184.042 8
9 Byte 1010 Jenny Gibson   1162 55.22 4 0.47.39 0.06.01 1303.741 9
10 Solo 1872 Malcolm Sheather   1155 56.11 4 0.48.39 0.07.08 1322.971 10
11 Solo 3760 Lance Tomlinson   1155 57.08 4 0.49.28 0.08.05 1345.341 11
12 Solo 2546 Steve Murray   1155 57.24 4 0.49.42 0.08.21 1351.621 12
13 Wayfarer 10201 Sue Johnson John Russell 1099 56.02 4 0.50.59 0.09.22 1319.439 13
14 Wayfarer 4714 George Edmundson Lucia Winrow 1099 57.06 4 0.51.57 0.10.26 1344.557 14
15 Laser Radial 152827 Sue Burton   1101 59.13 4 0.53.47 0.12.28 1394.399 15
16 Topper TOPR_LF Lewis Fifield   1290 53.09 3 0.54.56 0.12.04 1668.726 16

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 1
www.sailwave.com