West Oxfordshire Sailing Club

Summer - Single Handed & Crewed (7 out of 12)

Final Results

Single Handed Division

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:38, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Solo 4255 Tony Thresher   1155 DNC DNC 1 1 1 1 1 1 DNC DNC DNC 1 7
2 OK 1774 Richard Burton   1110 1 2 5 2 4 3 DNC DNC 2 3 2 3 15
3 Byte-C2 1465 Mike Radford   1140 16 8 7 6 2 2 5 2 DNC DNC 5 4 26
4 Solo 3671 Steve Brabon   1155 12 9 12 DNC 3 5 DNC DNC 1 1 DNC DNC 43
5 Supernova 640 Tony Osgood   1062 11 10 10 8 7 7 DNC DNC 7 4 10 10 53
6 Laser Radial 56278 Graham Moore   1101 19 11 11 9 8 6 DNC DNC 8 6 13 8 56
7 Topaz Uno 5980 Mike Bellew   1212 DNC DNC 13 10 9 8 6 DNC DNC DNC 15 11 72
DNQ Solo 4377 Adrian Hollier   1155 3 1 3 DNF DNC DNC DNC DNC DNC DNC 1 2 61
DNQ Lightning 400 Caroline Key   1150 9 7 6 7 DNC DNC DNC DNC DNC DNC 6 6 80
DNQ Solo 4342 Ross Lonsdale   1155 4 DNC 2 4 DNC DNC DNC DNC DNC DNC 3 DNC 130
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC DNC DNC 6 4 DNC DNC 3 2 DNC DNC 132
DNQ EPS 142 Tony Hayes   1013 16 DNC DNC DNC DNF DNC DNF DNC 4 DNC DNF DNC 138
DNQ OK 1984 Chris Murray   1110 DNC DNC 4 3 DNC DNC DNC DNC DNC DNC 13 4 141
DNQ Supernova 707 Dave Everett   1062 DNC DNC 9 5 DNC DNC 3 DNC DNC DNC DNC DNC 173
DNQ Supernova 507 Mark Mason   1062 6 3 DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC 174
DNQ Topper 21137 Oliver Burrows   1290 13 DNC DNC DNC 5 DNC DNC DNC DNC DNC 4 DNC 178
DNQ Supernova 420 Barry Buzzard   1062 2 4 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 201
DNQ Firefly S/H 3895 Tony Thresher   1148 5 5 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 205
DNQ Solo 1396 Dave Burrows   1155 DNC DNC DNC DNC DNC DNC DNC DNC 6 5 DNC DNC 206
DNQ Solo 4280 Simon Mackrory   1155 7 6 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 208
DNQ Solo 4402 David Roberts   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 8 7 210
DNQ Solo 3740 Roger Postbeschild   1155 10 DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 DNC 212
DNQ British Moth 826 A Godfrey   1173 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 11 9 215
DNQ Solo 1872 Malcolm Sheather   1155 13 DNC DNC DNC DNC DNC DNC DNC DNC DNC 12 DNC 220
DNQ Solo 4583 Chris Clough   1155 18 DNC 8 DNC DNC DNC DNC DNC DNC DNC DNC DNC 221
DNQ Megabyte 223 Walter Smillie   1052 DNC DNC DNC DNC DNF DNC DNC DNC DNC DNC DNF DNC 226
DNQ Laser Radial 152827 Sue Burton   1101 20 13 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 228
DNQ Laser Radial LASR_BT Bridget Thurley   1101 21 14 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 230
DNQ OK 2112 J P Williams   1110 DNC DNC DNC DNC DNC DNC 2 DNC DNC DNC DNC DNC 236
DNQ OK 2068 Ross Lonsdale   1110 DNC DNC DNC DNC DNC DNC 4 DNC DNC DNC DNC DNC 238
DNQ Gull S/H 1209 Andrew Turberfield   1339 DNC DNC DNC DNC DNC DNC DNC DNC 5 DNC DNC DNC 239
DNQ Solo 3616 Stewart Eaton   1155 8 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 242
DNQ Solo 4430 Stuart Allen   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 DNC 243
DNQ Optimist OPPY_JT Jonathan Taylor   1646 DNC DNC DNC DNC 10 DNC DNC DNC DNC DNC DNC DNC 244
DNQ Laser Radial LASR_PD Pauline Dobbs   1101 DNC 12 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 246
DNQ Byte 1010 Martin Gibson   1162 15 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 249
DNQ Solo 3885 Mike Roberts   1155 DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC 249
DNQ Solo 4927 Mike Hobin   1155 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 257

Crewed Division

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:27, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Wayfarer 7846 Callum Lavelle Andy Bridle 1099 8 4 9 1 6 5 2 2 3 2 DNC 1 15
2 Wayfarer 4362 Les Burton Chris Parry 1099 5 2 6 3 DNC DNC DNC DNC 5 5 10 5 31
DNQ Wayfarer WAYF_SB Sue Burton Julie Parry, Pauline Dobbs 1099 DNC DNC 5 2 DNC DNC DNC DNC 6 6 6 9 62
DNQ Tasar 251 Dave Burrows Bob Peat 1023 6 3 DNC DNC 4 4 DNC DNC DNC DNC 13 12 70
DNQ Kestrel 916 Nick Parry Graham Parry 1038 DNC DNC 4 4 DNC DNC DNC DNC DNC DNF 8 8 88
DNQ Enterprise 21932 Ben Burrows Beatrix Burrows 1116 1 DNC DNC DNC 1 1 DNC DNC DNC DNC 5 DNC 92
DNQ Enterprise 22459 Mark Peters Lewis Fifield 1116 DNC DNC DNC DNC 3 3 DNC DNC 2 1 DNC DNC 93
DNQ Enterprise 20835 Pete Allsop Janice Morrison 1116 DNC DNC DNC DNC 2 DNC DNC DNC 1 DNC 4 2 93
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 DNC DNC 8 DNC 7 DNC DNC DNC 4 DNC 12 7 94
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1162 DNC DNC 2 DNC DNC DNC 1 1 DNC DNC DNC DNC 116
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1099 DNC DNC 3 RAF DNC DNC DNC DNC DNC DNC DNC 3 124
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1099 4 5 DNC DNC DNC DNC DNC DNC 7 DNC DNC DNC 128
DNQ Gull 1209 Andrew Turberfield Marion Turberfield 1363 DNC DNC DNC DNC DNC DNC DNC DNC DNC 3 9 10 134
DNQ Firefly FF_MJ Mark Jennings Tom Jennings 1162 7 DNC 7 DNC 9 DNC DNC DNC DNC DNC DNC DNC 135
DNQ Wayfarer 10533 Steve Taylor Siobhan Taylor 1099 DNC DNC DNC DNC 8 6 DNC DNC DNC DNC 14 DNC 140
DNQ Graduate 2880 Stewart Eaton Clare Pritchard 1167 DNC DNC 1 DNC DNC DNC DNC DNC DNC DNC 2 DNC 143
DNQ Wayfarer 8080 John Tipton Debbie Sheather 1099 3 1 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 144
DNQ Enterprise 19481 Alan Doidge Will Doidge 1116 DNC DNC DNC DNC 5 2 DNC DNC DNC DNC DNC DNC 147
DNQ Scorpion 1879 Mike Florey Josh Grant 1056 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 4 151
DNQ Albacore 7514 Paul Bonnett Liz Buckle 1066 DNC DNC DNC DNC DNC DNC DNC DNC 8 4 DNC DNC 152
DNQ Tasar 2632 Alan Lawrence Tabby Welham 1023 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 11 6 157
DNQ Firefly 3895 Tony Thresher Moira Thresher 1162 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 1 DNC 169
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1116 2 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 170
DNQ Firefly FF_AD Andrew Day Caitlin Day 1162 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 3 DNC 171
DNQ Wayfarer WAYF_CG Carole Green Lisa Kinahan 1099 DNF DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 178
DNQ Topaz Uno Race Plus TURP_CS C Shaw S Gannon 1240 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 11 179
DNQ Firefly FF_CP Claire Postbeschild Tabby Welham 1162 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 15 DNC 183

R1 - Single Handed Division - 26/04/2009 at 14:00

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 1774 Richard Burton   1110 0.51.42 5 0.46.35 0.00.00 1110 1
2 Supernova 420 Barry Buzzard   1062 0.50.29 5 0.47.32 0.01.01 1083.878 2
3 Solo 4377 Adrian Hollier   1155 0.56.56 5 0.49.18 0.03.08 1222.36 3
4 Solo 4342 Ross Lonsdale   1155 0.57.08 5 0.49.28 0.03.20 1226.654 4
5 Firefly S/H 3895 Tony Thresher   1148 0.57.49 5 0.50.22 0.04.21 1241.325 5
6 Supernova 507 Mark Mason   1062 0.54.09 5 0.50.59 0.04.41 1162.602 6
7 Solo 4280 Simon Mackrory   1155 0.59.40 5 0.51.40 0.05.52 1281.044 7
8 Solo 3616 Stewart Eaton   1155 1.00.56 5 0.52.45 0.07.08 1308.24 8
9 Lightning 400 Caroline Key   1150 1.00.41 5 0.52.46 0.07.07 1302.872 9
10 Solo 3740 Roger Postbeschild   1155 1.01.04 5 0.52.52 0.07.16 1311.103 10
11 Supernova 640 Tony Osgood   1062 0.56.10 5 0.52.53 0.06.42 1205.899 11
12 Solo 3671 Steve Brabon   1155 1.01.20 5 0.53.06 0.07.32 1316.828 12
13 Topper 21137 Oliver Burrows   1290 0.55.10 4 0.53.27 0.07.06 1480.537 13
13 Solo 1872 Malcolm Sheather   1155 1.01.44 5 0.53.27 0.07.56 1325.416 13
15 Byte 1010 Martin Gibson   1162 1.02.11 5 0.53.31 0.08.04 1335.077 15
16 Byte-C2 1465 Mike Radford   1140 1.01.02 5 0.53.32 0.07.56 1310.387 16
16 EPS 142 Tony Hayes   1013 0.54.14 5 0.53.32 0.07.03 1164.391 16
18 Solo 4583 Chris Clough   1155 1.02.19 5 0.53.57 0.08.31 1337.94 18
19 Laser Radial 56278 Graham Moore   1101 1.01.53 5 0.56.12 0.10.36 1328.636 19
20 Laser Radial 152827 Sue Burton   1101 1.02.18 5 0.56.35 0.11.01 1337.582 20
21 Laser Radial LASR_BT Bridget Thurley   1101 0.51.36 4 0.58.35 0.10.35 1384.816 21
22 Solo 4927 Mike Hobin   1155 DNF         23

R2 - Single Handed Division - 26/04/2009 at 15:30

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 0.55.54 6 0.48.24 0.00.00 1155 1
2 OK 1774 Richard Burton   1110 0.53.52 6 0.48.32 0.00.09 1112.987 2
3 Supernova 507 Mark Mason   1062 0.52.20 6 0.49.17 0.00.56 1081.306 3
4 Supernova 420 Barry Buzzard   1062 0.53.55 6 0.50.46 0.02.31 1114.021 4
5 Firefly S/H 3895 Tony Thresher   1148 0.58.35 6 0.51.02 0.03.01 1210.443 5
6 Solo 4280 Simon Mackrory   1155 0.59.30 6 0.51.31 0.03.36 1229.383 6
7 Lightning 400 Caroline Key   1150 0.59.21 6 0.51.37 0.03.42 1226.284 7
8 Byte-C2 1465 Mike Radford   1140 0.59.10 6 0.51.54 0.04.00 1222.496 8
9 Solo 3671 Steve Brabon   1155 1.01.05 6 0.52.53 0.05.11 1262.097 9
10 Supernova 640 Tony Osgood   1062 0.56.13 6 0.52.56 0.04.49 1161.543 10
11 Laser Radial 56278 Graham Moore   1101 1.02.22 6 0.56.39 0.09.05 1288.614 11
12 Laser Radial LASR_PD Pauline Dobbs   1101 1.03.41 6 0.57.50 0.10.24 1315.818 12
13 Laser Radial 152827 Sue Burton   1101 1.04.03 6 0.58.10 0.10.46 1323.394 13
14 Laser Radial LASR_BT Bridget Thurley   1101 1.04.07 6 0.58.14 0.10.50 1324.772 14

R3 - Single Handed Division - 03/05/2009 at 14:00

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.53.32 5 0.46.21 0.00.00 1155 1
2 Solo 4342 Ross Lonsdale   1155 0.53.34 5 0.46.23 0.00.02 1155.719 2
3 Solo 4377 Adrian Hollier   1155 0.54.28 5 0.47.09 0.00.56 1175.137 3
4 OK 1984 Chris Murray   1110 0.53.07 5 0.47.51 0.01.40 1146.01 4
5 OK 1774 Richard Burton   1110 0.53.33 5 0.48.15 0.02.06 1155.36 5
6 Lightning 400 Caroline Key   1150 0.55.59 5 0.48.41 0.02.41 1207.86 6
7 Byte-C2 1465 Mike Radford   1140 0.55.44 5 0.48.53 0.02.54 1202.466 7
8 Solo 4583 Chris Clough   1155 0.57.27 5 0.49.44 0.03.55 1239.503 8
9 Supernova 707 Dave Everett   1062 0.53.03 5 0.49.57 0.03.50 1144.572 9
10 Supernova 640 Tony Osgood   1062 0.53.57 5 0.50.48 0.04.44 1163.99 10
11 Laser Radial 56278 Graham Moore   1101 0.57.26 5 0.52.10 0.06.24 1239.144 11
12 Solo 3671 Steve Brabon   1155 1.02.20 5 0.53.58 0.08.48 1344.863 12
13 Topaz Uno 5980 Mike Bellew   1212 0.59.49 4 1.01.42 0.14.53 1613.206 13
14 Solo 3885 Mike Roberts   1155 DNF         15

R4 - Single Handed Division - 03/05/2009 at 15:30

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.42.58 4 0.37.12 0.00.00 1155 1
2 OK 1774 Richard Burton   1110 0.43.21 4 0.39.03 0.02.03 1165.304 2
3 OK 1984 Chris Murray   1110 0.43.43 4 0.39.23 0.02.25 1175.161 3
4 Solo 4342 Ross Lonsdale   1155 0.45.57 4 0.39.47 0.02.59 1235.196 4
5 Supernova 707 Dave Everett   1062 0.43.52 4 0.41.18 0.04.22 1179.193 5
6 Byte-C2 1465 Mike Radford   1140 0.47.13 4 0.41.25 0.04.48 1269.246 6
7 Lightning 400 Caroline Key   1150 0.47.40 4 0.41.27 0.04.53 1281.342 7
8 Supernova 640 Tony Osgood   1062 0.45.22 4 0.42.43 0.05.52 1219.515 8
9 Laser Radial 56278 Graham Moore   1101 0.49.22 4 0.44.50 0.08.25 1327.04 9
10 Topaz Uno 5980 Mike Bellew   1212 0.43.38 3 0.48.00 0.09.49 1563.894 10
11 Solo 4377 Adrian Hollier   1155 DNF         12

R5 - Single Handed Division - 10/05/2009 at 14:00

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.45.58 5 0.39.48 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 0.47.26 5 0.41.36 0.02.04 1191.853 2
3 Solo 3671 Steve Brabon   1155 0.47.03 4 0.50.55 0.10.17 1477.776 3
4 OK 1774 Richard Burton   1110 0.56.38 5 0.51.01 0.12.27 1423.02 4
5 Topper 21137 Oliver Burrows   1290 0.53.12 4 0.51.33 0.12.08 1670.939 5
6 Byte-C2 1010 Martin Gibson   1140 0.47.34 4 0.52.09 0.11.16 1494.004 6
7 Supernova 640 Tony Osgood   1062 0.47.30 4 0.55.55 0.13.41 1491.91 7
8 Laser Radial 56278 Graham Moore   1101 0.53.05 4 1.00.16 0.18.02 1667.275 8
9 Topaz Uno 5980 Mike Bellew   1212 0.56.35 3 1.17.49 0.27.39 2369.607 9
10 Optimist OPPY_JT Jonathan Taylor   1646 1.00.32 2 1.31.56 0.34.20 3802.538 10
11 EPS 142 Tony Hayes   1013 DNF         13
11 Megabyte 223 Walter Smillie   1052 DNF         13

R6 - Single Handed Division - 10/05/2009 at 15:30

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.43.50 9 0.37.57 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 0.46.14 9 0.40.33 0.02.58 1218.24 2
3 OK 1774 Richard Burton   1110 0.45.21 9 0.40.51 0.03.13 1194.964 3
4 Byte-C2 1010 Martin Gibson   1140 0.47.27 9 0.41.37 0.04.11 1250.298 4
5 Solo 3671 Steve Brabon   1155 0.44.17 8 0.43.08 0.05.19 1312.715 5
6 Laser Radial 56278 Graham Moore   1101 0.44.55 8 0.45.54 0.07.47 1331.489 6
7 Supernova 640 Tony Osgood   1062 0.44.31 7 0.53.54 0.13.10 1508.15 7
8 Topaz Uno 5980 Mike Bellew   1212 0.45.59 6 0.56.55 0.15.19 1817.478 8

R7 - Single Handed Division - 17/05/2009 at 14:00

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.51.07 6 0.44.15 0.00.00 1155 1
2 OK 2112 J P Williams   1110 0.50.07 6 0.45.09 0.00.59 1132.405 2
3 Supernova 707 Dave Everett   1062 0.48.13 6 0.45.24 0.01.13 1089.473 3
4 OK 2068 Ross Lonsdale   1110 0.51.40 6 0.46.33 0.02.32 1167.427 4
5 Byte-C2 1465 Mike Radford   1140 0.50.47 5 0.53.27 0.08.44 1376.962 5
6 Topaz Uno 5980 Mike Bellew   1212 0.59.47 4 1.13.59 0.24.01 2026.24 6
7 EPS 142 Tony Hayes   1013 DNF         9
7 Supernova 507 Mark Mason   1062 DNF         9

R8 - Single Handed Division - 17/05/2009 at 15:30

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.30.57 5 0.26.48 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 0.34.15 4 0.37.33 0.09.49 1597.688 2

R9 - Single Handed Division - 24/05/2009 at 14:00

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3671 Steve Brabon   1155 0.44.00 3 0.38.06 0.00.00 1155 1
2 OK 1774 Richard Burton   1110 0.44.09 3 0.39.46 0.01.52 1158.938 2
3 Byte-C2 1010 Martin Gibson   1140 0.46.59 3 0.41.13 0.03.33 1233.313 3
4 EPS 142 Tony Hayes   1013 0.42.23 3 0.41.50 0.03.48 1112.563 4
5 Gull S/H 1209 Andrew Turberfield   1339 0.59.52 3 0.44.43 0.08.51 1571.5 5
6 Solo 1396 Dave Burrows   1155 0.55.23 3 0.47.57 0.11.23 1453.813 6
7 Supernova 640 Tony Osgood   1062 0.52.14 3 0.49.11 0.11.47 1371.125 7
8 Laser Radial 56278 Graham Moore   1101 0.57.04 3 0.51.50 0.15.07 1498 8

R10 - Single Handed Division - 24/05/2009 at 15:30

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3671 Steve Brabon   1155 0.42.49 4 0.37.04 0.00.00 1155 1
2 Byte-C2 1010 Martin Gibson   1140 0.43.00 4 0.37.43 0.00.44 1159.946 2
3 OK 1774 Richard Burton   1110 0.42.11 4 0.38.00 0.01.02 1137.916 3
4 Supernova 640 Tony Osgood   1062 0.43.33 4 0.41.00 0.04.11 1174.782 4
5 Solo 1396 Dave Burrows   1155 0.48.06 4 0.41.39 0.05.17 1297.52 5
6 Laser Radial 56278 Graham Moore   1101 0.43.08 3 0.52.14 0.12.31 1551.39 6

R11 - Single Handed Division - 31/05/2009 at 14:00

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 0.43.51 5 0.37.58 0.00.00 1155 1
2 OK 1774 Richard Burton   1110 0.45.11 5 0.40.42 0.03.03 1190.12 2
3 Solo 4342 Ross Lonsdale   1155 0.49.38 5 0.42.58 0.05.47 1307.332 3
4 Topper 21137 Oliver Burrows   1290 0.44.51 4 0.43.28 0.05.40 1476.675 4
5 Byte-C2 1465 Mike Radford   1140 0.49.52 5 0.43.45 0.06.35 1313.478 5
6 Lightning 400 Caroline Key   1150 0.51.06 5 0.44.26 0.07.26 1345.964 6
7 Solo 3740 Roger Postbeschild   1155 0.52.59 5 0.45.52 0.09.08 1395.57 7
8 Solo 4402 David Roberts   1155 0.53.00 5 0.45.53 0.09.09 1396.009 8
9 Solo 4430 Stuart Allen   1155 0.44.07 4 0.47.45 0.09.02 1452.53 9
10 Supernova 640 Tony Osgood   1062 0.51.12 5 0.48.13 0.10.53 1348.597 10
11 British Moth 826 A Godfrey   1173 0.46.20 4 0.49.22 0.10.42 1525.513 11
12 Solo 1872 Malcolm Sheather   1155 0.45.38 4 0.49.23 0.10.33 1502.466 12
13 Laser Radial 56278 Graham Moore   1101 0.43.37 4 0.49.31 0.10.11 1436.068 13
13 OK 1984 Chris Murray   1110 0.43.58 4 0.49.31 0.10.15 1447.591 13
15 Topaz Uno 5980 Mike Bellew   1212 0.50.35 4 0.52.10 0.13.46 1665.443 15
16 EPS 142 Tony Hayes   1013 DNF         18
16 Megabyte 223 Walter Smillie   1052 DNF         18

R12 - Single Handed Division - 31/05/2009 at 15:30

Start:Single Handed, Finishes:Finish time, Time:0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4255 Tony Thresher   1155 0.56.55 5 0.49.17 0.00.00 1155 1
2 Solo 4377 Adrian Hollier   1155 0.59.44 5 0.51.43 0.02.49 1212.158 2
3 OK 1774 Richard Burton   1110 0.58.30 5 0.52.42 0.03.48 1187.13 3
4 Byte-C2 1465 Mike Radford   1140 1.01.42 5 0.54.07 0.05.31 1252.067 4
4 OK 1984 Chris Murray   1110 1.00.04 5 0.54.07 0.05.22 1218.922 4
6 Lightning 400 Caroline Key   1150 1.02.27 5 0.54.18 0.05.47 1267.287 6
7 Solo 4402 David Roberts   1155 1.04.19 5 0.55.41 0.07.24 1305.167 7
8 Laser Radial 56278 Graham Moore   1101 1.01.41 5 0.56.01 0.07.26 1251.729 8
9 British Moth 826 A Godfrey   1173 1.05.57 5 0.56.13 0.08.09 1338.312 9
10 Supernova 640 Tony Osgood   1062 0.59.57 5 0.56.27 0.07.37 1216.555 10
11 Topaz Uno 5980 Mike Bellew   1212 1.02.40 4 1.04.38 0.14.53 1589.605 11

R1 - Crewed Division - 26/04/2009 at 14:00

Start:Crewed, Finishes:Finish time, Time:0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.57.20 5 0.51.22 0.00.00 1116 1
2 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 0.58.31 5 0.52.26 0.01.11 1139.034 2
3 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.47.05 4 0.53.33 0.01.55 1145.603 3
4 Wayfarer 9212 Laura Hutchins Steven Payne 1099 0.47.56 4 0.54.31 0.02.46 1166.285 4
5 Wayfarer 4362 Les Burton Chris Parry 1099 0.49.35 4 0.56.24 0.04.25 1206.432 5
6 Tasar 251 Dave Burrows Bob Peat 1023 0.58.10 5 0.56.52 0.05.37 1132.221 6
7 Firefly FF_MJ Mark Jennings Tom Jennings 1162 0.58.00 4 1.02.24 0.10.15 1411.221 7
8 Wayfarer 7846 Callum Lavelle Andy Bridle 1099 0.56.54 4 1.04.43 0.11.44 1384.456 8
9 Wayfarer WAYF_CG Carole Green Lisa Kinahan 1099 DNF         10

R2 - Crewed Division - 26/04/2009 at 15:30

Start:Crewed, Finishes:Finish time, Time:0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.56.50 6 0.51.43 0.00.00 1099 1
2 Wayfarer 4362 Les Burton Chris Parry 1099 0.56.16 5 1.01.26 0.08.54 1305.651 2
3 Tasar 251 Dave Burrows Bob Peat 1023 0.54.30 5 1.03.56 0.10.25 1264.656 3
4 Wayfarer 7846 Callum Lavelle Andy Bridle 1099 0.59.22 5 1.04.49 0.12.00 1377.585 4
5 Wayfarer 9212 Laura Hutchins Steven Payne 1099 0.58.24 4 1.19.43 0.20.31 1693.943 5

R3 - Crewed Division - 03/05/2009 at 14:00

Start:Crewed, Finishes:Finish time, Time:0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Graduate 2880 Stewart Eaton Clare Pritchard 1167 0.53.45 5 0.46.03 0.00.00 1167 1
2 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 0.54.08 5 0.46.35 0.00.37 1175.323 2
3 Wayfarer 4714 George Edmundson Lucia Winrow 1099 0.56.15 5 0.51.11 0.05.38 1221.279 3
4 Kestrel 916 Nick Parry Graham Parry 1038 0.53.37 5 0.51.39 0.05.48 1164.105 4
5 Wayfarer WAYF_SB Sue Burton Julie Parry, Pauline Dobbs 1099 0.57.19 5 0.52.09 0.06.42 1244.438 5
6 Wayfarer 4362 Les Burton Chris Parry 1099 0.48.32 4 0.55.12 0.08.02 1317.172 6
7 Firefly FF_MJ Mark Jennings Tom Jennings 1162 0.51.34 4 0.55.28 0.08.45 1399.495 7
8 Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 0.49.14 4 0.56.00 0.08.44 1336.17 8
9 Wayfarer 7846 Callum Lavelle Andy Bridle 1099 0.50.14 4 0.57.08 0.09.44 1363.309 9

R4 - Crewed Division - 03/05/2009 at 15:30

Start:Crewed, Finishes:Finish time, Time:0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 7846 Callum Lavelle Andy Bridle 1099 0.47.41 4 0.43.23 0.00.00 1099 1
2 Wayfarer WAYF_SB Sue Burton Julie Parry, Pauline Dobbs 1099 0.48.45 4 0.44.22 0.01.04 1123.584 2
3 Wayfarer 4362 Les Burton Chris Parry 1099 0.50.01 4 0.45.31 0.02.20 1152.778 3
4 Kestrel 916 Nick Parry Graham Parry 1038 0.47.20 4 0.45.36 0.02.18 1090.933 4
5 Wayfarer 4714 George Edmundson Lucia Winrow 1099 RAF         6

R5 - Crewed Division - 10/05/2009 at 14:00

Start:Crewed, Finishes:Finish time, Time:0.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.42.18 4 0.37.54 0.00.00 1116 1
