West Oxfordshire Sailing Club

Evening 2 (6 out of 11)

Final Results

Overall

Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:80, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Solo 4927 Mike Hobin   1155 1 1 1 1 DNF 1 1 1 DNC 1 1 6
2 Firefly 3895 Tony Thresher Mike Radford 1162 5 2 2 DNC DNC 3 2 2 2 DNC 2 12
3 OK 2102 Andrew Day   1110 2 5 DNC 2 2 DNC DNC 3 3 2 5 14
4 Solo 3885 Mike Roberts   1155 7 3 3 DNC 4 6 3 DNC 5 4 3 20
5 Graduate 2880 Stewart Eaton Paul Bonnett 1167 6 DNC 6 DNC DNC 5 3 DNC 1 DNC 6 27
6 Lightning 400 Caroline Key   1150 11 7 DNC 5 7 7 6 8 7 5 8 37
7 Solo 4255 Roger Postbeschild   1155 9 9 7 8 DNC DNC DNC 5 DNC 6 DNC 44
8 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 10 DNC DNC DNC 14 4 7 11 4 DNC DNC 50
9 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC 8 5 12 5 10 12 DNC 15 10 DNC 50
10 Solo 4402 David Roberts   1155 DNC 12 9 DNC DNC DNC DNC 7 11 8 12 59
11 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 12 18 12 10 DNC 8 11 15 12 9 11 61
12 Scorpion 1879 Mike Florey Jake Grant 1056 15 13 DNC 14 DNC 11 10 13 14 7 18 68
13 Topper 21137 Oliver Burrows   1290 13 6 18 21 DNC 12 14 DNC 10 14 DNC 69
14 Lightning 49 Mark Godden   1150 17 20 16 15 9 16 13 19 DNC 24 19 86
15 Wayfarer 9212 Laura Hutchins Steven Payne 1099 DNC DNC 17 16 8 18 15 DNC 17 DNC DNC 91
16 Enterprise 20651 Sue Burton Pauline Dobbs 1116 DNC 17 13 22 DNC 23 16 DNC 13 12 DNC 93
17 Kestrel 916 Nick Parry Chris Parry 1038 20 16 21 25 12 19 17 DNC DNC 16 17 97
18 Enterprise 22459 Mark Peters Neil Shellard 1116 DNC DNC 14 24 10 DNF DNC 16 20 DNC 15 99
19 Solo 2546 Steve Murray   1155 19 23 22 20 20 15 DNC DNC DNC 18 22 114
20 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 24 19 15 DNC 22 22 DNC DNC DNC 26 23 125
21 Laser 136019 Josh Grant   1078 DNC DNC DNC 26 DNC 21 20 21 22 20 DNC 130
22 Topaz Uno 5980 Mike Bellew   1212 DNC 22 DNC 28 25 24 22 DNC DNC DNC 21 142
DNQ Phantom 1327 Henry Ayres   1043 4 DNC 4 DNC 1 1 5 DNC DNC DNC DNC 96
DNQ Laser 182441 Paul Fletcher   1078 DNC 4 8 4 DNC DNC DNC DNC DNC 3 4 104
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC 10 6 DNC DNC DNC 6 DNF 11 DNC 140
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1099 DNC DNC 24 DNC 18 9 DNC DNC DNC 15 16 163
DNQ Lightning 89 Richard Hatton   1150 DNC 24 DNC 18 13 17 DNC DNC DNC 24 DNC 177
DNQ Solo 4280 Mark Mason   1155 DNC DNC DNC DNC DNC DNC 9 9 6 DNC 10 196
DNQ OK 1774 Richard Burton   1110 DNC DNC DNF 3 3 DNC DNC 4 DNC DNC DNC 200
DNQ Wayfarer 8080 John Tipton Jake Kinahan 1099 DNC 15 DNC 19 DNF DNC DNC DNC 8 DNC DNC 232
DNQ Solo 2745 Phil Dodd   1155 DNC DNC DNC DNC DNC DNC 18 DNC 21 23 24 248
DNQ Wayfarer 10201 Sue Johnson John Russell 1099 DNC 25 19 23 19 DNC DNC DNC DNC DNC DNC 248
DNQ Laser Radial LASR_MJ Mark Jennings   1101 22 DNC 25 DNC 23 DNC DNC DNC 24 DNC DNC 256
DNQ OK 2112 Henry Ayres   1110 DNC DNC DNC DNC DNC DNC DNC 10 9 13 DNC 275
DNQ Wayfarer 4362 Les Burton Graham Parry 1099 18 DNC DNC DNC DNC 20 DNC DNC DNC 22 DNC 303
DNQ Enterprise 19481 Alan Doidge Will Doidge 1116 DNC 27 20 27 DNC DNC DNC DNC DNC DNC DNC 317
DNQ OK 1984 Chris Murray   1110 3 11 DNC DNC DNC DNC DNC DNC DNC DNC DNC 338
DNQ Solo 4330 Stuart Allen   1155 DNC 14 11 DNC DNC DNC DNC DNC DNC DNC DNC 349
DNQ Firefly S/H 1725 A Nicholson   1148 DNC DNC DNC DNC DNC DNC DNC DNC DNC 17 9 350
DNQ Firefly FF_FV Fred Van Den Tang Dirk Van Den Tang 1162 DNC DNC DNC DNC DNC 13 DNC DNC DNC DNC 14 351
DNQ Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1099 16 DNC DNC DNC 16 DNC DNC DNC DNC DNC DNC 356
DNQ Enterprise S/H 18340 Mike Bellew   1099 DNC DNC DNC DNC DNC DNC DNC 17 19 DNC DNC 360
DNQ Gull S/H 855 Rob Hoare   1342 DNC DNC 23 17 DNC DNC DNC DNC DNC DNC DNC 364
DNQ Topaz Uno Race TUR_GS Guy Shaw   1207 DNC DNC DNC DNC 21 DNC 19 DNC DNC DNC DNC 364
DNQ Firefly FF_MJ Mark Jennings Tom Jennings 1162 DNC 21 DNC DNC DNC DNC 21 DNC DNC DNC DNC 366
DNQ Firefly S/H FF_GS Guy Shaw   1148 DNC DNC DNC DNC DNC DNC DNC 18 DNC 28 DNC 370
DNQ Firefly FF_GS Guy Shaw Sophie Gannon 1162 DNC DNC DNC DNF DNC DNC DNC DNC 16 DNC DNC 371
DNQ Wayfarer 395 Martin Groves S Jenkins 1099 DNC DNC DNC DNC DNC DNC DNC DNC 18 DNF DNC 372
DNQ Topper TOPR_BT Bridget Thurley   1290 26 DNC DNC DNC DNC DNC DNC DNC 23 DNC DNC 373
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 DNC 26 DNF DNC DNC DNC DNC DNC DNC DNC DNC 378
DNQ Albacore 7427 Stewart Eaton Steve Hatton 1066 DNC DNC DNC DNC 6 DNC DNC DNC DNC DNC DNC 411
DNQ Solo 3616 Stewart Eaton   1155 DNC DNC DNC 7 DNC DNC DNC DNC DNC DNC DNC 412
DNQ OK 2068 Tom Lonsdale   1110 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 412
DNQ Laser 180824 Jonathan Burton   1078 8 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 413
DNQ Supernova 420 Barry Buzzard   1062 DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC DNC 413
DNQ Byte-C2 1465 Mike Radford   1140 DNC DNC DNC 9 DNC DNC DNC DNC DNC DNC DNC 414
DNQ Supernova 494 Geoff Childs   1062 DNC 10 DNC DNC DNC DNC DNC DNC DNC DNC DNC 415
DNQ Enterprise 22902 David Roberts Joyce Parry 1116 DNC DNC DNC DNC 11 DNC DNC DNC DNC DNC DNC 416
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1116 DNC DNC DNC 11 DNC DNC DNC DNC DNC DNC DNC 416
DNQ Firefly FF_JPW JP Williams Emily Hudson 1162 DNC DNC DNC DNC DNC DNC DNC 12 DNC DNC DNC 417
DNQ Solo 4255 Paul Deane   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 13 418
DNQ Lightning 289 Richard Watts   1150 DNC DNC DNC 13 DNC DNC DNC DNC DNC DNC DNC 418
DNQ Albacore 7427 Richard Burton Harry Robinson 1066 14 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 419
DNQ Wayfarer 9780 Callum Lavelle Andy Bridle 1099 DNC DNC DNC DNC DNC 14 DNC DNC DNC DNC DNC 419
DNQ Enterprise 20651 Pauline Dobbs Moira Thresher 1116 DNC DNC DNC DNC DNC DNC DNC 14 DNC DNC DNC 419
DNQ Wayfarer 9616 Gavin Hopkins C Hopkins 1099 DNC DNC DNC DNC 15 DNC DNC DNC DNC DNC DNC 420
DNQ Firefly S/H FF_FV Fred Van Der Tang   1148 DNC DNC DNC DNC 17 DNC DNC DNC DNC DNC DNC 422
DNQ Laser Radial 147139 Steve Hatton   1101 DNC DNC DNC DNC DNC DNC DNC DNC DNC 19 DNC 424
DNQ Wayfarer 10201 John Russell Sue Johnson 1099 DNC DNC DNC DNC DNC DNC DNC 20 DNC DNC DNC 425
DNQ Firefly FF_MT Moira Thresher Emily Herridge 1162 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 20 425
DNQ Topaz Uno Race Plus TURP_GS Guy Shaw S Gannon 1240 21 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 426
DNQ Wayfarer WAYF_LT Lance Tomlinson ? Davis 1099 DNC DNC DNC DNC DNC DNC DNC DNC DNC 21 DNC 426
DNQ Topper TOPR_TJ Tom Jennings   1290 23 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 428
DNQ Laser Radial 6322 Tim Parr   1101 DNC DNC DNC DNC 24 DNC DNC DNC DNC DNC DNC 429
DNQ Topper TOPR_MT Moira Thresher   1290 DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC 429
DNQ Wayfarer 4362 Graham Parry Steve Hatton 1099 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 25 430
DNQ Lightning 89 Steve Hatton   1150 25 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 430
DNQ Solo 1694 Alan Doidge   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC 27 DNC 432
DNQ Laser 140072 Jon Gibbard   1078 DNC 28 DNC DNC DNC DNC DNC DNC DNC DNC DNC 433
DNQ Firefly FF_TJ Tom Jennings Mark Jennings 1162 DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC 436

R1 - 17/06/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 64.36 7 0.55.56 0.00.00 1155 1
2 OK 2102 Andrew Day   1110 63.16 7 0.57.00 0.01.11 1131.161 2
3 OK 1984 Chris Murray   1110 63.47 7 0.57.28 0.01.42 1140.399 3
4 Phantom 1327 Henry Ayres   1043 60.01 7 0.57.33 0.01.41 1073.053 4
5 Firefly 3895 Tony Thresher Mike Radford 1162 67.34 7 0.58.09 0.02.35 1208.042 5
6 Graduate 2880 Stewart Eaton Paul Bonnett 1167 68.38 7 0.58.49 0.03.22 1227.113 6
7 Solo 3885 Mike Roberts   1155 68.12 7 0.59.03 0.03.36 1219.365 7
8 Laser 180824 Jonathan Burton   1078 65.21 7 1.00.37 0.05.03 1168.409 8
9 Solo 4255 Roger Postbeschild   1155 60.11 6 1.00.47 0.04.49 1255.372 9
10 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 70.44 7 1.00.52 0.05.45 1264.659 10
11 Lightning 400 Caroline Key   1150 60.16 6 1.01.08 0.05.08 1257.11 11
12 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 60.54 6 1.01.09 0.05.12 1270.321 12
13 Topper 21137 Oliver Burrows   1290 67.58 6 1.01.28 0.06.07 1417.726 13
14 Albacore 7427 Richard Burton Harry Robinson 1066 65.53 7 1.01.48 0.06.16 1177.945 14
15 Scorpion 1879 Mike Florey Jake Grant 1056 65.44 7 1.02.15 0.06.40 1175.263 15
16 Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1099 60.50 6 1.04.35 0.08.09 1268.931 16
17 Lightning 49 Mark Godden   1150 64.09 6 1.05.05 0.09.01 1338.113 17
18 Wayfarer 4362 Les Burton Graham Parry 1099 63.11 6 1.07.04 0.10.30 1317.95 18
19 Solo 2546 Steve Murray   1155 66.46 6 1.07.26 0.11.24 1392.695 19
20 Kestrel 916 Nick Parry Chris Parry 1038 70.37 7 1.08.02 0.12.34 1262.574 20
21 Topaz Uno Race Plus TURP_GS Guy Shaw S Gannon 1240 67.26 5 1.16.08 0.17.54 1687.921 21
22 Laser Radial LASR_MJ Mark Jennings   1101 61.47 5 1.18.34 0.17.48 1546.496 22
23 Topper TOPR_TJ Tom Jennings   1290 61.12 4 1.23.01 0.19.58 1914.868 23
24 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 70.07 5 1.24.16 0.23.34 1755.087 24
25 Lightning 89 Steve Hatton   1150 70.47 5 1.26.10 0.24.50 1771.775 25
26 Topper TOPR_BT Bridget Thurley   1290 65.17 4 1.28.34 0.24.03 2042.631 26

R2 - 24/06/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 42.13 4 0.36.33 0.00.00 1155 1
2 Firefly 3895 Tony Thresher Mike Radford 1162 43.13 4 0.37.11 0.00.45 1182.359 2
3 Solo 3885 Mike Roberts   1155 45.10 4 0.39.06 0.02.57 1235.709 3
4 Laser 182441 Paul Fletcher   1078 42.10 4 0.39.07 0.02.46 1153.632 4
5 OK 2102 Andrew Day   1110 43.46 4 0.39.26 0.03.12 1197.406 5
6 Topper 21137 Oliver Burrows   1290 51.26 4 0.39.52 0.04.17 1407.158 6
7 Lightning 400 Caroline Key   1150 46.01 4 0.40.01 0.03.59 1258.964 7
8 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 45.27 4 0.40.44 0.04.40 1243.46 8
9 Solo 4255 Roger Postbeschild   1155 47.35 4 0.41.12 0.05.22 1301.826 9
10 Supernova 494 Geoff Childs   1062 43.51 4 0.41.17 0.05.02 1199.686 10
11 OK 1984 Chris Murray   1110 45.56 4 0.41.23 0.05.22 1256.684 11
12 Solo 4402 David Roberts   1155 47.50 4 0.41.25 0.05.37 1308.666 12
13 Scorpion 1879 Mike Florey Jake Grant 1056 44.02 4 0.41.42 0.05.26 1204.702 13
14 Solo 4330 Stuart Allen   1155 48.34 4 0.42.03 0.06.21 1328.729 14
15 Wayfarer 8080 John Tipton Jake Kinahan 1099 46.33 4 0.42.21 0.06.23 1273.555 15
16 Kestrel 916 Nick Parry Chris Parry 1038 44.08 4 0.42.31 0.06.12 1207.438 16
17 Enterprise 20651 Sue Burton Pauline Dobbs 1116 47.37 4 0.42.40 0.06.50 1302.738 17
18 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 50.12 4 0.43.12 0.07.44 1373.415 18
19 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 50.27 4 0.43.18 0.07.52 1380.255 19
20 Lightning 49 Mark Godden   1150 50.33 4 0.43.57 0.08.31 1382.991 20
21 Firefly FF_MJ Mark Jennings Tom Jennings 1162 51.42 4 0.44.30 0.09.14 1414.453 21
22 Topaz Uno 5980 Mike Bellew   1212 54.20 4 0.44.50 0.10.02 1486.498 22
23 Solo 2546 Steve Murray   1155 51.48 4 0.44.51 0.09.35 1417.189 23
24 Lightning 89 Richard Hatton   1150 51.51 4 0.45.05 0.09.49 1418.557 24
25 Wayfarer 10201 Sue Johnson John Russell 1099 50.23 4 0.45.51 0.10.13 1378.431 25
26 Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 51.12 4 0.46.35 0.11.02 1400.774 26
27 Enterprise 19481 Alan Doidge Will Doidge 1116 52.00 4 0.46.36 0.11.13 1422.661 27
28 Laser 140072 Jon Gibbard   1078 51.03 4 0.47.21 0.11.39 1396.67 28

R3 - 01/07/2009 at 19:15

Start:General Handicap, Finishes:Finish time, Time:19:15:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0:56:54 4 0:49:16 0:00:00 1155 1
2 Firefly 3895 Tony Thresher Mike Radford 1162 0:57:54 4 0:49:50 0:00:39 1175.299 2
3 Solo 3885 Mike Roberts   1155 1:00:11 4 0:52:06 0:03:17 1221.648 3
4 Phantom 1327 Henry Ayres   1043 0:56:46 4 0:54:26 0:05:23 1152.293 4
5 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 1:02:46 4 0:56:15 0:07:47 1274.086 5
6 Graduate 2880 Stewart Eaton Paul Bonnett 1167 1:05:46 4 0:56:21 0:08:17 1334.982 6
7 Solo 4255 Roger Postbeschild   1155 1:05:07 4 0:56:23 0:08:13 1321.788 7
8 Laser 182441 Paul Fletcher   1078 1:03:00 4 0:58:26 0:09:54 1278.822 8
9 Solo 4402 David Roberts   1155 1:08:05 4 0:58:57 0:11:11 1382.008 9
10 Byte-C2 1010 Martin Gibson   1140 1:08:41 4 1:00:15 0:12:31 1394.187 10
11 Solo 4330 Stuart Allen   1155 1:10:09 4 1:00:44 0:13:15 1423.959 11
12 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 1:11:10 4 1:01:15 0:13:55 1444.596 12
13 Enterprise 20651 Sue Burton Pauline Dobbs 1116 1:08:24 4 1:01:17 0:13:25 1388.436 13
14 Enterprise 22459 Mark Peters Neil Shellard 1116 1:08:46 4 1:01:37 0:13:47 1395.879 14
15 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 1:12:07 4 1:01:54 0:14:43 1463.88 15
16 Lightning 49 Mark Godden   1150 1:11:25 4 1:02:06 0:14:46 1449.67 16
17 Wayfarer 9212 Laura Hutchins Steven Payne 1099 1:11:09 4 1:04:44 0:17:01 1444.257 17
18 Topper 21137 Oliver Burrows   1290 1:04:01 3 1:06:10 0:16:21 1732.613 18
19 Wayfarer 10201 Sue Johnson John Russell 1099 1:13:23 4 1:06:46 0:19:15 1489.591 19
20 Enterprise 19481 Alan Doidge Will Doidge 1116 0:57:18 3 1:08:28 0:16:04 1550.826 20
21 Kestrel 916 Nick Parry Chris Parry 1038 1:12:22 4 1:09:43 0:21:14 1468.954 21
22 Solo 2546 Steve Murray   1155 1:02:24 3 1:12:02 0:19:43 1688.858 22
23 Gull S/H 855 Rob Hoare   1342 1:12:43 3 1:12:15 0:23:08 1968.079 23
24 Wayfarer 8075 Charles Soothill Mark Goodhand 1099 0:59:42 3 1:12:26 0:19:06 1615.782 24
25 Laser Radial LASR_MJ Mark Jennings   1101 1:14:29 3 1:30:12 0:33:48 2015.893 25
26 OK 1774 Richard Burton   1110 DNF         28
26 Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 DNF         28

R4 - 08/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 58.49 4 0.50.55 0.00.00 1155 1
2 OK 2102 Andrew Day   1110 58.53 4 0.53.03 0.02.21 1156.309 2
3 OK 1774 Richard Burton   1110 59.30 4 0.53.36 0.02.58 1168.419 3
4 Laser 182441 Paul Fletcher   1078 59.46 4 0.55.27 0.04.52 1173.655 4
5 Lightning 400 Caroline Key   1150 64.21 4 0.55.57 0.05.47 1263.66 5
6 Byte-C2 1010 Martin Gibson   1140 63.59 4 0.56.08 0.05.56 1256.459 6
7 Solo 3616 Stewart Eaton   1155 65.16 4 0.56.30 0.06.27 1281.661 7
8 Solo 4255 Roger Postbeschild   1155 65.40 4 0.56.51 0.06.51 1289.515 8
9 Byte-C2 1465 Mike Radford   1140 65.06 4 0.57.06 0.07.03 1278.388 9
10 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 68.55 4 0.59.19 0.09.45 1353.337 10
11 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 66.40 4 0.59.44 0.09.50 1309.153 11
12 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 67.03 4 1.00.05 0.10.13 1316.68 12
13 Lightning 289 Richard Watts   1150 69.39 4 1.00.34 0.11.05 1367.737 13
14 Scorpion 1879 Mike Florey Jake Grant 1056 64.45 4 1.01.19 0.10.58 1271.515 14
15 Lightning 49 Mark Godden   1150 70.59 4 1.01.43 0.12.25 1393.92 15
16 Wayfarer 9212 Laura Hutchins Steven Payne 1099 67.59 4 1.01.52 0.12.01 1335.009 16
17 Gull S/H 855 Rob Hoare   1342 62.24 3 1.02.00 0.11.09 1633.823 17
18 Lightning 89 Richard Hatton   1150 71.28 4 1.02.09 0.12.54 1403.412 18
19 Wayfarer 8080 John Tipton Jake Kinahan 1099 68.42 4 1.02.31 0.12.44 1349.082 19
20 Solo 2546 Steve Murray   1155 72.31 4 1.02.47 0.13.42 1424.031 20
21 Topper 21137 Oliver Burrows   1290 60.51 3 1.02.54 0.11.35 1593.239 21
22 Enterprise 20651 Sue Burton Pauline Dobbs 1116 70.35 4 1.03.15 0.13.45 1386.065 22
23 Wayfarer 10201 Sue Johnson John Russell 1099 70.14 4 1.03.54 0.14.16 1379.192 23
24 Enterprise 22459 Mark Peters Neil Shellard 1116 72.11 4 1.04.41 0.15.21 1417.485 24
25 Kestrel 916 Nick Parry Chris Parry 1038 68.38 4 1.06.07 0.15.46 1347.773 25
26 Laser 136019 Josh Grant   1078 71.45 4 1.06.34 0.16.51 1408.976 26
27 Enterprise 19481 Alan Doidge Will Doidge 1116 75.15 4 1.07.26 0.18.25 1477.706 27
28 Topaz Uno 5980 Mike Bellew   1212 68.38 3 1.15.30 0.22.21 1797.03 28
29 Firefly FF_GS Guy Shaw Sophie Gannon 1162 DNF         31
29 Firefly FF_TJ Tom Jennings Mark Jennings 1162 DNF         31

R5 - 15/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Phantom 1327 Henry Ayres   1043 54.40 9 0.52.25 0.00.00 1043 1
2 OK 2102 Andrew Day   1110 62.13 9 0.56.03 0.04.02 1187.048 2
3 OK 1774 Richard Burton   1110 62.50 9 0.56.36 0.04.39 1198.814 3
4 Solo 3885 Mike Roberts   1155 58.10 8 0.56.39 0.04.21 1248.5 4
5 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 56.50 8 0.57.18 0.04.50 1219.881 5
6 Albacore 7427 Stewart Eaton Steve Hatton 1066 61.25 9 0.57.37 0.05.33 1171.785 6
7 Lightning 400 Caroline Key   1150 59.13 8 0.57.56 0.05.38 1271.037 7
8 Wayfarer 9212 Laura Hutchins Steven Payne 1099 59.04 8 1.00.28 0.07.52 1267.817 8
9 Lightning 49 Mark Godden   1150 63.32 8 1.02.09 0.09.57 1363.691 9
10 Enterprise 22459 Mark Peters Neil Shellard 1116 62.08 8 1.02.38 0.10.08 1333.641 10
11 Enterprise 22902 David Roberts Joyce Parry 1116 62.43 8 1.03.13 0.10.43 1346.162 11
12 Kestrel 916 Nick Parry Chris Parry 1038 58.28 8 1.03.22 0.10.06 1254.939 12
13 Lightning 89 Richard Hatton   1150 58.48 7 1.05.44 0.11.55 1442.393 13
14 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 60.32 7 1.06.59 0.13.10 1484.912 14
15 Wayfarer 9616 Gavin Hopkins C Hopkins 1099 59.45 7 1.09.54 0.14.57 1465.697 15
16 Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1099 60.47 7 1.11.07 0.15.59 1491.045 16
17 Firefly S/H FF_FV Fred Van Der Tang   1148 63.44 7 1.11.23 0.16.56 1563.41 17
18 Wayfarer 8075 Charles Soothill Mark Goodhand 1099 61.10 7 1.11.34 0.16.22 1500.448 18
19 Wayfarer 10201 Sue Johnson John Russell 1099 63.39 7 1.14.28 0.18.51 1561.366 19
20 Solo 2546 Steve Murray   1155 59.19 6 1.17.02 0.18.58 1697.578 20
21 Topaz Uno Race TUR_GS Guy Shaw   1207 62.43 6 1.17.56 0.20.33 1794.882 21
22 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 61.30 6 1.19.11 0.20.48 1760.063 22
23 Laser Radial LASR_MJ Mark Jennings   1101 59.31 6 1.21.05 0.21.03 1703.302 23
24 Laser Radial 6322 Tim Parr   1101 61.20 6 1.23.34 0.22.52 1755.293 24
25 Topaz Uno 5980 Mike Bellew   1212 57.20 5 1.25.09 0.22.03 1968.98 25
26 Solo 4927 Mike Hobin   1155 DNF         28
26 Wayfarer 8080 John Tipton Jake Kinahan 1099 DNF         28

R6 - 22/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 65.08 6 0.56.24 0.00.00 1155 1
1 Phantom 1327 Henry Ayres   1043 58.50 6 0.56.24 0.00.01 1043.283 1
3 Firefly 3895 Tony Thresher Mike Radford 1162 65.48 6 0.56.38 0.00.16 1166.822 3
4 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 68.06 6 0.58.36 0.02.34 1207.607 4
5 Graduate 2880 Stewart Eaton Paul Bonnett 1167 69.13 6 0.59.19 0.03.24 1227.409 5
6 Solo 3885 Mike Roberts   1155 68.36 6 0.59.24 0.03.28 1216.474 6
7 Lightning 400 Caroline Key   1150 59.06 5 1.01.40 0.05.03 1257.614 7
8 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 60.06 5 1.02.04 0.05.30 1278.894 8
9 Wayfarer 8075 Charles Soothill Mark Goodhand 1099 69.19 6 1.03.04 0.07.20 1229.182 9
10 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 59.14 5 1.03.42 0.06.47 1260.451 10
11 Scorpion 1879 Mike Florey Jake Grant 1056 67.22 6 1.03.48 0.07.49 1194.603 11
12 Topper 21137 Oliver Burrows   1290 68.56 5 1.04.07 0.08.19 1466.862 12
13 Firefly FF_FV Fred Van Den Tang Dirk Van Den Tang 1162 62.25 5 1.04.27 0.07.49 1328.191 13
14 Wayfarer 9780 Callum Lavelle Andy Bridle 1099 59.35 5 1.05.04 0.07.56 1267.899 14
15 Solo 2546 Steve Murray   1155 64.09 5 1.06.39 0.09.52 1365.075 15
16 Lightning 49 Mark Godden   1150 66.22 5 1.09.15 0.12.19 1412.245 16
17 Lightning 89 Richard Hatton   1150 66.34 5 1.09.28 0.12.31 1416.501 17
18 Wayfarer 9212 Laura Hutchins Steven Payne 1099 64.11 5 1.10.05 0.12.32 1365.785 18
19 Kestrel 916 Nick Parry Chris Parry 1038 60.54 5 1.10.24 0.12.07 1295.917 19
20 Wayfarer 4362 Les Burton Graham Parry 1099 65.15 5 1.11.15 0.13.36 1388.483 20
21 Laser 136019 Josh Grant   1078 66.09 5 1.13.38 0.15.29 1407.634 21
22 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 61.11 4 1.18.47 0.17.23 1627.433 22
23 Enterprise 20651 Sue Burton Pauline Dobbs 1116 59.00 4 1.19.18 0.17.03 1569.358 23
24 Topaz Uno 5980 Mike Bellew   1212 64.44 4 1.20.07 0.19.10 1721.86 24
25 Enterprise 22459 Mark Peters Neil Shellard 1116 DNF         26

R7 - 29/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 54.08 5 0.46.52 0.00.00 1155 1
2 Firefly 3895 Tony Thresher Mike Radford 1162 56.39 5 0.48.45 0.02.11 1208.696 2
3 Solo 3885 Mike Roberts   1155 57.16 5 0.49.35 0.03.08 1221.853 3
3 Graduate 2880 Stewart Eaton Paul Bonnett 1167 57.52 5 0.49.35 0.03.10 1234.655 3
5 Phantom 1327 Henry Ayres   1043 52.14 5 0.50.05 0.03.21 1114.461 5
