Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | 2631 | Sarah Gregson | Frampton-on-Severn SC | 1 | 1 | 1 | 2 | 5 | |
2 | 3130 | Eddie Pope | Littleton SC | 2 | 2 | 1 | 1 | 6 | |
3 | 1465 | Mike Radford | West Oxfordshire SC | 3 | 3 | 3 | 2 | 11 | |
4 | 2618 | Rachel Marden | Blackwater SC | 4 | 6 | 4 | 4 | 18 | |
5 | 1490 | Chris Tack | Tynemouth SC, RAFSA | 5 | 4 | 4 | 5 | 18 | |
6 | 1010 | Martin Gibson | West Oxfordshire SC | 5 | 5 | 6 | 5 | 21 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.00 build 1
www.sailwave.com