West Oxfordshire Sailing Club

Autumn 1 - Single Handed & Crewed (3 out of 5)

Final Results

Single Handed Division

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:27, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Solo 4927 Mike Hobin   1155 1 1 DNC 1 DNC 3
2 Solo 4255 Roger Postbeschild   1155 4 2 2 DNC 3 7
3 Lightning 400 Caroline Key   1150 3 DNC 1 4 5 8
4 Solo 4280 Mark Mason   1155 5 4 4 8 2 10
5 Megabyte 223 Walter Smillie   1052 6 DNC DNC 5 6 17
6 EPS 142 Tony Hayes   1013 8 8 5 6 11 19
7 Solo 3671 Steve Brabon   1155 9 5 DNC DNC 10 24
8 Solo 1872 Malcolm Sheather   1155 DNC 6 11 9 DNC 26
9 Laser Radial 56278 Graham Moore   1101 11 7 9 DNF 14 27
10 Solo 2546 Steve Murray   1155 DNC DNC 8 11 12 31
11 Solo 3760 Lance Tomlinson   1155 12 DNC 10 10 13 32
DNQ Solo 4377 Adrian Hollier   1155 2 DNC DNC DNC 1 31
DNQ Byte-C2 1465 Mike Radford   1140 DNC DNC 3 DNC 4 35
DNQ Supernova 494 Geoff Childs   1062 7 DNC DNC 3 DNC 38
DNQ Topper 21137 Oliver Burrows   1290 10 3 DNC DNC DNC 41
DNQ Solo 3616 Sue Burton   1155 DNC DNC 7 12 DNC 47
DNQ Solo 4096 Stewart Eaton   1155 DNC DNC DNC 2 DNC 58
DNQ Solo 4583 Chris Clough   1155 DNC DNC 6 DNC DNC 62
DNQ Solo 3885 Mike Roberts   1155 DNC DNC DNC 7 DNC 63
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC DNC DNC 7 63
DNQ Lightning 92 Jenny Gibson   1150 DNC DNC DNC DNC 8 64
DNQ Streaker 176 Paul Bonnett   1162 DNC DNC DNC DNC 9 65
DNQ Laser Radial LASR_PD Pauline Dobbs   1101 DNC DNC 11 DNC DNC 67
DNQ Lightning 89 Richard Hatton   1150 13 DNC DNC DNC DNC 69
DNQ Laser Radial 94301 Walter Smillie   1101 DNC DNC 13 DNC DNC 69
DNQ Topper TOPR_AS Archie Stay   1290 14 DNC DNC DNC DNC 70
DNQ Laser Radial LASR_MJ Mark Jennings   1101 15 DNC DNC DNC DNC 71

Crewed Division

Sailed:5, Discards:2, To count:3, To qualify:3, Ratings:PY, Entries:16, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 1 3 1 DNC 1 3
2 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 2 1 DNC 2 DNC 5
3 Wayfarer 8080 John Tipton Debbie Sheather 1099 DNC 2 2 3 2 6
4 Wayfarer 4714 George Edmundson Lucia Winrow 1099 3 DSQ DNC 5 3 11
5 Wayfarer 4362 Les Burton Graham Parry 1099 DNC 6 5 4 5 14
6 Wayfarer 4384 Rob Hoare John Wood 1099 6 DNC 6 DNF 8 20
DNQ Kestrel 916 Nick Parry Chris Parry 1038 4 4 DNC DNC DNC 25
DNQ Wayfarer WAYF_PD Pauline Dobbs Julie Parry 1099 5 DSQ DNC DNC DNC 31
DNQ Firefly 3895 Tony Thresher Mark Jennings 1162 DNC DNC DNC 1 DNC 35
DNQ Scorpion 1238 Martin Gibson Jenny Gibson 1056 DNC DNC 3 DNC DNC 37
DNQ Firefly FF_MJ Mark Jennings Oliver Burrows 1162 DNC DNC 4 DNC DNC 38
DNQ Wayfarer 9533 Mick O'Regan Claire ? 1099 DNC DNC DNC DNC 4 38
DNQ Wayfarer 10201 Sue Johnson J Deguara 1099 DNC 5 DNC DNC DNC 39
DNQ Firefly FF_OB Oliver Burrows Richard Hatton 1162 DNC DNC DNC 6 DNC 40
DNQ Firefly FF_HA Henry Ayres J Schopfer 1162 DNC DNC DNC DNC 6 40
DNQ Wayfarer 395 Martin Groves David Foxcroft 1099 DNC DNC DNC DNC 7 41

R1 - Single Handed Division - 06/09/2009 at 12:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.52.50 6 0.45.45 0.00.00 1155 1
2 Solo 4377 Adrian Hollier   1155 0.55.29 6 0.48.02 0.02.39 1212.932 2
3 Lightning 400 Caroline Key   1150 0.56.38 6 0.49.15 0.04.02 1238.073 3
4 Solo 4255 Roger Postbeschild   1155 0.58.18 6 0.50.29 0.05.28 1274.508 4
5 Solo 4280 Mark Mason   1155 0.58.22 6 0.50.32 0.05.32 1275.965 5
6 Megabyte 223 Walter Smillie   1052 0.53.45 6 0.51.06 0.05.38 1175.039 6
7 Supernova 494 Geoff Childs   1062 0.54.19 6 0.51.09 0.05.44 1187.427 7
8 EPS 142 Tony Hayes   1013 0.51.50 6 0.51.10 0.05.30 1133.139 8
9 Solo 3671 Steve Brabon   1155 1.00.09 6 0.52.05 0.07.19 1314.951 9
10 Topper 21137 Oliver Burrows   1290 0.57.03 5 0.53.04 0.07.53 1496.618 10
11 Laser Radial 56278 Graham Moore   1101 0.59.16 6 0.53.50 0.08.54 1295.64 11
12 Solo 3760 Lance Tomlinson   1155 0.54.18 5 0.56.25 0.10.16 1424.476 12
13 Lightning 89 Richard Hatton   1150 0.54.46 5 0.57.09 0.10.56 1436.718 13
14 Topper TOPR_AS Archie Stay   1290 0.53.45 4 1.02.30 0.14.25 1762.559 14
15 Laser Radial LASR_MJ Mark Jennings   1101 0.57.37 5 1.02.48 0.15.39 1511.483 15

R2 - Single Handed Division - 13/09/2009 at 12:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.48.38 5 0.42.06 0.00.00 1155 1
2 Solo 4255 Roger Postbeschild   1155 0.50.55 5 0.44.05 0.02.17 1209.227 2
3 Topper 21137 Oliver Burrows   1290 0.57.32 5 0.44.36 0.03.13 1366.367 3
4 Solo 4280 Mark Mason   1155 0.51.55 5 0.44.57 0.03.17 1232.976 4
5 Solo 3671 Steve Brabon   1155 0.52.31 5 0.45.28 0.03.53 1247.226 5
6 Solo 1872 Malcolm Sheather   1155 0.52.36 5 0.45.32 0.03.58 1249.205 6
7 Laser Radial 56278 Graham Moore   1101 0.51.33 5 0.46.49 0.05.11 1224.268 7
8 EPS 142 Tony Hayes   1013 0.50.18 5 0.49.39 0.07.39 1194.582 8

R3 - Single Handed Division - 04/10/2009 at 12:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 400 Caroline Key   1150 0.54.20 3 0.47.15 0.00.00 1150 1
2 Solo 4255 Roger Postbeschild   1155 0.55.09 3 0.47.45 0.00.35 1167.285 2
3 Byte-C2 1465 Mike Radford   1140 0.55.39 3 0.48.49 0.01.47 1177.868 3
4 Solo 4280 Mark Mason   1155 0.57.19 3 0.49.37 0.02.45 1213.144 4
5 EPS 142 Tony Hayes   1013 0.50.38 3 0.49.59 0.02.46 1071.687 5
6 Solo 4583 Chris Clough   1155 1.01.05 3 0.52.53 0.06.31 1292.868 6
7 Solo 3616 Sue Burton   1155 1.01.50 3 0.53.32 0.07.16 1308.742 7
8 Solo 2546 Steve Murray   1155 1.02.23 3 0.54.01 0.07.49 1320.383 8
9 Laser Radial 56278 Graham Moore   1101 0.59.36 3 0.54.08 0.07.35 1261.472 9
10 Solo 3760 Lance Tomlinson   1155 1.02.37 3 0.54.13 0.08.03 1325.322 10
11 Solo 1872 Malcolm Sheather   1155 1.04.13 3 0.55.36 0.09.39 1359.187 11
11 Laser Radial LASR_PD Pauline Dobbs   1101 1.01.13 3 0.55.36 0.09.12 1295.69 11
13 Laser Radial 94301 Walter Smillie   1101 1.03.41 3 0.57.50 0.11.40 1347.899 13

R4 - Single Handed Division - 11/10/2009 at 12:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.53.21 3 0.46.11 0.00.00 1155 1
2 Solo 4096 Stewart Eaton   1155 0.57.08 3 0.49.28 0.03.47 1236.907 2
3 Supernova 494 Geoff Childs   1062 0.53.41 3 0.50.33 0.04.38 1162.216 3
4 Lightning 400 Caroline Key   1150 0.59.52 3 0.52.03 0.06.45 1296.082 4
5 Megabyte 223 Walter Smillie   1052 0.57.09 3 0.54.20 0.08.33 1237.268 5
6 EPS 142 Tony Hayes   1013 0.55.52 3 0.55.09 0.09.05 1209.485 6
7 Solo 3885 Mike Roberts   1155 1.06.48 3 0.57.50 0.13.27 1446.186 7
8 Solo 4280 Mark Mason   1155 1.07.55 3 0.58.48 0.14.34 1470.361 8
9 Solo 1872 Malcolm Sheather   1155 1.32.14 3 1.19.51 0.38.53 1996.804 9
10 Solo 3760 Lance Tomlinson   1155 1.32.24 3 1.20.00 0.39.03 2000.412 10
11 Solo 2546 Steve Murray   1155 1.33.05 3 1.20.35 0.39.44 2015.206 11
12 Solo 3616 Sue Burton   1155 1.35.00 3 1.22.15 0.41.39 2056.701 12
13 Laser Radial 56278 Graham Moore   1101 DNF         14

R5 - Single Handed Division - 18/10/2009 at 12:00

Start:Single Handed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 0.46.15 5 0.40.03 0.00.00 1155 1
2 Solo 4280 Mark Mason   1155 0.51.42 5 0.44.46 0.05.27 1291.103 2
3 Solo 4255 Roger Postbeschild   1155 0.52.04 5 0.45.05 0.05.49 1300.259 3
4 Byte-C2 1465 Mike Radford   1140 0.51.28 5 0.45.09 0.05.49 1285.276 4
5 Lightning 400 Caroline Key   1150 0.51.57 5 0.45.10 0.05.54 1297.346 5
6 Megabyte 223 Walter Smillie   1052 0.47.34 5 0.45.13 0.05.26 1187.881 6
7 Byte-C2 1010 Martin Gibson   1140 0.52.59 5 0.46.29 0.07.20 1323.151 7
8 Lightning 92 Jenny Gibson   1150 0.53.55 5 0.46.53 0.07.52 1346.459 8
9 Streaker 176 Paul Bonnett   1162 0.55.31 5 0.47.47 0.08.59 1386.416 9
10 Solo 3671 Steve Brabon   1155 0.56.05 5 0.48.33 0.09.50 1400.568 10
11 EPS 142 Tony Hayes   1013 0.49.45 5 0.49.07 0.09.11 1242.405 11
12 Solo 2546 Steve Murray   1155 0.46.49 4 0.50.40 0.09.49 1461.439 12
13 Solo 3760 Lance Tomlinson   1155 0.46.59 4 0.50.51 0.09.59 1466.642 13
14 Laser Radial 56278 Graham Moore   1101 0.56.14 5 0.51.04 0.12.09 1404.314 14

R1 - Crewed Division - 06/09/2009 at 12:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.51.13 6 0.48.03 0.00.00 1066 1
2 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.53.39 6 0.48.04 0.00.02 1116.646 2
3 Wayfarer 4714 George Edmundson Lucia Winrow 1099 0.47.17 5 0.51.38 0.03.17 1180.96 3
4 Kestrel 916 Nick Parry Chris Parry 1038 0.53.58 6 0.51.59 0.04.06 1123.237 4
5 Wayfarer WAYF_PD Pauline Dobbs Julie Parry 1099 0.49.51 5 0.54.26 0.05.51 1245.066 5
6 Wayfarer 4384 Rob Hoare John Wood 1099 0.52.08 5 0.56.55 0.08.08 1302.095 6

R2 - Crewed Division - 13/09/2009 at 12:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.49.38 5 0.44.28 0.00.00 1116 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.49.15 5 0.44.49 0.00.22 1107.381 2
3 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.49.50 5 0.46.45 0.02.25 1120.497 3
4 Kestrel 916 Nick Parry Chris Parry 1038 0.51.14 5 0.49.21 0.05.04 1151.976 4
5 Wayfarer 10201 Sue Johnson J Deguara 1099 0.44.07 4 0.50.11 0.05.01 1239.948 5
6 Wayfarer 4362 Les Burton Graham Parry 1099 0.44.14 4 0.50.19 0.05.08 1243.227 6
7 Wayfarer 4714 George Edmundson Lucia Winrow 1099 DSQ         9
7 Wayfarer WAYF_PD Pauline Dobbs Julie Parry 1099 DSQ         9

R3 - Crewed Division - 04/10/2009 at 12:00

Start:Crewed, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.50.41 3 0.47.33 0.00.00 1066 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.53.08 3 0.48.21 0.00.53 1117.53 2
3 Scorpion 1238 Martin Gibson Jenny Gibson 1056 0.52.59 3 0.50.10 0.02.47 1114.375 3
4 Firefly FF_MJ Mark Jennings Oliver Burrows 1162 0.59.37 3 0.51.18 0.04.22 1253.891 4
5 Wayfarer 4362 Les Burton Graham Parry 1099 0.58.50 3 0.53.32 0.06.35 1237.415 5
6 Wayfarer 4384 Rob Hoare John Wood 1099 0.59.01 3 0.53.42 0.06.46 1241.271 6

R4 - Crewed Division - 11/10/2009 at 12:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3895 Tony Thresher Mark Jennings 1162 1.07.47 3 0.58.20 0.00.00 1162 1
2 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 1.06.03 3 0.59.11 0.00.57 1132.286 2
3 Wayfarer 8080 John Tipton Debbie Sheather 1099 1.07.33 3 1.01.28 0.03.26 1158 3
4 Wayfarer 4362 Les Burton Graham Parry 1099 0.51.18 2 1.10.01 0.08.34 1319.143 4
5 Wayfarer 4714 George Edmundson Lucia Winrow 1099 1.28.09 3 1.20.13 0.24.02 1511.143 5
6 Firefly FF_OB Oliver Burrows Richard Hatton 1162 1.43.40 3 1.29.13 0.35.53 1777.143 6
7 Wayfarer 4384 Rob Hoare John Wood 1099 DNF         8

R5 - Crewed Division - 18/10/2009 at 12:00

Start:Crewed, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.48.17 5 0.45.18 0.00.00 1066 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.50.48 5 0.46.13 0.01.01 1121.563 2
3 Wayfarer 4714 George Edmundson Lucia Winrow 1099 0.41.39 4 0.47.22 0.01.50 1149.436 3
4 Wayfarer 9533 Mick O'Regan Claire ? 1099 0.42.30 4 0.48.20 0.02.41 1172.894 4
5 Wayfarer 4362 Les Burton Graham Parry 1099 0.44.06 4 0.50.10 0.04.17 1217.05 5
6 Firefly FF_HA Henry Ayres J Schopfer 1162 0.47.49 4 0.51.26 0.05.43 1319.621 6
7 Wayfarer 395 Martin Groves David Foxcroft 1099 0.46.09 4 0.52.29 0.06.20 1273.625 7
8 Wayfarer 4384 Rob Hoare John Wood 1099 0.50.47 4 0.57.46 0.10.58 1401.494 8

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com